HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
The 2020 season was not completed due to the impact of Covid-19.
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Neil McRae | 1 | 20 | 20 | 20 |
2 | Matt Vince | 1 | 19 | 19 | 19 |
3 | Ed Rojas | 1 | 18 | 18 | 18 |
4 | Nick Hamill | 1 | 17 | 17 | 17 |
5 | Thomas Evrenos | 1 | 16 | 16 | 16 |
6 | David Fowler | 1 | 15 | 15 | 15 |
7 | David Tucker | 1 | 14 | 14 | 14 |
8 | Mike Parkins | 1 | 13 | 13 | 13 |
9 | Clive Bush | 1 | 12 | 12 | 12 |
10 | Graham Swaffield | 1 | 11 | 11 | 11 |
11 | Chris Poyntz | 1 | 10 | 10 | 10 |
12 | Jay Parker | 1 | 9 | 9 | 9 |
13 | Anton Stewart | 1 | 8 | 8 | 8 |
14 | Vin Jauhal | 1 | 7 | 7 | 7 |
15 | James McElhatton | 1 | 6 | 6 | 6 |
16 | Josh Iles | 1 | 5 | 5 | 5 |
17 | Punk Stig | 1 | 4 | 4 | 4 |
18 | Mike Kindler | 1 | 3 | 3 | 3 |
19 | Martyn Iles | 1 | 2 | 2 | 2 |
20 | Yuen Aw | 1 | 1 | 1 | 1 |
21 | Todd Todic | 1 | 0 | 0 | 0 |
21 | Caroline Abbott | 1 | 0 | 0 | 0 |
21 | Bob Pickering | 1 | 0 | 0 | 0 |
21 | Mark Johnson | 1 | 0 | 0 | 0 |
21 | Conrad Chambers | 1 | 0 | 0 | 0 |
21 | Dorothy Abbott | 1 | 0 | 0 | 0 |
21 | Dan Andrews | 1 | 0 | 0 | 0 |
21 | Sarah Vince | 1 | 0 | 0 | 0 |
21 | Ben Leigh | 1 | 0 | 0 | 0 |
21 | Anne Raison | 1 | 0 | 0 | 0 |
21 | Mila Todic | 1 | 0 | 0 | 0 |
21 | Dawn Raison | 1 | 0 | 0 | 0 |
21 | Katie Vince | 1 | 0 | 0 | 0 |
21 | Melissa Pickering | 1 | 0 | 0 | 0 |
21 | Jason Poyntz | 1 | 0 | 0 | 0 |
21 | Daniel Vince | 1 | 0 | 0 | 0 |
21 | Alan Pickering | 1 | 0 | 0 | 0 |
21 | Lucy Vince | 1 | 0 | 0 | 0 |
21 | Diane Bush | 1 | 0 | 0 | 0 |
21 | Joe Pinapples | 1 | 0 | 0 | 0 |
21 | John Boffin | 1 | 0 | 0 | 0 |
21 | James Aw | 1 | 0 | 0 | 0 |
21 | Martin Dudman | 1 | 0 | 0 | 0 |
21 | John Whitfield | 1 | 0 | 0 | 0 |
21 | Celia Burley | 1 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025