HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Ayub | 6 | 7 | 4 | 7 | 2.5 | 7 | 7 | 34.5 | 28 |
2 | Nick Bennett | 3 | 4 | - | 6 | 6 | - | - | 16 | 16 |
3 | Tom Hare | 5 | 1.5 | 6 | 2.5 | 0 | - | 5 | 15 | 15 |
4 | Roy Bussink | 6 | 0 | 7 | 1 | 5 | 1 | 0 | 14 | 14 |
5 | Stan Simpson | 6 | 3 | 2.5 | 5 | 2.5 | 0 | 3 | 16 | 13.5 |
6 | Ivan Durneen | 6 | 6 | 2.5 | 1 | 0 | 2 | 1 | 12.5 | 11.5 |
7 | Martyn Raison | 3 | - | - | 0 | - | 5 | 6 | 11 | 11 |
7 | Mike Parkins | 6 | 5 | 1 | 0 | 1 | 4 | 0 | 11 | 11 |
9 | Dawn Raison | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 8 |
10 | Christina Staines | 2 | - | - | - | 7 | 0 | - | 7 | 7 |
10 | Tim Sampson | 3 | - | - | 4 | - | 3 | 0 | 7 | 7 |
12 | Helen Colman | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 6 |
13 | Jayne Raison | 4 | - | - | 1 | 0 | 1 | 3 | 5 | 5 |
14 | Sean Rowe | 2 | - | - | - | 4 | - | 0 | 4 | 4 |
14 | Emily Raison | 4 | - | - | 1 | 0 | 0 | 3 | 4 | 4 |
14 | Richard Wade | 5 | 1 | 1 | 1 | 1 | 0 | - | 4 | 4 |
17 | Anne Raison | 4 | - | - | 2.5 | 0 | 1 | 0 | 3.5 | 3.5 |
18 | Will Barber | 3 | 1 | - | 0 | 1 | - | - | 2 | 2 |
19 | Molly Reisman | 4 | 1.5 | 0 | - | 0 | 0 | - | 1.5 | 1.5 |
20 | Dave Edwards | 1 | - | - | - | - | - | 1 | 1 | 1 |
20 | Phil Eaton | 2 | 1 | - | - | 0 | - | - | 1 | 1 |
20 | John Oliver | 2 | - | - | 0 | 1 | - | - | 1 | 1 |
20 | Michael Decker | 4 | 0 | 1 | 0 | 0 | - | - | 1 | 1 |
24 | Chris White | 1 | - | - | 0 | - | - | - | 0 | 0 |
24 | Adeline Prevost | 1 | 0 | - | - | - | - | - | 0 | 0 |
24 | Frank Derrig | 1 | - | - | 0 | - | - | - | 0 | 0 |
24 | Simon Blackmore | 1 | - | - | 0 | - | - | - | 0 | 0 |
24 | David Orton | 1 | - | - | - | 0 | - | - | 0 | 0 |
24 | Andrew Harris | 1 | 0 | - | - | - | - | - | 0 | 0 |
24 | Peter Clare | 1 | 0 | - | - | - | - | - | 0 | 0 |
24 | Nicky Adams | 1 | - | - | 0 | - | - | - | 0 | 0 |
24 | Mike Coates | 1 | - | - | - | 0 | - | - | 0 | 0 |
24 | Clayton Jacobsen | 1 | - | 0 | - | - | - | - | 0 | 0 |
24 | Haran Akyol | 1 | - | - | 0 | - | - | - | 0 | 0 |
24 | Brett Sullivan | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
24 | Gary Flower | 2 | - | - | - | 0 | - | 0 | 0 | 0 |
24 | Timothy Raison | 3 | - | - | 0 | - | 0 | 0 | 0 | 0 |
© UK Pinball League 2025