HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Martyn Raison has played 329 games across 138 different machines.
Click on the played count for a breakdown of all of Martyn Raison's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 5 | 66,183,750 | 133 / 1,138 | 11.69% |
Aerosmith | 1 | 151,648,980 | 32 / 307 | 10.42% |
Airborne | 2 | 76,177,200 | 42 / 160 | 26.25% |
Alien Star | 1 | 1,479,200 | 5 / 120 | 4.17% |
Attack from Mars | 9 | 7,829,830,320 | 61 / 1,471 | 4.15% |
Avatar | 2 | 40,737,900 | 55 / 680 | 8.09% |
Baby Doll | 1 | 177,440 | 13 / 19 | 68.42% |
Batman 66 | 3 | 177,799,940 | 106 / 402 | 26.37% |
Batman Forever | 2 | 1,083,171,680 | 20 / 154 | 12.99% |
Baywatch | 1 | 821,180,650 | 14 / 192 | 7.29% |
Big Buck Hunter Pro | 1 | 26,808,100 | 3 / 135 | 2.22% |
Big Deal | 1 | 104,570 | 33 / 37 | 89.19% |
Big Guns | 1 | 663,370 | 6 / 18 | 33.33% |
Black Knight 2000 | 1 | 1,579,830 | 101 / 307 | 32.90% |
Black Rose | 1 | 3,258,090 | 336 / 367 | 91.55% |
Blackwater 100 | 1 | 1,736,690 | 30 / 130 | 23.08% |
Blue Chip | 1 | 262,930 | 15 / 37 | 40.54% |
Bounty Hunter | 1 | 870,190 | 1 / 32 | 3.13% |
Bram Stoker's Dracula | 3 | 93,647,300 | 187 / 834 | 22.42% |
Breakshot | 1 | 117,168,610 | 1 / 160 | 0.63% |
Bride of Pinbot | 3 | 11,345,480 | 74 / 477 | 15.51% |
Cactus Canyon | 2 | 16,780,290 | 103 / 283 | 36.40% |
Centaur | 1 | 388,370 | 210 / 427 | 49.18% |
Champion Pub | 4 | 66,286,280 | 9 / 384 | 2.34% |
Cirqus Voltaire | 3 | 57,825,490 | 11 / 411 | 2.68% |
Class of 1812 | 1 | 8,538,960 | 29 / 89 | 32.58% |
Congo | 2 | 394,651,210 | 108 / 305 | 35.41% |
Corvette | 3 | 765,615,950 | 59 / 305 | 19.34% |
Count-Down | 1 | 112,690 | 41 / 69 | 59.42% |
Creature from the Black Lagoon | 1 | 129,871,100 | 226 / 1,409 | 16.04% |
Dealer's Choice | 1 | 96,080 | 2 / 19 | 10.53% |
Demolition Man | 3 | 437,378,120 | 117 / 490 | 23.88% |
Dialed In! | 1 | 211,960 | 282 / 571 | 49.39% |
Dirty Harry | 2 | 899,035,820 | 14 / 423 | 3.31% |
Doctor Who | 1 | 530,007,750 | 13 / 474 | 2.74% |
Earthshaker | 10 | 11,666,570 | 8 / 540 | 1.48% |
Elektra | 1 | 2,340,540 | 2 / 124 | 1.61% |
Elvira's House of Horrors | 1 | 27,573,770 | 149 / 303 | 49.17% |
Excalibur | 1 | 2,476,110 | 20 / 150 | 13.33% |
F-14 Tomcat | 1 | 1,102,090 | 150 / 714 | 21.01% |
Family Guy | 2 | 31,122,320 | 39 / 261 | 14.94% |
Farfalla | 1 | 2,509,700 | 4 / 161 | 2.48% |
Fathom | 2 | 816,900 | 78 / 423 | 18.44% |
Fireball II | 1 | 371,150 | 114 / 292 | 39.04% |
Fish Tales | 6 | 110,840,940 | 168 / 1,513 | 11.10% |
Flash | 1 | 208,280 | 110 / 498 | 22.09% |
Flash Gordon | 2 | 612,670 | 76 / 457 | 16.63% |
Funhouse | 1 | 6,743,120 | 87 / 349 | 24.93% |
Genesis | 1 | 1,861,680 | 13 / 83 | 15.66% |
Ghostbusters | 1 | 136,967,010 | 118 / 597 | 19.77% |
Goldeneye | 1 | 946,498,370 | 20 / 158 | 12.66% |
Grand Prix | 1 | 12,437,630 | 64 / 111 | 57.66% |
Guardians of the Galaxy | 1 | 22,549,040 | 307 / 459 | 66.88% |
Guns N' Roses (Data East) | 2 | 1,494,690,450 | 14 / 117 | 11.97% |
Guns N' Roses (Data East) | 2 | 1,494,690,450 | 14 / 117 | 11.97% |
Harlem Globetrotters On Tour | 1 | 43,040 | 99 / 107 | 92.52% |
Hearts and Spades | 1 | 9,030 | 91 / 94 | 96.81% |
Heat Wave | 1 | 3,512 | 11 / 197 | 5.58% |
Hokus Pokus | 1 | 48,980 | 10 / 29 | 34.48% |
Independence Day | 1 | 1,239,145,780 | 5 / 61 | 8.20% |
Indiana Jones (Williams) | 6 | 422,836,860 | 50 / 983 | 5.09% |
Indianapolis 500 | 2 | 163,583,470 | 264 / 566 | 46.64% |
Iron Maiden: Legacy of the Beast | 3 | 116,742,610 | 213 / 681 | 31.28% |
Iron Man | 1 | 3,785,390 | 684 / 774 | 88.37% |
Jack in the Box | 1 | 31,020 | 90 / 191 | 47.12% |
Jackbot | 1 | 2,913,942,690 | 5 / 154 | 3.25% |
Jive Time | 1 | 50,800 | 15 / 29 | 51.72% |
Johnny Mnemonic | 2 | 1,279,119,470 | 102 / 362 | 28.18% |
Joker Poker | 1 | 174,520 | 71 / 288 | 24.65% |
Judge Dredd | 3 | 101,329,350 | 385 / 839 | 45.89% |
Jungle Lord | 1 | 186,150 | 160 / 330 | 48.48% |
Junk Yard | 1 | 17,347,650 | 43 / 315 | 13.65% |
King Pin (Gottlieb 1973) | 2 | 32,770 | 27 / 84 | 32.14% |
Kings of Steel | 1 | 771,920 | 7 / 35 | 20.00% |
KISS (Stern) | 2 | 421,982,120 | 4 / 183 | 2.19% |
Lady Luck | 1 | 3,014 | 10 / 37 | 27.03% |
Laser Cue | 1 | 311,870 | 31 / 92 | 33.70% |
Lethal Weapon 3 | 1 | 58,621,000 | 79 / 213 | 37.09% |
Lightning | 1 | 529,670 | 3 / 50 | 6.00% |
Lord of the Rings | 2 | 166,908,780 | 2 / 649 | 0.31% |
Magic Castle | 1 | 2,825,980 | 5 / 69 | 7.25% |
Mary Shelley's Frankenstein | 1 | 617,644,620 | 45 / 209 | 21.53% |
Maverick | 1 | 448,980,780 | 18 / 39 | 46.15% |
Medieval Madness | 9 | 109,786,790 | 9 / 1,347 | 0.67% |
Medusa | 3 | 683,400 | 39 / 193 | 20.21% |
Metallica | 2 | 165,046,860 | 22 / 872 | 2.52% |
Meteor | 2 | 611,440 | 6 / 118 | 5.08% |
No Fear: Dangerous Sports | 1 | 281,918,250 | 430 / 506 | 84.98% |
Paragon | 2 | 162,890 | 92 / 473 | 19.45% |
Pinball Magic | 2 | 210,753,190 | 9 / 140 | 6.43% |
Pirates of the Caribbean (JJ) | 1 | 42,967 | 57 / 103 | 55.34% |
Pirates of the Caribbean (Stern) | 3 | 54,167,100 | 62 / 468 | 13.25% |
Playboy (Stern) | 5 | 18,034,380 | 53 / 217 | 24.42% |
Radical! | 1 | 1,297,670 | 124 / 146 | 84.93% |
Revenge from Mars | 2 | 55,360,030 | 489 / 905 | 54.03% |
Rick and Morty | 1 | 14,819,409 | 3 / 45 | 6.67% |
Ripley's Believe it or Not! | 3 | 43,227,010 | 2 / 306 | 0.65% |
Road Show | 12 | 1,107,997,020 | 51 / 1,252 | 4.07% |
Robo-War | 1 | 558,390 | 119 / 181 | 65.75% |
Rocky and Bullwinkle | 1 | 276,538,530 | 15 / 502 | 2.99% |
Rollercoaster Tycoon | 8 | 29,082,490 | 3 / 291 | 1.03% |
Scared Stiff | 5 | 10,054,490 | 167 / 835 | 20.00% |
Sing Along | 1 | 1,381 | 213 / 391 | 54.48% |
Skill Pool | 1 | 384 | 57 / 67 | 85.07% |
Spectrum | 1 | 697,090 | 26 / 258 | 10.08% |
Spider-Man | 4 | 233,954,560 | 23 / 1,084 | 2.12% |
Star Trek (Stern) | 2 | 94,793,930 | 63 / 885 | 7.12% |
Star Trek Next Generation | 5 | 908,489,660 | 106 / 996 | 10.64% |
Stargate | 1 | 570,772,040 | 1 / 67 | 1.49% |
Starship Troopers | 1 | 109,359,650 | 14 / 190 | 7.37% |
Stranger Things | 1 | 150,483,580 | 72 / 319 | 22.57% |
Super Orbit | 1 | 555,060 | 7 / 32 | 21.88% |
Surf 'n Safari | 1 | 20,993,800 | 25 / 108 | 23.15% |
Swords of Fury | 1 | 2,070,020 | 51 / 197 | 25.89% |
Tales from the Crypt | 1 | 108,216,520 | 169 / 336 | 50.30% |
Tales of the Arabian Nights | 2 | 14,342,920 | 97 / 506 | 19.17% |
Terminator 2: Judgment Day | 2 | 10,569,450 | 181 / 280 | 64.64% |
Terminator 3: Rise of the Machines | 2 | 136,020,000 | 10 / 315 | 3.17% |
The Addams Family | 20 | 293,559,420 | 36 / 2,218 | 1.62% |
The Flintstones | 3 | 549,680,170 | 87 / 459 | 18.95% |
The Getaway: High Speed II | 9 | 188,138,500 | 68 / 1,485 | 4.58% |
The Party Zone | 1 | 7,270,900 | 154 / 250 | 61.60% |
The Shadow | 4 | 581,509,820 | 66 / 1,174 | 5.62% |
The Simpsons Pinball Party | 6 | 17,798,370 | 108 / 616 | 17.53% |
The Walking Dead | 2 | 323,310,370 | 9 / 857 | 1.05% |
The Who's Tommy Pinball Wizard | 2 | 864,481,200 | 4 / 262 | 1.53% |
The Wizard of Oz | 1 | 9,680 | 446 / 472 | 94.49% |
Theatre of Magic | 3 | 2,155,846,490 | 5 / 573 | 0.87% |
Top Card | 1 | 120,460 | 3 / 19 | 15.79% |
TRON | 2 | 11,761,240 | 528 / 952 | 55.46% |
Twilight Zone | 16 | 872,011,200 | 19 / 2,357 | 0.81% |
TX-Sector | 1 | 1,316,770 | 126 / 280 | 45.00% |
Victory | 1 | 2,926,710 | 17 / 136 | 12.50% |
Warlok | 1 | 492,780 | 42 / 184 | 22.83% |
White Water | 7 | 652,662,050 | 26 / 1,708 | 1.52% |
Whoa Nellie! | 1 | 1,990 | 68 / 251 | 27.09% |
World Cup Soccer | 7 | 1,751,713,880 | 10 / 537 | 1.86% |
World Fair | 1 | 1,180 | 4 / 29 | 13.79% |
X-Men | 2 | 29,327,430 | 127 / 542 | 23.43% |
© UK Pinball League 2025