HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|
1 | Wayne Johns | 3 | 20 | - | 20 | 19 | 59 | 59 |
2 | Gene Aw | 3 | 19 | - | 18 | 20 | 57 | 57 |
3 | Steve Pagett | 4 | 11 | 15 | 9 | 18 | 53 | 53 |
4 | Richard Rothwell-Jackson | 3 | 17 | 19 | - | 16.5 | 52.5 | 52.5 |
5 | Phil Dixon | 2 | - | 20 | 19 | - | 39 | 39 |
6 | Ian Clarke | 4 | 14 | 8.5 | 11 | 5 | 38.5 | 38.5 |
7 | Jay Bryan | 4 | 8 | 12 | 3 | 13 | 36 | 36 |
8 | Kevin Smith | 4 | 12 | 11 | 0 | 12 | 35 | 35 |
9 | Tony King | 3 | - | 10 | 14 | 10 | 34 | 34 |
10 | Kate Rothwell-Jackson | 2 | 18 | - | - | 15 | 33 | 33 |
11 | Alice McKenna | 3 | 6 | - | 10 | 16.5 | 32.5 | 32.5 |
12 | Viv Yip | 3 | 4.5 | - | 16 | 11 | 31.5 | 31.5 |
13 | Craig Rossin | 2 | 13 | - | 17 | - | 30 | 30 |
14 | Gareth Arnold | 3 | 15 | - | 13 | 1 | 29 | 29 |
15 | Steve Hawley | 4 | 0 | 14 | 12 | 0 | 26 | 26 |
16 | Roy Smith | 4 | 2 | 8.5 | 7 | 6.5 | 24 | 24 |
17 | Tim Porter | 2 | 4.5 | - | - | 14 | 18.5 | 18.5 |
18 | Leo Marshall | 1 | - | 18 | - | - | 18 | 18 |
19 | Ross Hamilton | 1 | - | 16.5 | - | - | 16.5 | 16.5 |
19 | Nick Marshall | 1 | - | 16.5 | - | - | 16.5 | 16.5 |
21 | Simon Peacock | 1 | 16 | - | - | - | 16 | 16 |
22 | Chris Bowers | 1 | - | - | 15 | - | 15 | 15 |
23 | Isaac Granby | 2 | 10 | - | - | 4 | 14 | 14 |
24 | Janice Brock | 4 | 0 | 13 | 0 | 0 | 13 | 13 |
25 | Brad Gessey | 2 | 3 | - | - | 8 | 11 | 11 |
26 | Nick Townsend | 3 | - | 2 | 8 | 0 | 10 | 10 |
27 | Terry Sullivan | 2 | - | 4 | 5.5 | - | 9.5 | 9.5 |
28 | Glen Cockell | 1 | 9 | - | - | - | 9 | 9 |
28 | Chris Granby | 2 | 0 | - | - | 9 | 9 | 9 |
30 | Steven Smith | 1 | 7 | - | - | - | 7 | 7 |
30 | Sam Rothwell-Jackson | 3 | 0 | 7 | - | 0 | 7 | 7 |
32 | Amy McKenna | 1 | - | - | - | 6.5 | 6.5 | 6.5 |
33 | Todd Brock | 2 | 0 | 6 | - | - | 6 | 6 |
33 | Neil Grayson | 2 | - | 4 | 2 | - | 6 | 6 |
35 | Richard Hawley | 1 | - | - | 5.5 | - | 5.5 | 5.5 |
36 | John Bateson | 1 | - | 4 | - | - | 4 | 4 |
36 | Anthony van den Boogard | 2 | 0 | - | 4 | - | 4 | 4 |
38 | Dan Lewell | 1 | - | - | - | 3 | 3 | 3 |
39 | Naomi Porter | 1 | - | - | - | 2 | 2 | 2 |
40 | Matt Hine | 1 | - | 1 | - | - | 1 | 1 |
40 | Dom Wainwright | 1 | - | - | 1 | - | 1 | 1 |
40 | Sian Grant | 3 | 1 | - | 0 | 0 | 1 | 1 |
43 | Keith Withnail | 1 | - | 0 | - | - | 0 | 0 |
43 | Dean Tillson | 2 | 0 | - | - | 0 | 0 | 0 |
43 | Barney Porter | 2 | 0 | - | - | 0 | 0 | 0 |
© UK Pinball League 2025
(Environment: primary)