HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Total | Best 4 | |
---|---|---|---|---|---|---|
1 | Richard Rothwell-Jackson | 2 | 17 | 19 | 36 | 36 |
2 | Steve Pagett | 2 | 11 | 15 | 26 | 26 |
3 | Kevin Smith | 2 | 12 | 11 | 23 | 23 |
4 | Ian Clarke | 2 | 14 | 8.5 | 22.5 | 22.5 |
5 | Wayne Johns | 1 | 20 | - | 20 | 20 |
5 | Phil Dixon | 1 | - | 20 | 20 | 20 |
5 | Jay Bryan | 2 | 8 | 12 | 20 | 20 |
8 | Gene Aw | 1 | 19 | - | 19 | 19 |
9 | Leo Marshall | 1 | - | 18 | 18 | 18 |
9 | Kate Rothwell-Jackson | 1 | 18 | - | 18 | 18 |
11 | Ross Hamilton | 1 | - | 16.5 | 16.5 | 16.5 |
11 | Nick Marshall | 1 | - | 16.5 | 16.5 | 16.5 |
13 | Simon Peacock | 1 | 16 | - | 16 | 16 |
14 | Gareth Arnold | 1 | 15 | - | 15 | 15 |
15 | Steve Hawley | 2 | 0 | 14 | 14 | 14 |
16 | Craig Rossin | 1 | 13 | - | 13 | 13 |
16 | Janice Brock | 2 | 0 | 13 | 13 | 13 |
18 | Roy Smith | 2 | 2 | 8.5 | 10.5 | 10.5 |
19 | Tony Smith | 1 | - | 10 | 10 | 10 |
19 | Isaac Granby | 1 | 10 | - | 10 | 10 |
21 | Glen Cockell | 1 | 9 | - | 9 | 9 |
22 | Steven Smith | 1 | 7 | - | 7 | 7 |
22 | Sam Rothwell-Jackson | 2 | 0 | 7 | 7 | 7 |
24 | Alice McKenna | 1 | 6 | - | 6 | 6 |
24 | Todd Brock | 2 | 0 | 6 | 6 | 6 |
26 | Tim Porter | 1 | 4.5 | - | 4.5 | 4.5 |
26 | Viv Yip | 1 | 4.5 | - | 4.5 | 4.5 |
28 | Terry Sullivan | 1 | - | 4 | 4 | 4 |
28 | John Bateson | 1 | - | 4 | 4 | 4 |
28 | Neil Grayson | 1 | - | 4 | 4 | 4 |
31 | Brad Gessey | 1 | 3 | - | 3 | 3 |
32 | Nick Townsend | 1 | - | 2 | 2 | 2 |
33 | Sian Grant | 1 | 1 | - | 1 | 1 |
33 | Matt Hine | 1 | - | 1 | 1 | 1 |
35 | Dean Tillson | 1 | 0 | - | 0 | 0 |
35 | Anthony van den Boogard | 1 | 0 | - | 0 | 0 |
35 | Barney Porter | 1 | 0 | - | 0 | 0 |
35 | Chris Granby | 1 | 0 | - | 0 | 0 |
35 | Keith Withnail | 1 | - | 0 | 0 | 0 |
© UK Pinball League 2025