HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Naomi Porter has played 112 games across 73 different machines.
Click on the played count for a breakdown of all of Naomi Porter's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 1 | 5,269,820 | 1,122 / 1,175 | 95.49% |
Aerobatics | 1 | 1,140,400 | 226 / 342 | 66.08% |
Andromeda | 1 | 62,830 | 17 / 19 | 89.47% |
Attack from Mars | 2 | 1,625,713,290 | 822 / 1,502 | 54.73% |
Banzai Run | 4 | 2,298,610 | 59 / 522 | 11.30% |
Batman 66 | 1 | 76,489,630 | 220 / 433 | 50.81% |
Black Hole | 1 | 140,550 | 22 / 63 | 34.92% |
Black Knight | 1 | 132,530 | 137 / 198 | 69.19% |
Captain Fantastic | 1 | 34,860 | 64 / 79 | 81.01% |
Centaur | 2 | 413,190 | 200 / 442 | 45.25% |
Circus | 1 | 123,490 | 151 / 256 | 58.98% |
Creature from the Black Lagoon | 2 | 119,595,450 | 258 / 1,433 | 18.00% |
CSI: Crime Scene Investigation | 1 | 19,400,630 | 26 / 144 | 18.06% |
Deadpool | 2 | 56,839,890 | 332 / 558 | 59.50% |
Dirty Harry | 1 | 143,828,990 | 325 / 423 | 76.83% |
Doctor Who | 1 | 195,799,180 | 69 / 500 | 13.80% |
Eight Ball Champ | 1 | 364,270 | 148 / 195 | 75.90% |
Eight Ball Deluxe | 1 | 444,560 | 207 / 405 | 51.11% |
Elvira and The Party Monsters | 1 | 3,163,360 | 24 / 95 | 25.26% |
F-14 Tomcat | 1 | 69,450 | 692 / 714 | 96.92% |
Family Guy | 2 | 29,800,590 | 45 / 261 | 17.24% |
Farfalla | 1 | 1,193,440 | 20 / 161 | 12.42% |
Fathom | 4 | 341,180 | 226 / 472 | 47.88% |
Fireball II | 1 | 74,740 | 280 / 292 | 95.89% |
Firepower | 2 | 64,450 | 80 / 134 | 59.70% |
Fish Tales | 3 | 49,468,790 | 538 / 1,571 | 34.25% |
Flash Gordon | 2 | 520,680 | 102 / 490 | 20.82% |
Galaxy | 1 | 407,960 | 19 / 76 | 25.00% |
Ghostbusters | 1 | 62,196,340 | 221 / 597 | 37.02% |
Godzilla (Stern) | 1 | 75,592,320 | 413 / 782 | 52.81% |
Goldeneye | 1 | 602,648,520 | 45 / 158 | 28.48% |
Gorgar | 1 | 124,600 | 76 / 152 | 50.00% |
Indianapolis 500 | 1 | 148,367,210 | 287 / 566 | 50.71% |
Iron Maiden: Legacy of the Beast | 2 | 23,495,120 | 577 / 805 | 71.68% |
Iron Man | 1 | 19,557,230 | 114 / 801 | 14.23% |
Johnny Mnemonic | 1 | 1,131,666,590 | 122 / 362 | 33.70% |
KISS | 1 | 110,680 | 43 / 62 | 69.35% |
KISS (Stern) | 1 | 17,822,050 | 130 / 183 | 71.04% |
Led Zeppelin | 1 | 68,801,200 | 32 / 114 | 28.07% |
Lethal Weapon 3 | 2 | 14,408,420 | 197 / 213 | 92.49% |
Monster Bash | 2 | 27,756,110 | 359 / 847 | 42.38% |
Mr. & Mrs. Pac-Man | 3 | 744,040 | 146 / 553 | 26.40% |
Nautilus | 1 | 3,189,600 | 85 / 230 | 36.96% |
Nautilus | 1 | 3,189,600 | 85 / 230 | 36.96% |
Night Moves | 1 | 1,462,370 | 97 / 192 | 50.52% |
Paragon | 2 | 191,270 | 70 / 473 | 14.80% |
Revenge from Mars | 3 | 60,626,030 | 459 / 923 | 49.73% |
Road Show | 1 | 472,935,020 | 275 / 1,282 | 21.45% |
Scared Stiff | 3 | 8,219,480 | 242 / 872 | 27.75% |
Shrek | 2 | 49,646,190 | 8 / 138 | 5.80% |
Sky Kings | 1 | 30,770 | 30 / 30 | 100.00% |
Solar Fire | 1 | 201,060 | 11 / 19 | 57.89% |
Space Station | 2 | 1,831,540 | 71 / 323 | 21.98% |
Star Trek (Stern) | 2 | 59,176,400 | 200 / 923 | 21.67% |
Star Trek Next Generation | 4 | 751,097,530 | 147 / 1,011 | 14.54% |
Star Wars (2012 ROM) | 1 | 24,547,100 | 94 / 156 | 60.26% |
Star Wars (Stern) | 2 | 441,447,460 | 40 / 281 | 14.23% |
Stranger Things | 2 | 28,116,780 | 328 / 361 | 90.86% |
Taxi | 1 | 1,242,020 | 191 / 501 | 38.12% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 8,979,580 | 29 / 140 | 20.71% |
The Addams Family | 3 | 85,298,260 | 627 / 2,359 | 26.58% |
The Avengers | 2 | 8,914,500 | 77 / 246 | 31.30% |
The Flintstones | 1 | 426,647,910 | 135 / 459 | 29.41% |
The Munsters | 1 | 5,318,860 | 45 / 70 | 64.29% |
The Shadow | 1 | 716,889,500 | 30 / 1,185 | 2.53% |
The Who's Tommy Pinball Wizard | 1 | 24,488,400 | 259 / 277 | 93.50% |
Transporter the Rescue | 2 | 1,905,900 | 33 / 102 | 32.35% |
TRON | 1 | 23,112,650 | 226 / 952 | 23.74% |
Twilight Zone | 2 | 211,861,840 | 593 / 2,439 | 24.31% |
Whirlwind | 2 | 4,261,610 | 82 / 413 | 19.85% |
Wizard! | 1 | 76,440 | 72 / 205 | 35.12% |
World Poker Tour | 1 | 15,711,650 | 95 / 232 | 40.95% |
WrestleMania | 1 | 17,469,050 | 23 / 27 | 85.19% |
Xenon | 1 | 327,490 | 102 / 284 | 35.92% |
© UK Pinball League 2025
(Environment: primary)