HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Donovan | 5 | 20 | 20 | 13 | 18.5 | 16 | 87.5 | 74.5 |
2 | Ed Duckworth | 5 | 19 | 15 | 10 | 18.5 | 15 | 77.5 | 67.5 |
3 | Nicolas Mobey | 4 | 17 | 13 | 18 | - | 17 | 65 | 65 |
4 | Jason Pitt | 3 | - | 19 | - | 20 | 19 | 58 | 58 |
5 | Ran Davies | 5 | 18 | 9 | 12 | 11 | 12 | 62 | 53 |
6 | Paul Brock | 4 | 15 | 5 | - | 16 | 13 | 49 | 49 |
7 | Dan Williams | 3 | - | 17 | - | 15 | 14 | 46 | 46 |
8 | Justin McLellan | 3 | 13 | - | 14 | - | 18 | 45 | 45 |
9 | Craig Goodwin | 5 | 11 | 3 | 5 | 13 | 11 | 43 | 40 |
10 | Robert Wilkinson | 3 | - | 16 | 16 | - | 8 | 40 | 40 |
10 | Charlie Arnold | 4 | 10 | 12 | 10 | 8 | - | 40 | 40 |
12 | Owen Lloyd | 2 | - | 18 | - | - | 20 | 38 | 38 |
12 | Michael Addis | 3 | - | 10 | 19 | - | 9 | 38 | 38 |
14 | Emma McLellan | 4 | 9 | 1 | 17 | - | 4.5 | 31.5 | 31.5 |
15 | Elliot Roberts | 2 | - | 14 | - | 14 | - | 28 | 28 |
16 | Emma Nelson | 4 | 12 | 8 | 4 | - | 1 | 25 | 25 |
17 | Rachel Hall | 2 | 16 | - | - | - | 7 | 23 | 23 |
17 | Edward Emms | 4 | 7 | 0 | - | 6 | 10 | 23 | 23 |
19 | Daniel Gwynn Wood | 4 | 5.5 | 0 | 15 | - | 0 | 20.5 | 20.5 |
19 | Ben Winspear | 5 | 3 | 7 | 6.5 | 4 | 0 | 20.5 | 20.5 |
21 | Dave Willcox | 1 | - | - | 20 | - | - | 20 | 20 |
21 | Nick Finch | 2 | - | - | - | 17 | 3 | 20 | 20 |
23 | Ann Salmoni | 5 | 4 | 0 | 6.5 | 7 | 2 | 19.5 | 19.5 |
24 | Kevin Brown | 2 | - | 6 | - | 12 | - | 18 | 18 |
25 | Dave Large | 2 | 14 | 2 | - | - | - | 16 | 16 |
26 | Lorna Russell | 2 | - | - | - | 9 | 4.5 | 13.5 | 13.5 |
27 | Dave Moore | 1 | - | 11 | - | - | - | 11 | 11 |
27 | Peter Zaręba | 2 | - | - | - | 5 | 6 | 11 | 11 |
27 | Rob Davies | 3 | 1 | - | 10 | - | 0 | 11 | 11 |
30 | Ben Davies | 1 | - | - | - | 10 | - | 10 | 10 |
31 | Bob Barton | 1 | - | - | 8 | - | - | 8 | 8 |
31 | Stuart Deacon | 2 | 8 | 0 | - | - | - | 8 | 8 |
33 | Donna Deacon | 2 | 5.5 | 0 | - | - | - | 5.5 | 5.5 |
34 | Lorraine Donovan | 3 | - | 4 | 1 | - | 0 | 5 | 5 |
35 | Stephanie Williams | 1 | - | - | - | 3 | - | 3 | 3 |
35 | Julian Hill | 1 | - | - | 3 | - | - | 3 | 3 |
37 | Stephen Howlett | 1 | - | - | 2 | - | - | 2 | 2 |
37 | Tree Lampard | 1 | - | - | - | 2 | - | 2 | 2 |
37 | Neil Hughes | 1 | 2 | - | - | - | - | 2 | 2 |
40 | Millie Steel | 1 | - | 0 | - | - | - | 0 | 0 |
40 | Harry Lawrence | 1 | - | - | 0 | - | - | 0 | 0 |
40 | Janette Davies | 1 | - | - | 0 | - | - | 0 | 0 |
40 | Harry Steel | 1 | - | 0 | - | - | - | 0 | 0 |
40 | Tom Heathcote | 1 | - | - | 0 | - | - | 0 | 0 |
40 | Meg Heathcote | 1 | - | - | 0 | - | - | 0 | 0 |
40 | Billy Pullen | 1 | - | - | - | - | 0 | 0 | 0 |
40 | Charlie Pullen | 1 | - | - | - | - | 0 | 0 | 0 |
40 | Jamie Corrigan | 1 | - | - | - | - | 0 | 0 | 0 |
40 | Penny Davies | 1 | - | - | - | - | 0 | 0 | 0 |
40 | Sharon Davies | 1 | - | - | - | - | 0 | 0 | 0 |
40 | Sophie Pullen | 1 | - | - | - | - | 0 | 0 | 0 |
40 | Kevin Davies | 2 | - | - | 0 | - | 0 | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2025
(Environment: primary)