HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Justin McLellan has played 27 games across 25 different machines.
Click on the played count for a breakdown of all of Justin McLellan's recorded scores on that machine.
Machine | Played | Best |
---|---|---|
Attack from Mars | 2 | 4,139,572,950 |
Avatar | 1 | 12,802,110 |
Batman (Data East) | 1 | 8,488,660 |
Black Knight | 1 | 117,910 |
Cactus Canyon | 1 | 6,008,620 |
Dirty Harry | 1 | 198,463,610 |
Doctor Who | 1 | 59,744,760 |
Dolly Parton | 1 | 245,640 |
Elvira and The Party Monsters | 1 | 797,780 |
Fish Tales | 1 | 34,350,980 |
Indiana Jones (Williams) | 1 | 45,633,980 |
Jurassic Park (Stern) | 1 | 36,142,450 |
Lethal Weapon 3 | 1 | 23,431,550 |
Monopoly | 2 | 4,686,690 |
Monster Bash | 1 | 44,954,800 |
Sinbad | 1 | 141,020 |
Star Trek (Data East) | 1 | 18,329,500 |
Surf 'n Safari | 1 | 17,001,710 |
The Addams Family | 1 | 11,554,830 |
The Flintstones | 1 | 108,043,600 |
The Getaway: High Speed II | 1 | 44,355,480 |
The Mandalorian | 1 | 11,576,040 |
Transformers | 1 | 13,148,620 |
TRON | 1 | 13,687,030 |
Twilight Zone | 1 | 27,405,140 |
© UK Pinball League 2023