HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Justin McLellan has played 83 games across 54 different machines.
Click on the played count for a breakdown of all of Justin McLellan's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
Alien | 1 | 15,788,830 | 41 / 124 | 33.06% |
Attack from Mars | 2 | 4,139,572,950 | 253 / 1,471 | 17.20% |
Avatar | 1 | 12,802,110 | 358 / 680 | 52.65% |
Avengers: Infinity Quest | 1 | 59,997,450 | 62 / 154 | 40.26% |
Batman (Data East) | 1 | 8,488,660 | 11 / 33 | 33.33% |
Black Knight | 1 | 117,910 | 133 / 183 | 72.68% |
Bride of Pinbot 2.0 | 1 | 4,434,740 | 27 / 78 | 34.62% |
Bugs Bunny's Birthday Ball | 1 | 3,422,100 | 7 / 25 | 28.00% |
Cactus Canyon | 1 | 6,008,620 | 235 / 283 | 83.04% |
Champion Pub | 1 | 5,224,700 | 291 / 384 | 75.78% |
Cirqus Voltaire | 1 | 18,725,290 | 115 / 411 | 27.98% |
Cue Ball Wizard | 1 | 95,306,260 | 11 / 25 | 44.00% |
Deadpool | 1 | 57,665,290 | 293 / 502 | 58.37% |
Dialed In! | 2 | 208,180 | 288 / 571 | 50.44% |
Dirty Harry | 2 | 295,357,140 | 158 / 423 | 37.35% |
Doctor Who | 2 | 87,495,160 | 160 / 474 | 33.76% |
Dolly Parton | 1 | 245,640 | 25 / 84 | 29.76% |
Eight Ball Deluxe | 1 | 1,593,680 | 6 / 405 | 1.48% |
Elvira and The Party Monsters | 1 | 797,780 | 57 / 69 | 82.61% |
Fish Tales | 3 | 70,297,680 | 338 / 1,513 | 22.34% |
Flight 2000 | 2 | 320,170 | 24 / 46 | 52.17% |
Gladiators | 2 | 162,799,020 | 7 / 55 | 12.73% |
Godzilla (Stern) | 1 | 201,976,380 | 139 / 682 | 20.38% |
Gold Wings | 1 | 1,653,610 | 7 / 25 | 28.00% |
Gorgar | 1 | 143,168 | 64 / 152 | 42.11% |
Hot Tip | 1 | 163,220 | 5 / 56 | 8.93% |
Hurricane | 3 | 4,101,930 | 150 / 249 | 60.24% |
Indiana Jones (Williams) | 1 | 45,633,980 | 726 / 983 | 73.86% |
Iron Maiden: Legacy of the Beast | 1 | 15,117,980 | 563 / 681 | 82.67% |
James Bond 007 | 2 | 84,347,520 | 47 / 137 | 34.31% |
Junk Yard | 1 | 5,588,650 | 167 / 315 | 53.02% |
Jurassic Park (Stern) | 1 | 36,142,450 | 310 / 425 | 72.94% |
Lethal Weapon 3 | 1 | 23,431,550 | 162 / 213 | 76.06% |
Lord of the Rings | 1 | 13,379,920 | 346 / 649 | 53.31% |
Medieval Madness | 3 | 33,171,060 | 299 / 1,347 | 22.20% |
Monopoly | 2 | 4,686,690 | 43 / 88 | 48.86% |
Monster Bash | 3 | 48,654,070 | 176 / 766 | 22.98% |
No Good Gofers | 1 | 14,198,200 | 38 / 262 | 14.50% |
Robo-War | 1 | 1,393,200 | 33 / 181 | 18.23% |
Rush | 2 | 20,322,620 | 161 / 267 | 60.30% |
Scooby-Doo | 1 | 2,931,430 | 44 / 72 | 61.11% |
Sinbad | 1 | 141,020 | 4 / 13 | 30.77% |
Star Trek (Data East) | 2 | 24,529,230 | 36 / 82 | 43.90% |
Surf 'n Safari | 1 | 17,001,710 | 34 / 108 | 31.48% |
Taxi | 2 | 917,700 | 250 / 452 | 55.31% |
The Addams Family | 3 | 51,463,660 | 1,108 / 2,218 | 49.95% |
The Flintstones | 1 | 108,043,600 | 388 / 459 | 84.53% |
The Getaway: High Speed II | 4 | 44,355,480 | 691 / 1,485 | 46.53% |
The Mandalorian | 3 | 45,708,100 | 114 / 217 | 52.53% |
The Shadow | 1 | 36,620,660 | 1,132 / 1,174 | 96.42% |
Transformers | 1 | 13,148,620 | 78 / 153 | 50.98% |
TRON | 1 | 13,687,030 | 444 / 952 | 46.64% |
Twilight Zone | 2 | 50,640,420 | 1,992 / 2,357 | 84.51% |
Xenon | 3 | 298,700 | 112 / 258 | 43.41% |
© UK Pinball League 2025