HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marshall | 6 | 15 | 11 | 15 | 14 | 13.5 | 15 | 83.5 | 59 |
2 | Phil Dixon | 6 | 4 | 14.5 | 13 | 15 | 10 | 13 | 69.5 | 55.5 |
3 | Dave Langley | 6 | 11.5 | 13 | 10 | 6 | 13.5 | 10 | 64 | 48 |
4 | Pete Hannan | 4 | 13.5 | 9.5 | - | - | 15 | 8.5 | 46.5 | 46.5 |
5 | Aid Cooper | 6 | 6.5 | 12 | 11 | 11 | 11 | 0 | 51.5 | 45 |
6 | Terry Sullivan | 6 | 9 | 2.5 | 8.5 | 8 | 9 | 14 | 51 | 40.5 |
7 | Kate Rothwell-Jackson | 6 | 8 | 4 | 7 | 10 | 5.5 | 6.5 | 41 | 31.5 |
8 | Ross Hamilton | 3 | 10 | 9.5 | - | - | - | 12 | 31.5 | 31.5 |
9 | Alex Hooper | 5 | - | 6 | 8.5 | 12 | 2 | 4 | 32.5 | 30.5 |
10 | Tony Smith | 5 | 2 | 5 | - | 9 | 8 | 5 | 29 | 27 |
11 | Adam Lee | 3 | - | 14.5 | 5 | - | - | 6.5 | 26 | 26 |
12 | Matthew Brinicombe | 3 | 13.5 | - | - | - | 12 | 0 | 25.5 | 25.5 |
13 | Adrian Head | 3 | - | - | - | 13 | 7 | 3 | 23 | 23 |
14 | Carl Lawrence | 3 | - | 8 | 6 | - | - | 8.5 | 22.5 | 22.5 |
15 | Paul Reddington | 4 | - | - | 12 | 5 | 3 | 1 | 21 | 21 |
16 | Jim Lindsay | 2 | - | - | 14 | - | 5.5 | - | 19.5 | 19.5 |
17 | Mike Buckley | 3 | 5 | - | - | 7 | 4 | - | 16 | 16 |
18 | Sal Langley | 3 | 11.5 | - | - | - | 0 | 2 | 13.5 | 13.5 |
19 | Wayne Johns | 1 | - | - | - | - | - | 11 | 11 | 11 |
20 | Paul Brock | 1 | - | 7 | - | - | - | - | 7 | 7 |
21 | John Bateson | 3 | 6.5 | - | - | - | 0 | 0 | 6.5 | 6.5 |
22 | Paul Marchant-Smith | 1 | - | - | - | 4 | - | - | 4 | 4 |
22 | Katie Cooper | 4 | - | - | 4 | 0 | 0 | 0 | 4 | 4 |
24 | Rob Denton | 4 | 1 | 2.5 | - | - | 0 | 0 | 3.5 | 3.5 |
25 | Mark Boote | 1 | 3 | - | - | - | - | - | 3 | 3 |
25 | Charli Head | 3 | - | - | - | 3 | 0 | 0 | 3 | 3 |
27 | Frank Triberus | 1 | - | - | - | 2 | - | - | 2 | 2 |
28 | Stuart Wileman | 1 | - | 1 | - | - | - | - | 1 | 1 |
28 | Ava Marchant-Smith | 1 | - | - | - | 1 | - | - | 1 | 1 |
30 | Laura Buckley | 1 | - | - | - | - | 0.5 | - | 0.5 | 0.5 |
30 | Lewis Douglas | 2 | - | - | - | - | 0.5 | 0 | 0.5 | 0.5 |
32 | Wendy Brett | 1 | 0 | - | - | - | - | - | 0 | 0 |
32 | Ben Lawrence | 1 | - | - | - | - | - | 0 | 0 | 0 |
32 | Pete Dransfield | 1 | - | - | - | - | 0 | - | 0 | 0 |
32 | John Legget | 1 | - | 0 | - | - | - | - | 0 | 0 |
32 | Kitty Hamilton | 1 | 0 | - | - | - | - | - | 0 | 0 |
32 | Alex Davis | 1 | - | 0 | - | - | - | - | 0 | 0 |
32 | Freddie Buckley | 1 | - | - | - | - | 0 | - | 0 | 0 |
32 | Kris Davis | 1 | - | 0 | - | - | - | - | 0 | 0 |
32 | William Hamilton | 1 | - | - | - | - | - | 0 | 0 | 0 |
32 | Daniel Brinicombe | 1 | 0 | - | - | - | - | - | 0 | 0 |
32 | Phill Swaine | 1 | 0 | - | - | - | - | - | 0 | 0 |
32 | Charles Lindsay | 1 | - | - | - | - | 0 | - | 0 | 0 |
32 | Alan Langridge | 1 | 0 | - | - | - | - | - | 0 | 0 |
32 | Lauren Garret | 1 | - | 0 | - | - | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025