HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Dave Langley has played 547 games across 144 different machines.
Click on the played count for a breakdown of all of Dave Langley's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 5,259,010 | 94 / 106 | 88.68% |
AC/DC | 8 | 95,512,800 | 62 / 1,138 | 5.45% |
Aerobatics | 10 | 4,553,300 | 15 / 342 | 4.39% |
Aerosmith | 1 | 59,045,050 | 128 / 307 | 41.69% |
Aladdin's Castle | 8 | 162,890 | 1 / 215 | 0.47% |
Apollo 13 | 1 | 683,337,620 | 59 / 180 | 32.78% |
Attack from Mars | 3 | 1,831,691,790 | 736 / 1,471 | 50.03% |
Avatar | 5 | 57,461,550 | 21 / 680 | 3.09% |
Bad Cats | 2 | 1,658,820 | 39 / 77 | 50.65% |
Banzai Run | 6 | 2,257,070 | 65 / 522 | 12.45% |
Batman: The Dark Knight | 2 | 59,454,770 | 116 / 745 | 15.57% |
Baywatch | 1 | 150,705,230 | 131 / 192 | 68.23% |
Big Buck Hunter Pro | 1 | 30,907,770 | 2 / 135 | 1.48% |
Big Fair | 2 | 1,897 | 1 / 45 | 2.22% |
Black Jack | 7 | 185,670 | 49 / 227 | 21.59% |
Black Knight 2000 | 6 | 1,536,680 | 106 / 307 | 34.53% |
Black Rose | 4 | 83,874,710 | 8 / 367 | 2.18% |
Bram Stoker's Dracula | 5 | 50,585,330 | 339 / 834 | 40.65% |
Bride of Pinbot | 2 | 8,126,780 | 116 / 477 | 24.32% |
Bronco | 1 | 52,030 | 7 / 30 | 23.33% |
Cactus Canyon | 4 | 18,951,270 | 90 / 283 | 31.80% |
Centaur | 10 | 1,777,520 | 28 / 427 | 6.56% |
Centaur II | 1 | 1,059,430 | 3 / 17 | 17.65% |
Checkpoint | 3 | 5,309,610 | 8 / 75 | 10.67% |
Circus | 8 | 509,820 | 4 / 256 | 1.56% |
Cirqus Voltaire | 3 | 60,097,980 | 10 / 411 | 2.43% |
Combat | 2 | 628,910 | 2 / 51 | 3.92% |
Corvette | 2 | 2,981,409,930 | 2 / 305 | 0.66% |
Creature from the Black Lagoon | 2 | 125,467,860 | 242 / 1,409 | 17.18% |
Deadpool | 2 | 75,473,750 | 243 / 502 | 48.41% |
Defender | 13 | 1,896,070 | 5 / 358 | 1.40% |
Demolition Man | 1 | 676,423,730 | 56 / 490 | 11.43% |
Dialed In! | 2 | 470,790 | 111 / 571 | 19.44% |
Dirty Harry | 1 | 196,183,840 | 256 / 423 | 60.52% |
Doctor Who | 2 | 122,041,710 | 106 / 474 | 22.36% |
Dolly Parton | 3 | 419,220 | 10 / 84 | 11.90% |
Earthshaker | 5 | 6,939,520 | 38 / 540 | 7.04% |
Eight Ball | 5 | 126,770 | 54 / 163 | 33.13% |
Eight Ball Champ | 4 | 1,822,340 | 9 / 195 | 4.62% |
Eight Ball Deluxe | 4 | 887,530 | 49 / 405 | 12.10% |
Elektra | 2 | 981,950 | 26 / 124 | 20.97% |
Embryon | 4 | 699,240 | 8 / 111 | 7.21% |
F-14 Tomcat | 11 | 767,080 | 230 / 714 | 32.21% |
Family Guy | 2 | 22,881,560 | 67 / 261 | 25.67% |
Farfalla | 2 | 588,900 | 59 / 161 | 36.65% |
Fathom | 6 | 497,800 | 146 / 423 | 34.52% |
Fireball | 3 | 34,710 | 16 / 88 | 18.18% |
Fireball II | 2 | 172,300 | 229 / 292 | 78.42% |
Fish Tales | 12 | 182,812,590 | 61 / 1,513 | 4.03% |
Flash | 1 | 114,100 | 287 / 498 | 57.63% |
Flash Gordon | 9 | 1,052,610 | 15 / 457 | 3.28% |
Funhouse | 4 | 4,591,320 | 133 / 349 | 38.11% |
Future Spa | 5 | 201,590 | 33 / 125 | 26.40% |
Game of Thrones | 1 | 128,660,230 | 173 / 412 | 41.99% |
Genie | 1 | 290,330 | 10 / 83 | 12.05% |
Ghostbusters | 3 | 61,942,770 | 223 / 597 | 37.35% |
Godzilla (Sega) | 1 | 60,638,900 | 3 / 22 | 13.64% |
Godzilla (Stern) | 1 | 47,518,810 | 468 / 682 | 68.62% |
Goldeneye | 1 | 396,364,370 | 77 / 158 | 48.73% |
Grand Prix | 6 | 21,208,000 | 40 / 111 | 36.04% |
Guns N' Roses (Data East) | 1 | 1,494,690,450 | 14 / 117 | 11.97% |
Guns N' Roses (Data East) | 1 | 1,494,690,450 | 14 / 117 | 11.97% |
High Speed | 2 | 2,821,250 | 7 / 100 | 7.00% |
Hit the Deck | 1 | 31,870 | 20 / 30 | 66.67% |
Indianapolis 500 | 6 | 639,525,080 | 28 / 566 | 4.95% |
Iron Man | 10 | 33,496,220 | 25 / 774 | 3.23% |
Johnny Mnemonic | 3 | 1,311,273,030 | 99 / 362 | 27.35% |
Joker Poker | 1 | 39,790 | 271 / 288 | 94.10% |
Judge Dredd | 6 | 228,495,950 | 99 / 839 | 11.80% |
Junk Yard | 4 | 13,157,270 | 70 / 315 | 22.22% |
Last Action Hero | 1 | 66,833,340 | 17 / 24 | 70.83% |
Lethal Weapon 3 | 2 | 59,740,000 | 76 / 213 | 35.68% |
Lord of the Rings | 8 | 87,604,120 | 16 / 649 | 2.47% |
Mary Shelley's Frankenstein | 2 | 654,975,270 | 37 / 209 | 17.70% |
Medieval Madness | 4 | 13,990,730 | 760 / 1,347 | 56.42% |
Medusa | 2 | 1,591,230 | 5 / 193 | 2.59% |
Metallica | 2 | 51,745,600 | 140 / 872 | 16.06% |
Monster Bash | 1 | 8,964,500 | 596 / 766 | 77.81% |
Mr. & Mrs. Pac-Man | 10 | 1,898,180 | 14 / 553 | 2.53% |
Mustang | 1 | 34,465,920 | 39 / 112 | 34.82% |
Nascar | 3 | 17,153,350 | 48 / 115 | 41.74% |
Nautilus | 6 | 4,444,900 | 40 / 230 | 17.39% |
Night Moves | 5 | 4,186,090 | 18 / 192 | 9.38% |
Nip-It | 5 | 44,470 | 25 / 100 | 25.00% |
No Fear: Dangerous Sports | 8 | 1,732,016,960 | 16 / 506 | 3.16% |
Paragon | 3 | 292,180 | 37 / 473 | 7.82% |
Pharaoh | 1 | 358,070 | 10 / 25 | 40.00% |
Pinball Magic | 1 | 75,567,830 | 81 / 140 | 57.86% |
Pirates of the Caribbean (JJ) | 1 | 188,333 | 10 / 103 | 9.71% |
Pirates of the Caribbean (Stern) | 2 | 159,759,860 | 8 / 468 | 1.71% |
Playboy (Bally) | 2 | 74,020 | 94 / 148 | 63.51% |
Post Time | 1 | 170,230 | 3 / 58 | 5.17% |
Queen's Castle | 3 | 1,591,000 | 19 / 84 | 22.62% |
Radical! | 3 | 9,590,740 | 20 / 146 | 13.70% |
Revenge from Mars | 17 | 279,170,710 | 20 / 905 | 2.21% |
Ripley's Believe it or Not! | 2 | 5,932,320 | 197 / 306 | 64.38% |
Road Show | 3 | 464,291,450 | 268 / 1,252 | 21.41% |
Robocop | 5 | 3,057,590 | 4 / 179 | 2.23% |
Rollergames | 3 | 10,194,760 | 6 / 131 | 4.58% |
Scared Stiff | 4 | 14,912,230 | 88 / 835 | 10.54% |
Ski Jump | 1 | 1,391,000 | 45 / 85 | 52.94% |
Sky Kings | 1 | 33,750 | 28 / 30 | 93.33% |
Space Invaders | 2 | 614,700 | 7 / 65 | 10.77% |
Space Station | 4 | 2,431,430 | 34 / 323 | 10.53% |
Speakeasy | 1 | 1,049,290 | 9 / 20 | 45.00% |
Spectrum | 1 | 771,160 | 21 / 258 | 8.14% |
Spider-Man | 9 | 224,975,920 | 26 / 1,084 | 2.40% |
Star Trek (Data East) | 2 | 41,039,610 | 15 / 82 | 18.29% |
Star Trek (Stern) | 9 | 107,152,420 | 46 / 885 | 5.20% |
Star Trek Next Generation | 1 | 101,610,190 | 886 / 996 | 88.96% |
Star Wars (2012 ROM) | 4 | 68,258,540 | 32 / 156 | 20.51% |
Star Wars (Data East) | 2 | 128,567,880 | 43 / 270 | 15.93% |
Star Wars Episode I | 2 | 58,186,360 | 24 / 128 | 18.75% |
Starship Troopers | 4 | 102,913,060 | 16 / 190 | 8.42% |
Tales from the Crypt | 1 | 231,803,130 | 48 / 336 | 14.29% |
Tales from the Crypt | 1 | 231,803,130 | 48 / 336 | 14.29% |
Terminator 2: Judgment Day | 1 | 42,825,350 | 52 / 280 | 18.57% |
Terminator 3: Rise of the Machines | 5 | 118,481,640 | 11 / 315 | 3.49% |
The Addams Family | 11 | 137,060,460 | 240 / 2,218 | 10.82% |
The Avengers | 1 | 17,271,680 | 30 / 219 | 13.70% |
The Flintstones | 6 | 426,060,850 | 136 / 459 | 29.63% |
The Getaway: High Speed II | 12 | 173,049,680 | 80 / 1,485 | 5.39% |
The Hobbit | 1 | 434,582 | 31 / 133 | 23.31% |
The Party Zone | 1 | 25,856,730 | 56 / 250 | 22.40% |
The Shadow | 13 | 433,405,810 | 143 / 1,174 | 12.18% |
The Simpsons Pinball Party | 1 | 5,938,730 | 315 / 616 | 51.14% |
The Walking Dead | 1 | 167,396,050 | 32 / 857 | 3.73% |
The Who's Tommy Pinball Wizard | 1 | 185,612,180 | 120 / 262 | 45.80% |
The X Files | 1 | 7,329,940 | 33 / 167 | 19.76% |
Touchdown | 1 | 826 | 19 / 25 | 76.00% |
Transformers | 2 | 11,464,440 | 86 / 153 | 56.21% |
Transporter the Rescue | 2 | 3,006,890 | 13 / 102 | 12.75% |
Tri Zone | 1 | 697,050 | 1 / 29 | 3.45% |
TRON | 6 | 25,974,110 | 193 / 952 | 20.27% |
Twilight Zone | 23 | 573,232,010 | 69 / 2,357 | 2.93% |
Varkon | 9 | 834,320 | 10 / 195 | 5.13% |
Vector | 3 | 1,050,170 | 9 / 133 | 6.77% |
Whirlwind | 3 | 3,689,830 | 90 / 332 | 27.11% |
White Water | 8 | 168,827,810 | 369 / 1,708 | 21.60% |
Whoa Nellie! | 1 | 1,371 | 127 / 251 | 50.60% |
Wild Fyre | 1 | 126,950 | 5 / 11 | 45.45% |
Wizard! | 4 | 113,670 | 23 / 205 | 11.22% |
World Poker Tour | 2 | 20,691,490 | 59 / 205 | 28.78% |
Xenon | 4 | 423,610 | 69 / 258 | 26.74% |
X-Men | 2 | 32,741,410 | 109 / 542 | 20.11% |
X's & O's | 1 | 606,690 | 36 / 94 | 38.30% |
© UK Pinball League 2025