HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Carl Lawrence has played 176 games across 91 different machines.
Click on the played count for a breakdown of all of Carl Lawrence's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 24,643,350 | 26 / 106 | 24.53% |
AC/DC | 3 | 26,296,080 | 420 / 1,153 | 36.43% |
Aerobatics | 3 | 2,253,300 | 89 / 342 | 26.02% |
Aerosmith | 1 | 40,104,430 | 163 / 318 | 51.26% |
Aladdin's Castle | 1 | 24,750 | 167 / 215 | 77.67% |
Attack from Mars | 1 | 3,639,908,470 | 297 / 1,500 | 19.80% |
Avatar | 4 | 21,928,690 | 202 / 680 | 29.71% |
Banzai Run | 2 | 1,189,000 | 204 / 522 | 39.08% |
Big Buck Hunter Pro | 1 | 12,558,320 | 19 / 135 | 14.07% |
Big Fair | 1 | 629 | 24 / 45 | 53.33% |
Black Jack | 4 | 180,930 | 50 / 227 | 22.03% |
Black Knight 2000 | 2 | 730,630 | 199 / 307 | 64.82% |
Bride of Pinbot | 2 | 5,003,620 | 210 / 497 | 42.25% |
Bronco | 1 | 8,070 | 29 / 30 | 96.67% |
Centaur | 2 | 827,990 | 91 / 442 | 20.59% |
Centaur II | 1 | 253,620 | 15 / 17 | 88.24% |
Circus | 1 | 68,610 | 226 / 256 | 88.28% |
Cirqus Voltaire | 2 | 9,786,160 | 253 / 443 | 57.11% |
Combat | 1 | 245,990 | 18 / 51 | 35.29% |
Creature from the Black Lagoon | 1 | 73,872,410 | 502 / 1,433 | 35.03% |
Defender | 5 | 941,260 | 36 / 358 | 10.06% |
Dialed In! | 1 | 304,930 | 197 / 602 | 32.72% |
Diner | 2 | 1,925,900 | 119 / 150 | 79.33% |
Dolly Parton | 1 | 104,400 | 68 / 84 | 80.95% |
Earthshaker | 2 | 1,485,010 | 394 / 563 | 69.98% |
Eight Ball | 2 | 226,860 | 20 / 163 | 12.27% |
Eight Ball Champ | 2 | 870,080 | 53 / 195 | 27.18% |
Eight Ball Deluxe | 1 | 288,620 | 312 / 405 | 77.04% |
Elektra | 1 | 835,120 | 32 / 124 | 25.81% |
Embryon | 1 | 100,460 | 97 / 111 | 87.39% |
F-14 Tomcat | 6 | 1,096,960 | 151 / 714 | 21.15% |
Fathom | 2 | 314,070 | 239 / 450 | 53.11% |
Fireball II | 3 | 183,270 | 219 / 292 | 75.00% |
Fish Tales | 2 | 34,687,860 | 729 / 1,571 | 46.40% |
Flash | 1 | 161,550 | 175 / 498 | 35.14% |
Flash Gordon | 2 | 315,100 | 209 / 457 | 45.73% |
Funhouse | 1 | 2,607,900 | 236 / 374 | 63.10% |
Future Spa | 1 | 46,000 | 108 / 125 | 86.40% |
Game of Thrones | 1 | 81,832,270 | 210 / 412 | 50.97% |
Ghostbusters | 1 | 37,144,980 | 345 / 597 | 57.79% |
Grand Prix | 1 | 12,214,540 | 65 / 111 | 58.56% |
High Speed | 1 | 1,511,700 | 24 / 100 | 24.00% |
Hit the Deck | 1 | 43,000 | 15 / 30 | 50.00% |
Indiana Jones (Stern) | 2 | 65,566,140 | 35 / 116 | 30.17% |
Iron Man | 6 | 12,923,120 | 234 / 801 | 29.21% |
Johnny Mnemonic | 2 | 2,126,004,220 | 49 / 362 | 13.54% |
Joker Poker | 2 | 113,140 | 180 / 311 | 57.88% |
Judge Dredd | 1 | 70,944,110 | 523 / 839 | 62.34% |
Junk Yard | 1 | 15,837,860 | 50 / 347 | 14.41% |
Lord of the Rings | 3 | 63,029,570 | 42 / 680 | 6.18% |
Medieval Madness | 3 | 33,394,050 | 299 / 1,411 | 21.19% |
Medusa | 1 | 487,000 | 61 / 193 | 31.61% |
Metallica | 3 | 31,747,860 | 238 / 938 | 25.37% |
Monster Bash | 1 | 13,886,140 | 549 / 844 | 65.05% |
Mr. & Mrs. Pac-Man | 2 | 786,030 | 133 / 553 | 24.05% |
Nascar | 1 | 3,962,970 | 112 / 115 | 97.39% |
Nip-It | 2 | 18,380 | 74 / 100 | 74.00% |
Pharaoh | 1 | 155,000 | 22 / 25 | 88.00% |
Pirates of the Caribbean (Stern) | 2 | 20,207,000 | 176 / 468 | 37.61% |
Revenge from Mars | 4 | 178,766,520 | 92 / 923 | 9.97% |
Robocop | 1 | 1,054,560 | 85 / 179 | 47.49% |
Rollergames | 1 | 2,522,550 | 45 / 131 | 34.35% |
Scared Stiff | 1 | 8,289,650 | 231 / 850 | 27.18% |
Space Invaders | 2 | 317,200 | 17 / 65 | 26.15% |
Space Station | 1 | 769,170 | 232 / 323 | 71.83% |
Spider-Man | 3 | 31,484,920 | 658 / 1,084 | 60.70% |
Star Trek (Stern) | 5 | 32,222,950 | 421 / 912 | 46.16% |
Star Trek Next Generation | 3 | 362,217,420 | 361 / 1,011 | 35.71% |
Star Wars (2012 ROM) | 1 | 26,755,660 | 85 / 156 | 54.49% |
Star Wars (Data East) | 1 | 110,219,180 | 55 / 270 | 20.37% |
Terminator 3: Rise of the Machines | 2 | 12,319,430 | 281 / 315 | 89.21% |
The Addams Family | 5 | 111,286,330 | 398 / 2,333 | 17.06% |
The Flintstones | 2 | 269,358,720 | 251 / 459 | 54.68% |
The Getaway: High Speed II | 3 | 60,951,620 | 512 / 1,516 | 33.77% |
The Hobbit | 1 | 140,435 | 74 / 133 | 55.64% |
The Shadow | 2 | 171,391,650 | 534 / 1,185 | 45.06% |
The Simpsons Pinball Party | 1 | 4,667,260 | 401 / 635 | 63.15% |
Touchdown | 1 | 1,122 | 15 / 25 | 60.00% |
Transformers | 3 | 8,065,810 | 113 / 153 | 73.86% |
Tri Zone | 1 | 128,100 | 21 / 29 | 72.41% |
TRON | 4 | 17,572,620 | 327 / 952 | 34.35% |
Twilight Zone | 6 | 326,075,330 | 262 / 2,439 | 10.74% |
Varkon | 3 | 199,030 | 84 / 195 | 43.08% |
Vector | 1 | 586,420 | 33 / 133 | 24.81% |
Whirlwind | 1 | 6,495,820 | 41 / 376 | 10.90% |
White Water | 2 | 29,029,310 | 1,395 / 1,795 | 77.72% |
Whoa Nellie! | 1 | 635 | 229 / 251 | 91.24% |
Wizard! | 1 | 35,890 | 182 / 205 | 88.78% |
Xenon | 1 | 634,270 | 44 / 258 | 17.05% |
X-Men | 2 | 28,036,150 | 139 / 542 | 25.65% |
X's & O's | 1 | 609,810 | 35 / 94 | 37.23% |
© UK Pinball League 2025
(Environment: primary)