HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | Finals | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marshall | 4 | 20 | - | 20 | 20 | 20 | - | 80 | 80 | +0 |
2 | Gene Aw | 6 | 12 | 13 | 19 | 8.5 | 17 | 19 | 88.5 | 68 | +2 |
3 | Kate Rothwell-Jackson | 4 | - | 18 | 18 | - | 19 | 16 | 71 | 71 | +0 |
4 | Wayne Johns | 6 | 18 | 20 | 17 | 13.5 | 16 | 20 | 104.5 | 75 | -2 |
5 | Steve Hawley | 6 | 0 | 1 | 13 | 12 | 9 | 7.5 | 42.5 | 41.5 | +6 |
6 | Steve Pagett | 5 | - | 14 | 0 | 8.5 | 18 | 18 | 58.5 | 58.5 | +0 |
7 | Dan Lewell | 6 | 9 | 15 | 0.5 | 17 | 13 | 15 | 69.5 | 60 | -2 |
8 | Kevin Smith | 6 | 6 | 0 | 4 | 15 | 14 | 11 | 50 | 46 | +2 |
9 | Jay Bryan | 4 | - | 6.5 | 7.5 | 16 | - | 17 | 47 | 47 | +0 |
10 | Richard Rothwell-Jackson | 3 | - | 17 | 16 | - | 15 | - | 48 | 48 | -2 |
11 | Chris Edis | 3 | - | 19 | 15 | 19 | - | - | 53 | 53 | -4 |
12 | Ian Clarke | 5 | 8 | 10 | 12 | 10 | 1 | - | 41 | 40 | - |
13 | Chris Granby | 4 | 19 | 0 | - | - | 6 | 14 | 39 | 39 | - |
14 | Phil Dixon | 3 | 14 | 5 | - | 18 | - | - | 37 | 37 | - |
14 | Alice McKenna | 5 | 10 | 0 | 3 | - | 12 | 12 | 37 | 37 | - |
16 | Paul Billings | 3 | 17 | 9 | 9.5 | - | - | - | 35.5 | 35.5 | - |
17 | Gareth Arnold | 4 | 5 | 4 | 11 | - | - | 13 | 33 | 33 | - |
18 | Nick Townsend | 5 | 15.5 | 0 | 0 | - | 7 | 10 | 32.5 | 32.5 | - |
19 | Phoebe Lewell | 5 | 7 | 8 | 6 | - | 9 | 5 | 35 | 30 | - |
20 | Tim Porter | 3 | 13 | 16 | 0.5 | - | - | - | 29.5 | 29.5 | - |
21 | Effie Lewell | 5 | 4 | 3 | 9.5 | - | 3 | 7.5 | 27 | 24 | - |
22 | Tony King | 5 | 0 | 2 | 7.5 | - | 4.5 | 9 | 23 | 23 | - |
23 | Harry Barnet | 1 | 15.5 | - | - | - | - | - | 15.5 | 15.5 | - |
23 | Terry Sullivan | 3 | 0 | 11 | - | - | 4.5 | - | 15.5 | 15.5 | - |
25 | Leo Marshall | 1 | - | - | 14 | - | - | - | 14 | 14 | - |
26 | Neil Grayson | 3 | 0 | - | - | 13.5 | 0 | - | 13.5 | 13.5 | - |
27 | Janice Brock | 5 | 0 | 0 | 0 | - | 9 | 4 | 13 | 13 | - |
28 | David Dodds | 1 | - | 12 | - | - | - | - | 12 | 12 | - |
28 | Tony Smith | 2 | - | - | 5 | 7 | - | - | 12 | 12 | - |
28 | Chris Bowers | 3 | 1 | 0 | - | - | 11 | - | 12 | 12 | - |
31 | Naomi Porter | 1 | 11 | - | - | - | - | - | 11 | 11 | - |
31 | Ross Hamilton | 1 | - | - | - | 11 | - | - | 11 | 11 | - |
33 | Chris Christoforou | 2 | 3 | 6.5 | - | - | - | - | 9.5 | 9.5 | - |
34 | John Bateson | 1 | - | - | - | 6 | - | - | 6 | 6 | - |
34 | Isaac Granby | 2 | 0 | - | - | - | - | 6 | 6 | 6 | - |
36 | Rob Denton | 1 | - | - | - | 5 | - | - | 5 | 5 | - |
37 | Lexi Hamilton | 1 | - | - | - | 4 | - | - | 4 | 4 | - |
38 | Amy McKenna | 3 | - | - | 0 | - | 0 | 3 | 3 | 3 | - |
39 | Ash Boucher | 1 | - | - | 2 | - | - | - | 2 | 2 | - |
39 | Dave Wileman | 1 | - | - | - | - | 2 | - | 2 | 2 | - |
39 | Richard Hawley | 3 | 2 | - | 0 | - | 0 | - | 2 | 2 | - |
39 | Todd Brock | 3 | 0 | 0 | - | - | - | 2 | 2 | 2 | - |
43 | Sian Grant | 2 | - | - | 0 | - | - | 1 | 1 | 1 | - |
44 | Toby Smith | 1 | - | - | 0 | - | - | - | 0 | 0 | - |
44 | Max Welch | 1 | - | - | 0 | - | - | - | 0 | 0 | - |
44 | Joanne Hardy | 1 | - | - | - | - | 0 | - | 0 | 0 | - |
44 | Jordan Handley | 1 | - | 0 | - | - | - | - | 0 | 0 | - |
44 | Jonny Barnet | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
44 | Roy Smith | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
44 | Jim King | 2 | - | 0 | - | - | 0 | - | 0 | 0 | - |
44 | Martyn Hunter-Wyatt | 2 | 0 | 0 | - | - | - | - | 0 | 0 | - |
44 | Alison Hunter-Wyatt | 2 | 0 | 0 | - | - | - | - | 0 | 0 | - |
44 | Sam Rothwell-Jackson | 2 | - | 0 | - | - | 0 | - | 0 | 0 | - |
44 | Barney Porter | 2 | 0 | 0 | - | - | - | - | 0 | 0 | - |
44 | Georgia Heron | 2 | 0 | 0 | - | - | - | - | 0 | 0 | - |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025