HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Chris Granby has played 108 games across 76 different machines.
Click on the played count for a breakdown of all of Chris Granby's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 2 | 16,055,960 | 663 / 1,175 | 56.43% |
Aerobatics | 1 | 1,874,700 | 118 / 342 | 34.50% |
Aladdin's Castle | 1 | 43,710 | 94 / 215 | 43.72% |
Avengers: Infinity Quest | 1 | 29,196,100 | 86 / 154 | 55.84% |
Banzai Run | 1 | 161,540 | 518 / 522 | 99.23% |
Batman 66 | 1 | 75,830,860 | 221 / 433 | 51.04% |
Black Jack | 1 | 65,340 | 147 / 227 | 64.76% |
Black Rose | 1 | 11,628,670 | 151 / 367 | 41.14% |
Cactus Canyon | 1 | 4,719,600 | 256 / 283 | 90.46% |
Captain Fantastic | 1 | 89,540 | 20 / 79 | 25.32% |
Centaur | 1 | 145,140 | 374 / 442 | 84.62% |
Circus | 1 | 204,800 | 71 / 256 | 27.73% |
Creature from the Black Lagoon | 2 | 109,455,880 | 304 / 1,433 | 21.21% |
Deadpool | 4 | 377,379,740 | 40 / 533 | 7.50% |
Defender | 1 | 415,190 | 138 / 358 | 38.55% |
Eight Ball | 1 | 25,420 | 158 / 163 | 96.93% |
Eight Ball Champ | 1 | 467,040 | 122 / 195 | 62.56% |
Eight Ball Deluxe | 1 | 355,390 | 268 / 405 | 66.17% |
F-14 Tomcat | 1 | 310,620 | 537 / 714 | 75.21% |
Farfalla | 1 | 988,540 | 25 / 161 | 15.53% |
Fathom | 2 | 888,930 | 75 / 472 | 15.89% |
Firepower | 2 | 97,400 | 49 / 134 | 36.57% |
Fish Tales | 3 | 149,467,800 | 113 / 1,571 | 7.19% |
Flash Gordon | 4 | 434,540 | 153 / 490 | 31.22% |
Foo Fighters | 3 | 176,800,040 | 19 / 226 | 8.41% |
Galaxy | 1 | 91,930 | 71 / 76 | 93.42% |
Game of Thrones | 1 | 12,517,420 | 342 / 412 | 83.01% |
Ghostbusters | 1 | 38,035,170 | 335 / 597 | 56.11% |
Godzilla (Stern) | 3 | 281,128,940 | 95 / 782 | 12.15% |
Gorgar | 1 | 293,600 | 12 / 152 | 7.89% |
Guardians of the Galaxy | 1 | 80,084,410 | 140 / 459 | 30.50% |
Iron Maiden: Legacy of the Beast | 1 | 26,842,500 | 549 / 805 | 68.20% |
Iron Man | 1 | 6,124,420 | 520 / 801 | 64.92% |
Jaws | 1 | 81,520,840 | 82 / 124 | 66.13% |
Johnny Mnemonic | 1 | 325,841,780 | 315 / 362 | 87.02% |
Jurassic Park (Stern) | 1 | 260,323,600 | 42 / 456 | 9.21% |
Legends of Valhalla | 1 | 5,327,320 | 26 / 52 | 50.00% |
Lethal Weapon 3 | 1 | 13,839,800 | 199 / 213 | 93.43% |
Medieval Madness | 2 | 24,125,390 | 489 / 1,411 | 34.66% |
Monster Bash | 2 | 31,320,820 | 310 / 847 | 36.60% |
Mr. & Mrs. Pac-Man | 4 | 682,780 | 162 / 553 | 29.29% |
Nascar | 2 | 21,650,140 | 40 / 115 | 34.78% |
Nautilus | 1 | 4,418,300 | 42 / 230 | 18.26% |
Night Moves | 1 | 1,515,100 | 94 / 192 | 48.96% |
Paragon | 1 | 161,040 | 99 / 473 | 20.93% |
Post Time | 1 | 100,780 | 8 / 58 | 13.79% |
Radical! | 1 | 4,610,840 | 66 / 146 | 45.21% |
Revenge from Mars | 2 | 98,379,980 | 281 / 923 | 30.44% |
Robocop | 1 | 451,000 | 167 / 179 | 93.30% |
Scared Stiff | 3 | 5,015,310 | 424 / 872 | 48.62% |
Shrek | 1 | 17,030,100 | 46 / 138 | 33.33% |
Space Station | 1 | 1,167,900 | 167 / 323 | 51.70% |
Spider-Man | 1 | 9,154,970 | 987 / 1,084 | 91.05% |
Star Trek (Stern) | 3 | 67,043,930 | 158 / 923 | 17.12% |
Star Trek Next Generation | 3 | 495,444,650 | 248 / 1,011 | 24.53% |
Star Wars (Stern) | 1 | 80,332,330 | 228 / 281 | 81.14% |
Stranger Things | 3 | 151,228,920 | 81 / 361 | 22.44% |
Taxi | 1 | 1,247,360 | 188 / 501 | 37.52% |
The Addams Family | 1 | 31,827,590 | 1,588 / 2,333 | 68.07% |
The Avengers | 2 | 20,296,900 | 32 / 246 | 13.01% |
The Beatles | 1 | 1,121,310 | 35 / 64 | 54.69% |
The Flintstones | 1 | 268,859,950 | 252 / 459 | 54.90% |
The Getaway: High Speed II | 1 | 17,646,616 | 1,349 / 1,516 | 88.98% |
The Munsters | 1 | 9,510,280 | 31 / 70 | 44.29% |
The Who's Tommy Pinball Wizard | 1 | 114,428,120 | 184 / 277 | 66.43% |
Theatre of Magic | 1 | 1,568,186,340 | 20 / 630 | 3.17% |
Total Nuclear Annihilation | 1 | 221,290 | 151 / 204 | 74.02% |
Transformers | 1 | 6,153,738 | 126 / 153 | 82.35% |
Transporter the Rescue | 1 | 1,408,660 | 48 / 102 | 47.06% |
Twilight Zone | 1 | 165,353,960 | 848 / 2,439 | 34.77% |
Venom | 1 | 81,417,890 | 17 / 35 | 48.57% |
Whirlwind | 1 | 2,169,280 | 204 / 376 | 54.26% |
Wizard! | 1 | 97,400 | 38 / 205 | 18.54% |
World Poker Tour | 1 | 8,712,030 | 163 / 232 | 70.26% |
WrestleMania | 1 | 28,645,240 | 9 / 27 | 33.33% |
Xenon | 1 | 64,190 | 250 / 258 | 96.90% |
© UK Pinball League 2025
(Environment: primary)