HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Johns | 6 | 18 | 20 | 20 | 20 | 19 | 17 | 114 | 79 |
2 | Phil Dixon | 6 | 7 | 18 | 8 | 19 | 17.5 | 20 | 89.5 | 74.5 |
3 | David Dodds | 5 | 19 | 10 | 17.5 | - | 20 | 14.5 | 81 | 71 |
4 | Chris Edis | 4 | 15 | 19 | 19 | - | 16 | - | 69 | 69 |
5 | Dom Louis | 4 | 20 | 17 | - | 13 | - | 16 | 66 | 66 |
6 | Kate Rothwell-Jackson | 6 | 17 | 13 | 10.5 | 7 | 15 | 18 | 80.5 | 63 |
7 | Dave Langley | 6 | 14 | 11 | 15.5 | 18 | 10 | 14.5 | 83 | 62 |
8 | Sam Cullis | 5 | 11 | 15 | 6 | 17 | - | 19 | 68 | 62 |
9 | Terry Sullivan | 6 | 1.5 | 12 | 17.5 | 15 | 3 | 11 | 60 | 55.5 |
10 | Aid Cooper | 4 | 13 | - | - | 16 | 13 | 13 | 55 | 55 |
11 | Richard Rothwell-Jackson | 6 | 16 | 16 | 10.5 | 3.5 | 12 | 10 | 68 | 54.5 |
12 | Mark Craven | 3 | 12 | - | 15.5 | - | 9 | - | 36.5 | 36.5 |
13 | Sal Langley | 6 | 0 | 0 | 14 | 10 | 0 | 12 | 36 | 36 |
14 | Tony King | 5 | 8 | 0 | 5 | 12 | 8 | - | 33 | 33 |
15 | Ross Hamilton | 3 | - | 7.5 | 7 | - | 17.5 | - | 32 | 32 |
16 | John Bateson | 4 | - | 4 | 12 | - | 7 | 8 | 31 | 31 |
17 | Carl Lawrence | 3 | - | - | 13 | 6 | 4.5 | - | 23.5 | 23.5 |
18 | Steven Smith | 2 | - | - | - | 9 | 11 | - | 20 | 20 |
18 | Chris Bowers | 5 | - | 2 | 9 | 0 | 6 | 3 | 20 | 20 |
20 | Rick Carr | 2 | 10 | - | - | 8 | - | - | 18 | 18 |
21 | Julie Chambers | 6 | 3.5 | 5 | 2.5 | 0 | 0 | 6 | 17 | 17 |
22 | Dan Lewell | 5 | 1.5 | 3 | - | 3.5 | 4.5 | 4 | 16.5 | 15 |
23 | Kirk Sadler | 2 | 3.5 | - | - | 11 | - | - | 14.5 | 14.5 |
24 | Mark Potter | 1 | - | 14 | - | - | - | - | 14 | 14 |
24 | Keith Fransham | 1 | - | - | - | 14 | - | - | 14 | 14 |
24 | Ben Lawrence | 1 | - | - | - | - | 14 | - | 14 | 14 |
24 | Theo Louis | 2 | - | - | - | 5 | - | 9 | 14 | 14 |
28 | Nick Townsend | 4 | - | 9 | 0 | 0 | 2 | - | 11 | 11 |
29 | John Gray | 1 | 9 | - | - | - | - | - | 9 | 9 |
30 | Vincent Shreeve | 1 | - | 7.5 | - | - | - | - | 7.5 | 7.5 |
31 | Matthew Brinicombe | 1 | - | - | - | - | - | 7 | 7 | 7 |
32 | Rob Denton | 1 | - | 6 | - | - | - | - | 6 | 6 |
32 | Roy Smith | 3 | 6 | 0 | - | - | 0 | - | 6 | 6 |
32 | Daniel Bateson | 3 | - | - | 1 | - | 0 | 5 | 6 | 6 |
35 | Tim Duncan | 1 | 5 | - | - | - | - | - | 5 | 5 |
35 | Anna Langley | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 |
37 | Nicholas Hamilton | 3 | - | 0 | 2.5 | - | 1 | - | 3.5 | 3.5 |
38 | Richard Kimberley | 1 | - | - | - | 2 | - | - | 2 | 2 |
38 | Gabriel Bateson | 3 | - | - | 0 | - | 0 | 2 | 2 | 2 |
40 | Andy Pritchard | 1 | - | - | - | 1 | - | - | 1 | 1 |
40 | Phoebe Lewell | 5 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
42 | Dave Ostler | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Chris Smith | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Richard Garbutt | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Liam Buchan | 1 | - | - | 0 | - | - | - | 0 | 0 |
42 | Jacob Macklin | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Katie Cooper | 1 | - | - | - | - | 0 | - | 0 | 0 |
42 | Darron Haylock | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Adam Lee | 1 | - | - | - | - | 0 | - | 0 | 0 |
42 | Noah Hamilton | 1 | - | - | - | - | 0 | - | 0 | 0 |
42 | Henry Haylock | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Graeme Haynes | 1 | 0 | - | - | - | - | - | 0 | 0 |
42 | Austin Smith | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Gail Ostler | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Simon Chapman | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | William Hamilton | 3 | - | 0 | 0 | - | 0 | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025