HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marshall | 5 | - | 20 | 20 | 20 | 17 | 19 | 96 | 79 |
2 | Wayne Johns | 6 | 20 | 13 | 5.5 | 18 | 20 | 11 | 87.5 | 71 |
3 | Phil Dixon | 6 | 11.5 | 18 | 17.5 | 13 | 15 | 20 | 95 | 70.5 |
4 | Dave Langley | 6 | 19 | 6.5 | 14 | 16 | 3.5 | 16 | 75 | 65 |
5 | Sam Cullis | 6 | 17 | 6.5 | 15 | 19 | 13 | 12 | 82.5 | 64 |
6 | Aid Cooper | 4 | - | 19 | 17.5 | 6 | - | 17.5 | 60 | 60 |
7 | Kate Rothwell-Jackson | 6 | 13.5 | 9 | 16 | 12 | 14 | 14 | 78.5 | 57.5 |
8 | Richard Rothwell-Jackson | 6 | 15 | 16 | 11 | 14 | 11 | 0 | 67 | 56 |
9 | Chris Edis | 5 | - | 17 | 4 | 0 | 16 | 15 | 52 | 52 |
10 | David Dodds | 4 | - | - | 8.5 | 15 | 12 | 13 | 48.5 | 48.5 |
11 | Rick Carr | 5 | - | 10 | 19 | 7 | 9 | 4 | 49 | 45 |
12 | Dom Louis | 5 | 18 | 8 | 8.5 | 8.5 | - | 6 | 49 | 43 |
13 | Terry Sullivan | 6 | 11.5 | 5 | 7 | 1 | 6 | 17.5 | 48 | 42 |
14 | Tony Smith | 3 | - | - | - | 10 | 19 | 7.5 | 36.5 | 36.5 |
15 | Jim Lindsay | 2 | - | 12 | - | - | 18 | - | 30 | 30 |
15 | Andy Netherwood | 3 | - | 15 | 12 | 3 | - | - | 30 | 30 |
17 | Mark Potter | 3 | - | 14 | 5.5 | - | - | 10 | 29.5 | 29.5 |
18 | Sal Langley | 6 | 16 | 0 | 0 | 0 | 10 | 1 | 27 | 27 |
19 | Ben Lawrence | 2 | - | - | - | 17 | - | 9 | 26 | 26 |
20 | Keith Fransham | 2 | - | 11 | - | 11 | - | - | 22 | 22 |
21 | Ross Hamilton | 4 | 8 | - | - | 0 | 8 | 5 | 21 | 21 |
22 | Matthew Brinicombe | 3 | 9.5 | - | 1.5 | 8.5 | - | - | 19.5 | 19.5 |
22 | Rob Taylor | 3 | 9.5 | - | 10 | 0 | - | - | 19.5 | 19.5 |
22 | John Bateson | 5 | 6 | 4 | - | 2 | 0 | 7.5 | 19.5 | 19.5 |
25 | Leo Marshall | 3 | - | 2 | 13 | 4 | - | - | 19 | 19 |
26 | Josh Christian | 2 | 13.5 | - | 0 | - | - | - | 13.5 | 13.5 |
27 | Julie Chambers | 4 | - | - | 0 | 5 | 5 | 0 | 10 | 10 |
28 | Mark Craven | 1 | - | - | - | - | 7 | - | 7 | 7 |
28 | Rob Denton | 2 | 7 | - | - | 0 | - | - | 7 | 7 |
30 | John Gray | 2 | - | - | - | - | 3.5 | 3 | 6.5 | 6.5 |
31 | Chris Payne | 2 | - | 3 | 3 | - | - | - | 6 | 6 |
32 | Alex Davis | 4 | 5 | - | 0 | 0 | - | 0 | 5 | 5 |
33 | Nicholas Hamilton | 3 | 3.5 | - | - | - | 1 | 0 | 4.5 | 4.5 |
34 | William Hamilton | 3 | 3.5 | - | - | - | 0 | 0 | 3.5 | 3.5 |
35 | Carl Lawrence | 2 | - | - | - | 0 | - | 2 | 2 | 2 |
35 | Daniel Bateson | 3 | - | - | - | 0 | 2 | 0 | 2 | 2 |
35 | Anna Langley | 4 | 2 | 0 | 0 | - | 0 | - | 2 | 2 |
38 | Jacob Macklin | 2 | - | - | 1.5 | - | 0 | - | 1.5 | 1.5 |
39 | Adam Lee | 1 | - | 1 | - | - | - | - | 1 | 1 |
40 | Noah Hamilton | 1 | - | - | - | - | 0 | - | 0 | 0 |
40 | Will Osborne | 1 | - | 0 | - | - | - | - | 0 | 0 |
40 | Gabriel Bateson | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
40 | Lizzie Carr | 3 | - | - | 0 | 0 | - | 0 | 0 | 0 |
40 | Katie Cooper | 3 | - | 0 | - | 0 | - | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025