HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Marshall | 5 | 7 | 6 | 5 | 7 | 7 | 32 | 27 |
2 | Phil Dixon | 5 | 6 | 1 | 7 | 6 | 4 | 24 | 23 |
3 | Terry Sullivan | 5 | 1 | 2 | 6 | 4 | 6 | 19 | 18 |
4 | Dave Langley | 5 | 4 | 7 | 2.5 | 0.5 | 0 | 14 | 14 |
5 | Aid Cooper | 2 | 5 | - | - | - | 5 | 10 | 10 |
5 | Adam Lee | 3 | 3 | 4 | - | 3 | - | 10 | 10 |
5 | Ross Hamilton | 5 | 1 | 0 | 4 | 5 | 0 | 10 | 10 |
8 | Pete Hannan | 4 | - | 3 | 1 | 0 | 2 | 6 | 6 |
9 | Matthew Brinicombe | 2 | - | 5 | - | - | 0 | 5 | 5 |
10 | Paul Reddington | 4 | 0 | 1 | - | 2 | 1 | 4 | 4 |
11 | Mark Boote | 3 | 0 | - | - | 0.5 | 3 | 3.5 | 3.5 |
11 | Alex Hooper | 4 | 0 | 0 | 2.5 | - | 1 | 3.5 | 3.5 |
13 | Adrian Head | 4 | 1 | 1 | - | 0.5 | 0 | 2.5 | 2.5 |
14 | Dewi Jones | 1 | 2 | - | - | - | - | 2 | 2 |
15 | Tony Smith | 2 | - | - | - | 0.5 | 1 | 1.5 | 1.5 |
16 | Josh Fox | 1 | - | - | - | - | 0 | 0 | 0 |
16 | Nigel Jarman | 1 | 0 | - | - | - | - | 0 | 0 |
16 | Chris Williams | 1 | - | - | - | - | 0 | 0 | 0 |
16 | Leo Marshall | 1 | 0 | - | - | - | - | 0 | 0 |
16 | Phil Eaton | 1 | - | - | - | 0 | - | 0 | 0 |
16 | Jo Marshall | 1 | 0 | - | - | - | - | 0 | 0 |
16 | Heather Marshall | 1 | 0 | - | - | - | - | 0 | 0 |
16 | Alex Davis | 1 | - | - | - | - | 0 | 0 | 0 |
16 | Paul MS | 1 | - | - | - | - | 0 | 0 | 0 |
16 | Barnaby Simms | 1 | - | - | 0 | - | - | 0 | 0 |
16 | Karl Davis | 1 | - | - | - | - | 0 | 0 | 0 |
16 | John Mercer | 1 | 0 | - | - | - | - | 0 | 0 |
16 | John Foreman | 2 | 0 | 0 | - | - | - | 0 | 0 |
16 | Paul Inett | 2 | 0 | 0 | - | - | - | 0 | 0 |
16 | Kitty Hamilton | 2 | - | 0 | 0 | - | - | 0 | 0 |
16 | Daniel Brinicombe | 2 | - | 0 | 0 | - | - | 0 | 0 |
16 | Anna Langley | 2 | - | 0 | 0 | - | - | 0 | 0 |
16 | Archie Farrell | 2 | - | - | 0 | 0 | - | 0 | 0 |
16 | Jack Reddington | 3 | - | 0 | - | 0 | 0 | 0 | 0 |
16 | Sal Langley | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025