HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Nick Marshall has played 565 games across 166 different machines.
Click on the played count for a breakdown of all of Nick Marshall's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 96,941,810 | 3 / 106 | 2.83% |
AC/DC | 4 | 178,001,930 | 21 / 1,153 | 1.82% |
Aerobatics | 9 | 3,899,700 | 24 / 342 | 7.02% |
Aladdin's Castle | 5 | 82,460 | 28 / 215 | 13.02% |
Andromeda | 1 | 1,503,590 | 1 / 19 | 5.26% |
Apollo 13 | 1 | 1,467,360,030 | 8 / 180 | 4.44% |
Attack from Mars | 6 | 6,688,136,190 | 90 / 1,500 | 6.00% |
Avatar | 3 | 112,763,160 | 3 / 680 | 0.44% |
Bad Cats | 1 | 5,059,710 | 10 / 77 | 12.99% |
Banzai Run | 10 | 4,027,010 | 16 / 522 | 3.07% |
Batman 66 | 2 | 651,613,420 | 24 / 433 | 5.54% |
Batman Forever | 1 | 1,009,279,950 | 25 / 154 | 16.23% |
Batman: The Dark Knight | 2 | 94,334,270 | 52 / 774 | 6.72% |
Baywatch | 1 | 413,471,760 | 84 / 252 | 33.33% |
Big Fair | 2 | 1,361 | 5 / 45 | 11.11% |
Black Hole | 1 | 144,090 | 21 / 63 | 33.33% |
Black Jack | 5 | 471,850 | 4 / 227 | 1.76% |
Black Knight | 1 | 454,870 | 40 / 198 | 20.20% |
Black Knight 2000 | 3 | 1,950,880 | 77 / 307 | 25.08% |
Black Rose | 5 | 87,980,920 | 7 / 367 | 1.91% |
Bram Stoker's Dracula | 5 | 980,938,210 | 5 / 889 | 0.56% |
Bride of Pinbot | 1 | 20,529,490 | 28 / 497 | 5.63% |
Cactus Canyon | 4 | 36,974,920 | 26 / 283 | 9.19% |
Captain Fantastic | 1 | 41,460 | 41 / 57 | 71.93% |
Centaur | 9 | 3,953,520 | 2 / 442 | 0.45% |
Checkpoint | 2 | 5,088,310 | 9 / 75 | 12.00% |
Circus | 6 | 444,740 | 7 / 256 | 2.73% |
Cirqus Voltaire | 3 | 78,041,290 | 4 / 443 | 0.90% |
Combat | 1 | 344,280 | 10 / 51 | 19.61% |
Congo | 1 | 2,516,858,840 | 2 / 336 | 0.60% |
Corvette | 1 | 452,237,430 | 130 / 305 | 42.62% |
Creature from the Black Lagoon | 5 | 533,983,690 | 9 / 1,433 | 0.63% |
CSI: Crime Scene Investigation | 1 | 48,145,780 | 4 / 144 | 2.78% |
Deadpool | 5 | 1,777,911,260 | 2 / 529 | 0.38% |
Defender | 8 | 1,440,450 | 9 / 358 | 2.51% |
Demolition Man | 1 | 570,242,270 | 79 / 490 | 16.12% |
Dialed In! | 4 | 1,209,100 | 21 / 602 | 3.49% |
Diner | 2 | 8,410,530 | 23 / 150 | 15.33% |
Dirty Harry | 2 | 482,801,750 | 65 / 423 | 15.37% |
Doctor Who | 3 | 998,718,240 | 3 / 474 | 0.63% |
Dolly Parton | 2 | 408,090 | 13 / 84 | 15.48% |
Earthshaker | 4 | 11,247,380 | 9 / 563 | 1.60% |
Eight Ball | 3 | 119,760 | 59 / 163 | 36.20% |
Eight Ball Champ | 3 | 3,277,930 | 4 / 195 | 2.05% |
Eight Ball Deluxe | 1 | 381,590 | 253 / 405 | 62.47% |
Elektra | 1 | 160,570 | 113 / 124 | 91.13% |
Elvira and The Party Monsters | 1 | 421,400 | 68 / 69 | 98.55% |
Elvira's House of Horrors | 2 | 340,982,400 | 6 / 334 | 1.80% |
Embryon | 2 | 1,507,450 | 1 / 111 | 0.90% |
F-14 Tomcat | 9 | 4,625,660 | 3 / 714 | 0.42% |
Family Guy | 2 | 141,927,760 | 1 / 261 | 0.38% |
Farfalla | 4 | 1,121,180 | 21 / 161 | 13.04% |
Fathom | 8 | 2,105,230 | 17 / 450 | 3.78% |
Fireball | 1 | 14,440 | 66 / 88 | 75.00% |
Fireball II | 3 | 521,050 | 73 / 292 | 25.00% |
Firepower | 2 | 358,960 | 5 / 134 | 3.73% |
Fish Tales | 12 | 387,182,320 | 10 / 1,571 | 0.64% |
Flash | 1 | 172,360 | 161 / 498 | 32.33% |
Flash Gordon | 8 | 2,006,660 | 1 / 457 | 0.22% |
Foo Fighters | 1 | 1,099,497,470 | 2 / 204 | 0.98% |
Funhouse | 2 | 15,149,770 | 20 / 374 | 5.35% |
Future Spa | 5 | 390,760 | 9 / 125 | 7.20% |
Galaxy | 1 | 498,850 | 15 / 76 | 19.74% |
Game of Thrones | 1 | 633,062,010 | 42 / 412 | 10.19% |
Genesis | 1 | 2,522,050 | 12 / 108 | 11.11% |
Genie | 1 | 471,820 | 3 / 83 | 3.61% |
Ghostbusters | 4 | 1,596,640,510 | 2 / 597 | 0.34% |
Godzilla (Sega) | 1 | 146,798,350 | 1 / 22 | 4.55% |
Godzilla (Stern) | 3 | 1,306,143,990 | 7 / 782 | 0.90% |
Goldeneye | 1 | 960,238,100 | 19 / 158 | 12.03% |
Gorgar | 1 | 160,540 | 47 / 152 | 30.92% |
Grand Prix | 6 | 81,216,300 | 1 / 111 | 0.90% |
Guardians of the Galaxy | 5 | 728,199,920 | 5 / 459 | 1.09% |
Hurricane | 1 | 9,139,440 | 78 / 249 | 31.33% |
Indiana Jones (Stern) | 2 | 166,955,700 | 2 / 116 | 1.72% |
Indiana Jones (Williams) | 3 | 315,427,030 | 82 / 998 | 8.22% |
Indianapolis 500 | 6 | 1,003,156,700 | 10 / 566 | 1.77% |
Iron Maiden: Legacy of the Beast | 1 | 475,091,500 | 15 / 739 | 2.03% |
Iron Man | 8 | 73,758,970 | 5 / 801 | 0.62% |
Johnny Mnemonic | 2 | 2,842,004,610 | 34 / 362 | 9.39% |
Joker Poker | 1 | 110,870 | 186 / 311 | 59.81% |
Judge Dredd | 7 | 566,741,660 | 10 / 839 | 1.19% |
Junk Yard | 3 | 31,401,340 | 10 / 347 | 2.88% |
KISS (Stern) | 1 | 139,487,080 | 16 / 183 | 8.74% |
Last Action Hero | 1 | 265,787,900 | 1 / 24 | 4.17% |
Led Zeppelin | 1 | 198,710,460 | 7 / 114 | 6.14% |
Lethal Weapon 3 | 4 | 124,141,510 | 16 / 213 | 7.51% |
Lord of the Rings | 8 | 160,817,080 | 3 / 680 | 0.44% |
Mary Shelley's Frankenstein | 2 | 1,806,972,650 | 2 / 209 | 0.96% |
Medieval Madness | 4 | 78,051,340 | 35 / 1,411 | 2.48% |
Medusa | 2 | 1,567,950 | 6 / 193 | 3.11% |
Metallica | 4 | 189,550,760 | 13 / 938 | 1.39% |
Monster Bash | 5 | 135,198,120 | 42 / 844 | 4.98% |
Mr. & Mrs. Pac-Man | 11 | 2,010,480 | 11 / 553 | 1.99% |
Mustang | 1 | 104,652,050 | 8 / 112 | 7.14% |
Nascar | 2 | 86,910,490 | 1 / 115 | 0.87% |
Nautilus | 6 | 5,358,700 | 26 / 230 | 11.30% |
Night Moves | 5 | 18,726,900 | 3 / 192 | 1.56% |
Nip-It | 4 | 66,100 | 9 / 100 | 9.00% |
No Fear: Dangerous Sports | 9 | 2,560,371,960 | 5 / 506 | 0.99% |
Paragon | 5 | 371,990 | 25 / 473 | 5.29% |
Pharaoh | 1 | 1,382,190 | 1 / 25 | 4.00% |
Pinball Magic | 1 | 184,972,180 | 13 / 140 | 9.29% |
Pirates of the Caribbean (JJ) | 2 | 818,003 | 3 / 103 | 2.91% |
Pirates of the Caribbean (Stern) | 1 | 70,119,910 | 48 / 468 | 10.26% |
Playboy (Bally) | 1 | 356,880 | 11 / 148 | 7.43% |
Post Time | 1 | 155,940 | 5 / 58 | 8.62% |
Queen's Castle | 2 | 1,368,600 | 24 / 84 | 28.57% |
Radical! | 3 | 22,558,310 | 1 / 146 | 0.68% |
Revenge from Mars | 17 | 405,480,600 | 3 / 923 | 0.33% |
Ripley's Believe it or Not! | 2 | 39,376,390 | 3 / 306 | 0.98% |
Road Show | 4 | 346,591,820 | 388 / 1,282 | 30.27% |
Robocop | 5 | 1,943,760 | 23 / 179 | 12.85% |
Rollergames | 3 | 8,290,450 | 7 / 131 | 5.34% |
Scared Stiff | 6 | 24,287,700 | 36 / 850 | 4.24% |
Shrek | 2 | 39,548,910 | 12 / 138 | 8.70% |
Ski Jump | 1 | 2,734,300 | 7 / 103 | 6.80% |
Sky Kings | 1 | 105,130 | 3 / 30 | 10.00% |
Solar Fire | 1 | 1,799,510 | 1 / 19 | 5.26% |
Space Invaders | 2 | 402,150 | 11 / 65 | 16.92% |
Space Station | 4 | 4,322,780 | 3 / 323 | 0.93% |
Spectrum | 1 | 818,890 | 18 / 258 | 6.98% |
Spider-Man | 10 | 300,535,060 | 8 / 1,084 | 0.74% |
Star Trek (Data East) | 2 | 33,176,580 | 24 / 82 | 29.27% |
Star Trek (Stern) | 7 | 179,698,640 | 14 / 912 | 1.54% |
Star Trek Next Generation | 8 | 1,997,085,890 | 17 / 1,011 | 1.68% |
Star Wars (2012 ROM) | 2 | 431,473,770 | 1 / 156 | 0.64% |
Star Wars (Data East) | 3 | 408,342,980 | 1 / 270 | 0.37% |
Star Wars (Stern) | 3 | 1,468,869,220 | 5 / 281 | 1.78% |
Star Wars Episode I | 2 | 22,237,570 | 73 / 128 | 57.03% |
Starship Troopers | 3 | 117,512,180 | 11 / 190 | 5.79% |
Stranger Things | 2 | 328,205,760 | 20 / 350 | 5.71% |
Tales from the Crypt | 1 | 255,382,590 | 39 / 336 | 11.61% |
Taxi | 1 | 1,289,210 | 170 / 501 | 33.93% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 18,805,520 | 9 / 140 | 6.43% |
Terminator 2: Judgment Day | 1 | 79,248,420 | 21 / 280 | 7.50% |
Terminator 3: Rise of the Machines | 5 | 89,306,620 | 26 / 315 | 8.25% |
The Addams Family | 9 | 151,382,910 | 196 / 2,333 | 8.40% |
The Avengers | 3 | 67,818,910 | 4 / 246 | 1.63% |
The Flintstones | 6 | 552,687,870 | 85 / 459 | 18.52% |
The Getaway: High Speed II | 10 | 285,591,370 | 21 / 1,516 | 1.39% |
The Hobbit | 1 | 1,946,426 | 4 / 133 | 3.01% |
The Munsters | 1 | 45,971,830 | 4 / 70 | 5.71% |
The Party Zone | 1 | 30,698,000 | 45 / 281 | 16.01% |
The Shadow | 11 | 965,147,150 | 9 / 1,185 | 0.76% |
The Simpsons Pinball Party | 2 | 46,698,400 | 20 / 635 | 3.15% |
The Walking Dead | 2 | 220,101,340 | 25 / 919 | 2.72% |
The Who's Tommy Pinball Wizard | 2 | 407,894,530 | 28 / 277 | 10.11% |
The X Files | 1 | 11,881,680 | 10 / 167 | 5.99% |
Theatre of Magic | 1 | 110,620,620 | 583 / 630 | 92.54% |
Time Machine | 1 | 1,561,120 | 1 / 16 | 6.25% |
Touchdown | 1 | 1,379 | 8 / 25 | 32.00% |
Transformers | 2 | 43,821,020 | 7 / 153 | 4.58% |
Transporter the Rescue | 3 | 2,684,430 | 16 / 102 | 15.69% |
Tri Zone | 1 | 118,240 | 24 / 29 | 82.76% |
TRON | 5 | 25,250,710 | 200 / 952 | 21.01% |
Twilight Zone | 18 | 1,135,982,010 | 10 / 2,439 | 0.41% |
Varkon | 5 | 216,360 | 76 / 195 | 38.97% |
Vector | 2 | 882,230 | 14 / 133 | 10.53% |
Whirlwind | 3 | 3,950,660 | 92 / 376 | 24.47% |
White Water | 6 | 298,648,200 | 171 / 1,795 | 9.53% |
Wizard! | 7 | 153,280 | 4 / 205 | 1.95% |
World Poker Tour | 2 | 83,745,840 | 4 / 232 | 1.72% |
Xenon | 5 | 1,983,300 | 13 / 258 | 5.04% |
X-Men | 1 | 79,025,000 | 12 / 542 | 2.21% |
X's & O's | 1 | 838,350 | 19 / 94 | 20.21% |
© UK Pinball League 2025
(Environment: primary)