HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Anna Langley has played 269 games across 110 different machines.
Click on the played count for a breakdown of all of Anna Langley's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 5 | 8,841,300 | 952 / 1,153 | 82.57% |
Aerobatics | 6 | 2,138,100 | 93 / 342 | 27.19% |
Aerosmith | 1 | 41,611,490 | 161 / 318 | 50.63% |
Aladdin's Castle | 4 | 54,790 | 70 / 215 | 32.56% |
Avatar | 3 | 16,508,380 | 287 / 680 | 42.21% |
Bad Cats | 1 | 450,370 | 74 / 77 | 96.10% |
Banzai Run | 2 | 586,280 | 415 / 522 | 79.50% |
Batman: The Dark Knight | 1 | 8,311,840 | 582 / 774 | 75.19% |
Baywatch | 1 | 407,187,700 | 85 / 252 | 33.73% |
Big Buck Hunter Pro | 1 | 3,347,080 | 96 / 135 | 71.11% |
Black Jack | 4 | 63,040 | 152 / 227 | 66.96% |
Black Knight 2000 | 5 | 870,880 | 178 / 307 | 57.98% |
Black Rose | 1 | 1,869,090 | 358 / 367 | 97.55% |
Bram Stoker's Dracula | 1 | 21,197,500 | 624 / 889 | 70.19% |
Bride of Pinbot | 1 | 1,944,770 | 415 / 497 | 83.50% |
Bronco | 1 | 46,020 | 12 / 30 | 40.00% |
Centaur | 5 | 1,057,250 | 65 / 442 | 14.71% |
Checkpoint | 1 | 2,148,890 | 31 / 75 | 41.33% |
Circus | 6 | 322,290 | 28 / 256 | 10.94% |
Cirqus Voltaire | 1 | 4,098,700 | 415 / 443 | 93.68% |
Combat | 1 | 138,920 | 38 / 51 | 74.51% |
Creature from the Black Lagoon | 1 | 40,438,590 | 932 / 1,433 | 65.04% |
Deadpool | 1 | 19,177,860 | 462 / 529 | 87.33% |
Defender | 6 | 376,220 | 157 / 358 | 43.85% |
Demolition Man | 1 | 41,849,250 | 467 / 490 | 95.31% |
Dialed In! | 2 | 32,510 | 573 / 602 | 95.18% |
Dolly Parton | 2 | 225,480 | 33 / 84 | 39.29% |
Earthshaker | 1 | 2,637,970 | 222 / 563 | 39.43% |
Eight Ball | 3 | 134,460 | 50 / 163 | 30.67% |
Eight Ball Champ | 2 | 1,818,520 | 10 / 195 | 5.13% |
Eight Ball Deluxe | 4 | 754,300 | 75 / 405 | 18.52% |
Elektra | 1 | 41,660 | 122 / 124 | 98.39% |
Embryon | 2 | 212,190 | 56 / 111 | 50.45% |
F-14 Tomcat | 4 | 533,050 | 359 / 714 | 50.28% |
Family Guy | 1 | 3,896,470 | 236 / 261 | 90.42% |
Farfalla | 1 | 294,760 | 121 / 161 | 75.16% |
Fathom | 2 | 448,150 | 165 / 450 | 36.67% |
Fireball | 3 | 14,880 | 62 / 88 | 70.45% |
Fireball II | 1 | 136,180 | 255 / 292 | 87.33% |
Fish Tales | 9 | 28,495,340 | 833 / 1,571 | 53.02% |
Flash Gordon | 5 | 526,360 | 94 / 457 | 20.57% |
Funhouse | 3 | 2,963,060 | 213 / 374 | 56.95% |
Future Spa | 1 | 51,670 | 104 / 125 | 83.20% |
Game of Thrones | 1 | 12,427,950 | 343 / 412 | 83.25% |
Genie | 1 | 264,960 | 15 / 83 | 18.07% |
Ghostbusters | 2 | 25,577,960 | 413 / 597 | 69.18% |
Goldeneye | 1 | 259,543,470 | 103 / 158 | 65.19% |
High Speed | 2 | 704,710 | 47 / 100 | 47.00% |
Hit the Deck | 1 | 14,220 | 28 / 30 | 93.33% |
Indianapolis 500 | 2 | 205,937,420 | 223 / 566 | 39.40% |
Iron Man | 6 | 13,906,020 | 209 / 801 | 26.09% |
Johnny Mnemonic | 2 | 828,643,800 | 169 / 362 | 46.69% |
Judge Dredd | 2 | 11,250,000 | 817 / 839 | 97.38% |
Junk Yard | 3 | 13,368,340 | 70 / 347 | 20.17% |
Last Action Hero | 1 | 57,820,420 | 19 / 24 | 79.17% |
Lethal Weapon 3 | 2 | 35,262,050 | 134 / 213 | 62.91% |
Lord of the Rings | 1 | 25,616,000 | 212 / 680 | 31.18% |
Medieval Madness | 2 | 5,803,070 | 1,178 / 1,411 | 83.49% |
Monster Bash | 1 | 11,768,850 | 580 / 844 | 68.72% |
Mr. & Mrs. Pac-Man | 8 | 637,330 | 186 / 553 | 33.63% |
Nascar | 1 | 15,688,160 | 54 / 115 | 46.96% |
Nautilus | 5 | 4,992,300 | 31 / 230 | 13.48% |
Night Moves | 4 | 1,110,200 | 116 / 192 | 60.42% |
Nip-It | 1 | 20,270 | 66 / 100 | 66.00% |
No Fear: Dangerous Sports | 4 | 299,657,300 | 417 / 506 | 82.41% |
Paragon | 2 | 76,180 | 268 / 473 | 56.66% |
Pirates of the Caribbean (JJ) | 1 | 12,401 | 99 / 103 | 96.12% |
Pirates of the Caribbean (Stern) | 1 | 1,733,950 | 463 / 468 | 98.93% |
Playboy (Bally) | 2 | 98,590 | 72 / 148 | 48.65% |
Queen's Castle | 3 | 1,060,100 | 34 / 84 | 40.48% |
Revenge from Mars | 6 | 49,497,840 | 530 / 923 | 57.42% |
Road Show | 1 | 275,082,930 | 493 / 1,282 | 38.46% |
Robocop | 3 | 954,940 | 92 / 179 | 51.40% |
Rollergames | 1 | 825,220 | 101 / 131 | 77.10% |
Scared Stiff | 2 | 1,848,500 | 737 / 850 | 86.71% |
Ski Jump | 1 | 533,800 | 100 / 103 | 97.09% |
Sky Kings | 1 | 38,390 | 26 / 30 | 86.67% |
Space Invaders | 1 | 184,650 | 28 / 65 | 43.08% |
Space Station | 2 | 1,498,710 | 109 / 323 | 33.75% |
Speakeasy | 1 | 553,220 | 16 / 20 | 80.00% |
Spider-Man | 2 | 39,121,600 | 577 / 1,084 | 53.23% |
Star Trek (Stern) | 5 | 28,690,390 | 461 / 912 | 50.55% |
Star Trek Next Generation | 1 | 72,125,590 | 973 / 1,011 | 96.24% |
Star Wars (2012 ROM) | 4 | 29,726,330 | 76 / 156 | 48.72% |
Star Wars (Data East) | 1 | 18,803,310 | 237 / 270 | 87.78% |
Starship Troopers | 2 | 2,512,120 | 189 / 190 | 99.47% |
Terminator 2: Judgment Day | 1 | 14,110,170 | 138 / 280 | 49.29% |
Terminator 3: Rise of the Machines | 2 | 21,633,070 | 210 / 315 | 66.67% |
The Addams Family | 8 | 63,016,640 | 945 / 2,333 | 40.51% |
The Avengers | 1 | 10,689,540 | 66 / 246 | 26.83% |
The Flintstones | 3 | 261,867,170 | 256 / 459 | 55.77% |
The Getaway: High Speed II | 6 | 24,428,240 | 1,131 / 1,516 | 74.60% |
The Hobbit | 1 | 113,245 | 83 / 133 | 62.41% |
The Shadow | 6 | 261,441,980 | 331 / 1,185 | 27.93% |
Touchdown | 1 | 720 | 22 / 25 | 88.00% |
Transformers | 1 | 5,145,230 | 135 / 153 | 88.24% |
Transporter the Rescue | 1 | 1,103,250 | 63 / 102 | 61.76% |
TRON | 3 | 5,354,610 | 840 / 952 | 88.24% |
Twilight Zone | 10 | 172,996,960 | 797 / 2,439 | 32.68% |
Varkon | 5 | 321,110 | 47 / 195 | 24.10% |
Vector | 2 | 669,540 | 26 / 133 | 19.55% |
Whirlwind | 2 | 3,681,100 | 102 / 376 | 27.13% |
Whoa Nellie! | 1 | 1,347 | 132 / 251 | 52.59% |
Wizard! | 3 | 98,380 | 35 / 205 | 17.07% |
World Poker Tour | 2 | 4,294,820 | 215 / 232 | 92.67% |
Xenon | 2 | 249,260 | 140 / 258 | 54.26% |
X-Men | 1 | 10,456,390 | 342 / 542 | 63.10% |
X's & O's | 1 | 74,400 | 92 / 94 | 97.87% |
© UK Pinball League 2025
(Environment: primary)