HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 4 | |
---|---|---|---|---|---|---|---|
1 | Wayne Johns | 2 | 20 | - | 20 | 40 | 40 |
2 | Phil Dixon | 2 | - | 20 | 19 | 39 | 39 |
3 | Gene Aw | 2 | 19 | - | 18 | 37 | 37 |
4 | Richard Rothwell-Jackson | 2 | 17 | 19 | - | 36 | 36 |
5 | Steve Pagett | 3 | 11 | 15 | 9 | 35 | 35 |
6 | Ian Clarke | 3 | 14 | 8.5 | 11 | 33.5 | 33.5 |
7 | Craig Rossin | 2 | 13 | - | 17 | 30 | 30 |
8 | Gareth Arnold | 2 | 15 | - | 13 | 28 | 28 |
9 | Steve Hawley | 3 | 0 | 14 | 12 | 26 | 26 |
10 | Tony King | 2 | - | 10 | 14 | 24 | 24 |
11 | Kevin Smith | 3 | 12 | 11 | 0 | 23 | 23 |
11 | Jay Bryan | 3 | 8 | 12 | 3 | 23 | 23 |
13 | Viv Yip | 2 | 4.5 | - | 16 | 20.5 | 20.5 |
14 | Leo Marshall | 1 | - | 18 | - | 18 | 18 |
14 | Kate Rothwell-Jackson | 1 | 18 | - | - | 18 | 18 |
16 | Roy Smith | 3 | 2 | 8.5 | 7 | 17.5 | 17.5 |
17 | Ross Hamilton | 1 | - | 16.5 | - | 16.5 | 16.5 |
17 | Nick Marshall | 1 | - | 16.5 | - | 16.5 | 16.5 |
19 | Simon Peacock | 1 | 16 | - | - | 16 | 16 |
19 | Alice McKenna | 2 | 6 | - | 10 | 16 | 16 |
21 | Chris Bowers | 1 | - | - | 15 | 15 | 15 |
22 | Janice Brock | 3 | 0 | 13 | 0 | 13 | 13 |
23 | Isaac Granby | 1 | 10 | - | - | 10 | 10 |
23 | Nick Townsend | 2 | - | 2 | 8 | 10 | 10 |
25 | Terry Sullivan | 2 | - | 4 | 5.5 | 9.5 | 9.5 |
26 | Glen Cockell | 1 | 9 | - | - | 9 | 9 |
27 | Steven Smith | 1 | 7 | - | - | 7 | 7 |
27 | Sam Rothwell-Jackson | 2 | 0 | 7 | - | 7 | 7 |
29 | Todd Brock | 2 | 0 | 6 | - | 6 | 6 |
29 | Neil Grayson | 2 | - | 4 | 2 | 6 | 6 |
31 | Richard Hawley | 1 | - | - | 5.5 | 5.5 | 5.5 |
32 | Tim Porter | 1 | 4.5 | - | - | 4.5 | 4.5 |
33 | John Bateson | 1 | - | 4 | - | 4 | 4 |
33 | Anthony van den Boogard | 2 | 0 | - | 4 | 4 | 4 |
35 | Brad Gessey | 1 | 3 | - | - | 3 | 3 |
36 | Matt Hine | 1 | - | 1 | - | 1 | 1 |
36 | Dom Wainwright | 1 | - | - | 1 | 1 | 1 |
36 | Sian Grant | 2 | 1 | - | 0 | 1 | 1 |
39 | Chris Granby | 1 | 0 | - | - | 0 | 0 |
39 | Barney Porter | 1 | 0 | - | - | 0 | 0 |
39 | Keith Withnail | 1 | - | 0 | - | 0 | 0 |
39 | Dean Tillson | 1 | 0 | - | - | 0 | 0 |
© UK Pinball League 2025