HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Johns | 6 | 20 | 20 | 14 | 15 | 19 | 20 | 108 | 79 |
2 | Nick Marshall | 5 | 19 | 19 | 20 | 20 | 18 | - | 96 | 78 |
3 | Phil Dixon | 6 | 16.5 | 14 | 17.5 | 18 | 16 | 18.5 | 100.5 | 70.5 |
4 | Chris Edis | 4 | 18 | 15 | - | 19 | 17 | - | 69 | 69 |
5 | Kate Rothwell-Jackson | 6 | 16.5 | 13 | 15 | 17 | 15 | 9.5 | 86 | 63.5 |
6 | Dan Lewell | 6 | 11 | 16 | 17.5 | 7 | 0 | 18.5 | 70 | 63 |
7 | Gene Aw | 5 | 14 | 11 | 16 | 16 | 13 | - | 70 | 59 |
8 | Andy Brock | 6 | 12 | 10 | 19 | 8 | 12 | 11.5 | 72.5 | 54.5 |
9 | Richard Rothwell-Jackson | 5 | 13 | 0 | - | 13 | 9.5 | 16 | 51.5 | 51.5 |
10 | Tim Porter | 4 | 6 | 17 | 11 | 11.5 | - | - | 45.5 | 45.5 |
11 | Terry Sullivan | 6 | 3 | 9 | 12.5 | 0 | 14 | 4.5 | 43 | 40 |
12 | Chris Bowers | 6 | 0 | 0 | 3 | 14 | 7 | 13.5 | 37.5 | 37.5 |
13 | Chris Christoforou | 6 | 0 | 18 | 0.5 | 11.5 | 0 | 6 | 36 | 36 |
14 | Dave Langley | 3 | 9.5 | - | - | 1 | 20 | - | 30.5 | 30.5 |
15 | Effie Lewell | 6 | 4 | 12 | 0 | 10 | 4 | 3 | 33 | 30 |
16 | Steve Hawley | 5 | 0 | - | 10 | 4 | 0 | 15 | 29 | 29 |
17 | Phoebe Lewell | 5 | 0 | 1 | 6 | - | 8 | 13.5 | 28.5 | 28.5 |
18 | Tony King | 6 | 0 | 0 | 0 | 9 | 9.5 | 8 | 26.5 | 26.5 |
19 | Ian Clarke | 6 | 8 | 6 | 4.5 | 6 | 3 | 4.5 | 32 | 24.5 |
20 | Ross Hamilton | 3 | 9.5 | - | - | 4 | 11 | - | 24.5 | 24.5 |
21 | Nick Townsend | 6 | 0 | 5 | 4.5 | 0 | 0 | 11.5 | 21 | 21 |
22 | Roy Smith | 5 | 1 | 4 | - | 0 | 6 | 9.5 | 20.5 | 20.5 |
23 | Dan Williams | 1 | - | - | - | - | - | 17 | 17 | 17 |
24 | David Dodds | 1 | 15 | - | - | - | - | - | 15 | 15 |
24 | Paul Billings | 3 | - | 7.5 | 7.5 | 0 | - | - | 15 | 15 |
26 | Dan Prachar | 1 | - | - | 12.5 | - | - | - | 12.5 | 12.5 |
27 | Steve Pagett | 2 | - | 2 | 7.5 | - | - | - | 9.5 | 9.5 |
28 | Jordan Handley | 1 | - | - | 9 | - | - | - | 9 | 9 |
29 | Gareth Arnold | 5 | 5 | 3 | 0 | 0 | 0 | - | 8 | 8 |
30 | Steven Smith | 1 | - | 7.5 | - | - | - | - | 7.5 | 7.5 |
31 | Leo Marshall | 1 | 7 | - | - | - | - | - | 7 | 7 |
31 | Tony Smith | 1 | - | - | - | - | - | 7 | 7 | 7 |
33 | Mike Lewis | 1 | - | - | - | - | 5 | - | 5 | 5 |
34 | Chris Granby | 4 | - | 0 | 0.5 | 4 | 0 | - | 4.5 | 4.5 |
35 | Dave McClain | 1 | - | - | - | - | 2 | - | 2 | 2 |
35 | Anthony van den Boogard | 1 | - | - | - | 2 | - | - | 2 | 2 |
35 | Mark Craven | 1 | 2 | - | - | - | - | - | 2 | 2 |
35 | Jim King | 3 | - | 0 | - | - | 0 | 2 | 2 | 2 |
35 | Naomi Porter | 3 | 0 | 0 | 2 | - | - | - | 2 | 2 |
40 | Mark Peach | 1 | - | - | - | - | 1 | - | 1 | 1 |
40 | Georgia Heron | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
42 | Macey-Jayne Townsend | 1 | 0 | - | - | - | - | - | 0 | 0 |
42 | Iris Hamilton | 1 | 0 | - | - | - | - | - | 0 | 0 |
42 | Martin Fox | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Kevin Smith | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Janice Brock | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Amy McKenna | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Alice McKenna | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Isaac L | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Todd Brock | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Martyn McDermott | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Dave Wileman | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Lee Minter | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Mark McKenna | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Harry McKenna | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Nick Hamilton | 1 | - | - | - | - | 0 | - | 0 | 0 |
42 | Max McClain | 1 | - | - | - | - | 0 | - | 0 | 0 |
42 | Youcef Merabtene | 1 | - | - | - | - | - | 0 | 0 | 0 |
42 | Luke Denton | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Ashley Blake | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Dean Blake | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Keith Withnail | 1 | - | - | - | - | 0 | - | 0 | 0 |
42 | Owen Craven | 1 | 0 | - | - | - | - | - | 0 | 0 |
42 | John Bateson | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Rob Denton | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Noah Hamilton | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
42 | Stuart Bruce | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
42 | Isaac Granby | 3 | - | - | 0 | 0 | 0 | - | 0 | 0 |
42 | Sam Rothwell-Jackson | 3 | 0 | 0 | - | 0 | - | - | 0 | 0 |
42 | Barney Porter | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025