HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Ayub | 5 | 9 | 14 | 15 | - | 15 | 11.5 | 64.5 | 55.5 |
2 | Stan Simpson | 5 | 12 | 15 | 11 | - | 13 | 13.5 | 64.5 | 53.5 |
3 | Martyn Raison | 5 | 14 | 12 | 10 | 12.5 | 12 | - | 60.5 | 50.5 |
4 | Matt Adams | 6 | 1.5 | 10 | 2 | 10 | 14 | 11.5 | 49 | 45.5 |
5 | Matt Vince | 5 | 13 | 7.5 | 8 | 9 | - | 15 | 52.5 | 45 |
6 | Mike Kindler | 6 | 3 | 6 | 13 | 12.5 | 4 | 13.5 | 52 | 45 |
7 | Mike Parkins | 5 | 15 | 13 | 4.5 | - | 5 | 5.5 | 43 | 38.5 |
8 | James Watson | 5 | 8 | 0 | 9 | 11 | - | 9 | 37 | 37 |
9 | Will Barber | 4 | 7 | - | 7 | - | 11 | 8 | 33 | 33 |
10 | John Whitfield | 6 | 0 | 7.5 | 0 | 15 | 0 | 3 | 25.5 | 25.5 |
11 | CJ Brown | 3 | - | 11 | 12 | - | 2 | - | 25 | 25 |
12 | Richard Wade | 4 | 0 | 9 | - | 7 | 8.5 | - | 24.5 | 24.5 |
13 | Tom Hare | 2 | 10 | - | 14 | - | - | - | 24 | 24 |
14 | Timothy Raison | 4 | 5 | 5 | 3 | 6 | - | - | 19 | 19 |
15 | Bob Pickering | 6 | 0 | 0 | 0 | 5 | 6.5 | 7 | 18.5 | 18.5 |
16 | Dom Escott | 3 | 0 | - | - | - | 6.5 | 10 | 16.5 | 16.5 |
16 | Daniel Bradford | 4 | 4 | 4 | 0 | - | 8.5 | - | 16.5 | 16.5 |
18 | Ivan Durneen | 3 | 11 | - | 4.5 | - | - | 0 | 15.5 | 15.5 |
19 | Thomas Evrenos | 2 | - | - | 0 | 14 | - | - | 14 | 14 |
19 | Tim Thornton | 3 | - | 3 | - | 8 | 3 | - | 14 | 14 |
21 | Gary Flower | 2 | - | 0 | - | - | 10 | - | 10 | 10 |
22 | Alan Pickering | 6 | 0 | 1 | 0 | 0.5 | 0 | 5.5 | 7 | 7 |
23 | Dawn Raison | 6 | 6 | 0 | 0 | 0.5 | 0 | 0 | 6.5 | 6.5 |
24 | Dave Shelton | 1 | - | - | 6 | - | - | - | 6 | 6 |
24 | David Merryweather | 5 | - | 0 | 0 | 4 | 0 | 2 | 6 | 6 |
26 | Geoff Webb | 1 | - | - | - | - | - | 4 | 4 | 4 |
27 | Christina Staines | 4 | 1.5 | 2 | 0 | - | 0 | - | 3.5 | 3.5 |
28 | James Read | 1 | - | - | - | 2.5 | - | - | 2.5 | 2.5 |
28 | Anne Raison | 5 | 0 | 0 | 0 | 2.5 | 0 | - | 2.5 | 2.5 |
30 | Emily Raison | 1 | - | - | - | - | - | 1 | 1 | 1 |
30 | John Oliver | 1 | - | - | 1 | - | - | - | 1 | 1 |
30 | Duncan Pettitt | 2 | - | 0 | - | - | 1 | - | 1 | 1 |
33 | David Kershaw | 1 | - | - | 0 | - | - | - | 0 | 0 |
33 | James Baker | 1 | 0 | - | - | - | - | - | 0 | 0 |
33 | Dominic Clifton | 1 | - | - | 0 | - | - | - | 0 | 0 |
33 | Elaine Rawlinson | 1 | 0 | - | - | - | - | - | 0 | 0 |
33 | Nigel Baker | 1 | 0 | - | - | - | - | - | 0 | 0 |
33 | Graham Hirst | 1 | 0 | - | - | - | - | - | 0 | 0 |
33 | James Cluff | 1 | 0 | - | - | - | - | - | 0 | 0 |
33 | Owen Richards | 1 | - | 0 | - | - | - | - | 0 | 0 |
33 | Justin Walker | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
33 | Ben Pike | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
33 | Dan Letourneau | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
33 | Sarah Jarrett | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
33 | Dave Edwards | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
33 | Matthew Whitfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025