HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Vince | 5 | 20 | 18 | 11 | - | 20 | 19 | 88 | 77 |
2 | Josh Iles | 6 | 16 | 16.5 | 16 | 20 | 19 | 20 | 107.5 | 75.5 |
3 | David Tucker | 5 | 18.5 | - | 17 | 14.5 | 5.5 | 18 | 73.5 | 68 |
4 | Stan Simpson | 5 | 12 | 20 | 20 | - | 14 | 10 | 76 | 66 |
5 | David Fowler | 5 | 18.5 | 19 | 1.5 | 7 | 17.5 | - | 63.5 | 62 |
6 | Chris Poyntz | 5 | 17 | 11.5 | 13 | 10 | 16 | - | 67.5 | 57.5 |
7 | Martyn Iles | 5 | - | 0 | 19 | 17 | 13 | 8 | 57 | 57 |
8 | Dave Shelton | 4 | 14 | 15 | 14 | - | - | 13 | 56 | 56 |
9 | Vin Jauhal | 5 | 1 | 9.5 | - | 16 | 11.5 | 15 | 53 | 52 |
10 | Lucy Vince | 5 | 11 | 0.33 | 3 | - | 17.5 | 17 | 48.8 | 48.5 |
11 | Nick Hamill | 4 | 15 | 5 | - | - | 11.5 | 16 | 47.5 | 47.5 |
12 | Pete Bennett | 4 | 8 | 11.5 | - | 11 | 15 | - | 45.5 | 45.5 |
13 | Conrad Chambers | 3 | 10 | 16.5 | - | 14.5 | - | - | 41 | 41 |
13 | Clive Bush | 4 | 13 | 9.5 | - | 13 | 5.5 | - | 41 | 41 |
15 | John Whitfield | 4 | - | 13 | 6 | - | 10 | 11 | 40 | 40 |
16 | Dan Pike | 3 | - | 2 | 18 | 19 | - | - | 39 | 39 |
17 | Anne Raison | 6 | 3 | 0 | 9 | 9 | 7 | 3 | 31 | 28 |
18 | Diane Bush | 4 | 9 | 7 | - | 8 | 4 | - | 28 | 28 |
19 | Martin Dudman | 5 | 0 | 0 | 12 | - | 0 | 13 | 25 | 25 |
20 | Sarah Vince | 5 | 0 | 8 | 8 | - | 0 | 5.5 | 21.5 | 21.5 |
21 | Rebecca Whitfield | 2 | - | - | - | - | 8 | 13 | 21 | 21 |
21 | Jonathan Monroe | 5 | 2 | 0 | 15 | - | 0 | 4 | 21 | 21 |
23 | Dan Andrews | 4 | 4 | 3 | 7 | 6 | - | - | 20 | 20 |
23 | Alan Pickering | 5 | 7 | 6 | 4 | 3 | 0 | - | 20 | 20 |
25 | Paul Rubens | 1 | - | - | - | 18 | - | - | 18 | 18 |
25 | Emily Raison | 3 | - | - | 5 | 12 | 1 | - | 18 | 18 |
27 | Dawn Raison | 6 | 0 | 0.33 | 1.5 | 5 | 2 | 9 | 17.8 | 17.5 |
28 | Mike Kindler | 3 | - | 4 | - | 4 | 9 | - | 17 | 17 |
29 | Ben Pike | 4 | - | 0.33 | 10 | 1 | 3 | - | 14.3 | 14.3 |
30 | Thomas Evrenos | 1 | - | 14 | - | - | - | - | 14 | 14 |
30 | Bob Pickering | 5 | 5 | - | 0 | 2 | 0 | 7 | 14 | 14 |
32 | Tim Thornton | 1 | 6 | - | - | - | - | - | 6 | 6 |
33 | Vivienne Raper | 5 | 0 | 0 | 0 | - | 0 | 5.5 | 5.5 | 5.5 |
34 | Daniel Vince | 4 | 0 | 0 | - | - | 0 | 2 | 2 | 2 |
35 | Michael Decker | 1 | - | - | - | - | 0 | - | 0 | 0 |
35 | Melissa Pickering | 1 | - | - | - | - | 0 | - | 0 | 0 |
35 | Ben Leigh | 1 | 0 | - | - | - | - | - | 0 | 0 |
35 | Graham Swaffield | 1 | - | 0 | - | - | - | - | 0 | 0 |
35 | Tom Soulsby | 1 | - | 0 | - | - | - | - | 0 | 0 |
35 | Max Johnson | 1 | - | - | 0 | - | - | - | 0 | 0 |
35 | Isobel Pike | 1 | - | - | - | - | 0 | - | 0 | 0 |
35 | Angus Hirst | 1 | - | 0 | - | - | - | - | 0 | 0 |
35 | Jack Heron | 1 | - | 0 | - | - | - | - | 0 | 0 |
35 | Oli Homewood | 1 | - | 0 | - | - | - | - | 0 | 0 |
35 | Aubrey Dayman | 1 | - | - | - | - | 0 | - | 0 | 0 |
35 | Jacob Ray-Jones | 1 | - | - | - | - | 0 | - | 0 | 0 |
35 | David Kapvowitz | 1 | - | - | - | - | 0 | - | 0 | 0 |
35 | Mark Johnson | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025