HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Ayub | 4 | 19 | - | 19 | 16.5 | 19 | - | 73.5 | 73.5 |
2 | Timothy Raison | 5 | 20 | 15 | 16 | 15 | 20 | - | 86 | 71 |
3 | Matt Vince | 4 | 11 | 20 | - | 20 | 17.5 | - | 68.5 | 68.5 |
4 | Chris Poyntz | 5 | - | 19 | 20 | 4 | 15 | 13 | 71 | 67 |
5 | Daniel Bradford | 5 | 18 | 11 | 0 | 18 | - | 15 | 62 | 62 |
6 | Steffan Parry | 6 | 9 | 9.5 | 7.5 | 19 | 16 | 17 | 78 | 61.5 |
7 | Vin Jauhal | 6 | 14 | 14 | 5 | 5.5 | 12 | 20 | 70.5 | 60 |
8 | Nick Hamill | 6 | 15 | 16 | 9 | 12 | 13 | 10 | 75 | 56 |
9 | Peter Blakemore | 5 | 16 | 18 | - | 0 | 4 | 16 | 54 | 54 |
10 | Tim Thornton | 6 | 13 | 2 | 6 | 14 | 17.5 | 0 | 52.5 | 50.5 |
11 | Stan Simpson | 3 | - | 12 | - | 16.5 | - | 18 | 46.5 | 46.5 |
12 | Mike Kindler | 5 | 10 | 17 | - | 0 | 14 | 0 | 41 | 41 |
13 | John Whitfield | 6 | 7 | 13 | 13 | 0 | 7 | 3 | 43 | 40 |
14 | Jayne Raison | 6 | 12 | 3 | 0 | 8.5 | 1 | 11 | 35.5 | 34.5 |
15 | Mike Parkins | 3 | - | - | 18 | - | 6 | 6 | 30 | 30 |
15 | Paul Rubens | 4 | - | 4.5 | 11 | 5.5 | 9 | - | 30 | 30 |
17 | Bob Pickering | 5 | 6 | 8 | 3 | - | 8 | 7.5 | 32.5 | 29.5 |
18 | Ben Pike | 6 | 1 | 9.5 | 2 | 0 | 3 | 12 | 27.5 | 26.5 |
19 | Julian Rawlinson | 2 | - | - | - | 10 | - | 14 | 24 | 24 |
19 | Matthew Whitfield | 5 | - | 7 | 0 | 11 | 5 | 1 | 24 | 24 |
21 | Alan Pickering | 5 | 8 | 4.5 | 0 | 8.5 | 0 | - | 21 | 21 |
22 | Mark Johnson | 5 | 0 | 6 | 12 | - | 2 | 0 | 20 | 20 |
23 | Thomas Evrenos | 1 | - | - | - | - | - | 19 | 19 | 19 |
23 | David Tucker | 3 | - | 0 | 17 | 2 | - | - | 19 | 19 |
25 | Graham Owen | 2 | 4 | - | 14.5 | - | - | - | 18.5 | 18.5 |
26 | Dawn Raison | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 18 | 18 |
27 | Andrew Woolerton | 2 | - | 1 | 14.5 | - | - | - | 15.5 | 15.5 |
28 | Harry Bolt | 1 | - | - | - | 13 | - | - | 13 | 13 |
28 | Anne Raison | 6 | 3 | 0 | 0 | 0 | 10 | 0 | 13 | 13 |
30 | Bob Marlow | 2 | 5 | - | 7.5 | - | - | - | 12.5 | 12.5 |
31 | Mick Frazer | 2 | - | - | - | - | 11 | 0 | 11 | 11 |
32 | Marijn Rubens | 1 | - | - | 10 | - | - | - | 10 | 10 |
33 | Emily Raison | 1 | - | - | - | - | - | 9 | 9 | 9 |
34 | Richard Wade | 2 | - | - | 4 | - | - | 4.5 | 8.5 | 8.5 |
35 | Mike Poole | 2 | - | - | - | 0 | - | 7.5 | 7.5 | 7.5 |
36 | Ivan Durneen | 1 | - | - | - | 7 | - | - | 7 | 7 |
37 | Hal Cullity | 2 | - | - | - | 1 | - | 4.5 | 5.5 | 5.5 |
38 | Rebecca Whitfield | 5 | 0 | - | 0 | 3 | 0 | 0 | 3 | 3 |
39 | Max Gottesman | 1 | 2 | - | - | - | - | - | 2 | 2 |
39 | David Merryweather | 2 | - | - | - | 0 | - | 2 | 2 | 2 |
41 | Zak Stewart | 1 | - | - | - | - | - | 0 | 0 | 0 |
41 | James Hayward | 1 | - | - | - | 0 | - | - | 0 | 0 |
41 | Maddie Tucker | 1 | - | - | - | 0 | - | - | 0 | 0 |
41 | Dave Graham | 1 | - | - | - | - | 0 | - | 0 | 0 |
41 | Luis De Mendonca | 1 | - | - | - | - | 0 | - | 0 | 0 |
41 | Christina Staines | 1 | 0 | - | - | - | - | - | 0 | 0 |
41 | Pete Closs | 1 | - | - | - | 0 | - | - | 0 | 0 |
41 | Keith Suddick | 1 | - | - | - | 0 | - | - | 0 | 0 |
41 | Sverker Nordqvist | 1 | - | 0 | - | - | - | - | 0 | 0 |
41 | Sarah Vince | 1 | - | - | - | 0 | - | - | 0 | 0 |
41 | Tom Maskell | 1 | - | - | 0 | - | - | - | 0 | 0 |
41 | Celia Burley | 2 | - | - | 0 | - | 0 | - | 0 | 0 |
41 | Valerie Semeria | 2 | - | - | - | 0 | - | 0 | 0 | 0 |
41 | Lucy Vince | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
41 | Max Johnson | 3 | - | 0 | 0 | - | - | 0 | 0 | 0 |
41 | Melissa Pickering | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025