HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Ayub | 6 | 15 | 15 | 11 | 15 | 14 | 14.5 | 84.5 | 59.5 |
2 | Stan Simpson | 6 | 13 | 12 | 12 | 13 | 7 | 13 | 70 | 51 |
3 | Matt Vince | 6 | 0 | 11 | 14.5 | 11 | 4 | 14.5 | 55 | 51 |
4 | Tom Hare | 6 | 11.5 | 6 | 13 | 14 | 9 | 6 | 59.5 | 47.5 |
5 | Martyn Raison | 6 | 6 | 3 | 14.5 | 10 | 15 | 6 | 54.5 | 45.5 |
6 | Mike Parkins | 5 | 10 | 14 | 10 | 5 | - | 3 | 42 | 39 |
7 | James Watson | 5 | 9 | 13 | 4.5 | 6 | - | 9 | 41.5 | 37 |
8 | Mike Kindler | 5 | 14 | 7 | 3 | 9 | - | 2 | 35 | 33 |
9 | Timothy Raison | 6 | 0 | 9.5 | 0 | 7 | 13 | 0 | 29.5 | 29.5 |
10 | Matt Adams | 4 | 4 | 4 | 7 | - | 12 | - | 27 | 27 |
11 | Richard Wade | 5 | 0 | 9.5 | 7 | 8 | - | 1 | 25.5 | 25.5 |
12 | Mark Squires | 2 | 11.5 | - | - | - | - | 12 | 23.5 | 23.5 |
13 | John Oliver | 4 | 0 | - | 9 | 4 | 3 | - | 16 | 16 |
14 | Anne Raison | 6 | 0 | 0 | 4.5 | 0 | 11 | 0 | 15.5 | 15.5 |
15 | Duncan Pettitt | 3 | - | 8 | 7 | - | 0 | - | 15 | 15 |
16 | Daniel Bradford | 5 | 7 | 5 | 2 | 0 | 0 | - | 14 | 14 |
17 | Dawn Raison | 6 | 0 | 2 | 0 | 1 | 6 | 4 | 13 | 13 |
18 | CJ Brown | 1 | - | - | - | 12 | - | - | 12 | 12 |
19 | Will Barber | 2 | - | - | 0 | - | - | 11 | 11 | 11 |
20 | Thomas Evrenos | 2 | - | - | - | 0 | 10 | - | 10 | 10 |
20 | Nigel Baker | 4 | 5 | - | - | 3 | 2 | 0 | 10 | 10 |
22 | Andy Netherwood | 1 | - | - | - | - | - | 9 | 9 | 9 |
22 | Bob Pickering | 3 | - | - | - | 0 | 0 | 9 | 9 | 9 |
24 | Sarah Jarrett | 2 | 8 | - | - | - | 0 | - | 8 | 8 |
24 | Jayne Raison | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
26 | Ivan Durneen | 2 | - | - | 0 | - | - | 6 | 6 | 6 |
27 | James Baker | 3 | 0 | - | - | - | 5 | 0 | 5 | 5 |
27 | John Whitfield | 5 | 2 | 0 | 1 | 2 | - | 0 | 5 | 5 |
29 | Paul Cowan | 1 | 3 | - | - | - | - | - | 3 | 3 |
30 | Dom Escott | 3 | - | - | 0 | - | 1 | 0 | 1 | 1 |
30 | Matthew Whitfield | 3 | - | 1 | - | 0 | - | 0 | 1 | 1 |
32 | Dave Edwards | 2 | 0.5 | 0 | - | - | - | - | 0.5 | 0.5 |
32 | Justin Walker | 2 | 0.5 | - | - | 0 | - | - | 0.5 | 0.5 |
34 | Gary Flower | 1 | - | - | 0 | - | - | - | 0 | 0 |
34 | Mattie Mitford | 1 | - | - | - | 0 | - | - | 0 | 0 |
34 | James Escott | 1 | - | - | - | - | - | 0 | 0 | 0 |
34 | Emily Raison | 1 | - | - | 0 | - | - | - | 0 | 0 |
34 | Dominic Clifton | 1 | - | - | - | 0 | - | - | 0 | 0 |
34 | Myles Jackman | 1 | - | - | - | 0 | - | - | 0 | 0 |
34 | Alan Pickering | 4 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Owen Richards | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025