HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Vince | 5 | 16.5 | - | 13 | 20 | 15 | 20 | 84.5 | 71.5 |
2 | David Tucker | 4 | - | - | 19 | 15.5 | 16.5 | 16 | 67 | 67 |
3 | Tim Thornton | 5 | - | 19 | 8.5 | 4 | 20 | 17 | 68.5 | 64.5 |
4 | Chris Poyntz | 5 | - | 20 | 11 | 17 | 12.5 | 12 | 72.5 | 61.5 |
5 | Peter Blakemore | 4 | - | - | 20 | 18 | 4 | 19 | 61 | 61 |
6 | Paul Rubens | 5 | 14 | 13 | - | 15.5 | 0 | 18 | 60.5 | 60.5 |
7 | Nick Hamill | 5 | - | 17 | 17 | 13.5 | 8 | 5 | 60.5 | 55.5 |
8 | CJ Brown | 6 | 9 | 8.5 | 3 | 19 | 16.5 | 1 | 57 | 53 |
9 | Stan Simpson | 4 | 6.5 | - | 12 | 11 | 19 | - | 48.5 | 48.5 |
10 | Mike Kindler | 6 | 8 | 14 | 15 | 5 | 2 | 11 | 55 | 48 |
11 | Keith Burden | 3 | - | 18 | 18 | 10 | - | - | 46 | 46 |
12 | Vin Jauhal | 5 | 16.5 | - | 8.5 | 6 | 14 | 6.5 | 51.5 | 45.5 |
13 | Neil McRae | 5 | 12 | 12 | 0 | - | 3 | 14 | 41 | 41 |
14 | Mike Parkins | 3 | 20 | - | 4 | - | - | 14 | 38 | 38 |
15 | Hal Cullity | 6 | 15 | 0 | 0 | 8 | 0 | 14 | 37 | 37 |
16 | John Whitfield | 6 | 6.5 | 5 | 1 | 12 | 12.5 | 3.5 | 40.5 | 36 |
17 | Thomas Evrenos | 2 | 19 | - | 14 | - | - | - | 33 | 33 |
18 | Jack Burden | 3 | - | 16 | 0 | 9 | - | - | 25 | 25 |
19 | Martin Yapp | 2 | 18 | - | - | - | - | 6.5 | 24.5 | 24.5 |
20 | Bob Pickering | 4 | - | 11 | 5 | 0 | - | 8 | 24 | 24 |
20 | Matthew Whitfield | 5 | - | 6 | 0 | 0 | 9 | 9 | 24 | 24 |
22 | Graham Owen | 2 | - | 15 | - | 7 | - | - | 22 | 22 |
23 | Lukasz Dziewulski | 2 | - | - | - | 13.5 | 7 | - | 20.5 | 20.5 |
23 | Julian Rawlinson | 3 | - | - | 7 | 3 | 10.5 | - | 20.5 | 20.5 |
23 | Rebecca Whitfield | 4 | - | - | 0 | 0 | 10.5 | 10 | 20.5 | 20.5 |
26 | Anne Raison | 6 | 4 | 10 | 0 | 0 | 6 | 0 | 20 | 20 |
27 | Timothy Raison | 1 | - | - | - | - | 18 | - | 18 | 18 |
28 | Ben Pike | 6 | 10.5 | 0 | 0 | 1 | 5 | 0 | 16.5 | 16.5 |
29 | Tom Hare | 1 | - | - | 16 | - | - | - | 16 | 16 |
30 | Emily Raison | 5 | 13 | 1 | 0 | 0 | 0 | - | 14 | 14 |
31 | Dawn Raison | 6 | 1 | 8.5 | 0 | 0 | 0 | 2 | 11.5 | 11.5 |
32 | David Kershaw | 2 | 10.5 | - | 0 | - | - | - | 10.5 | 10.5 |
33 | Ivan Durneen | 1 | - | - | 10 | - | - | - | 10 | 10 |
33 | Alan Pickering | 4 | 5 | 3 | 0 | 2 | - | - | 10 | 10 |
35 | Luis De Mendonca | 4 | 2 | 7 | - | 0 | - | 0 | 9 | 9 |
36 | Jayne Raison | 6 | 3 | 0 | 0 | 0 | 0 | 3.5 | 6.5 | 6.5 |
37 | Valerie Semeria | 2 | - | - | 6 | 0 | - | - | 6 | 6 |
38 | Isobel Pike | 1 | - | 3 | - | - | - | - | 3 | 3 |
38 | Leslie Soldi | 2 | - | 3 | 0 | - | - | - | 3 | 3 |
40 | James Watson | 1 | - | - | 2 | - | - | - | 2 | 2 |
41 | Clive Bush | 3 | - | - | 0 | 0 | 1 | - | 1 | 1 |
42 | Pete Closs | 1 | - | - | 0 | - | - | - | 0 | 0 |
42 | Marek Bielski | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Mark Johnson | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Sverker Nordqvist | 1 | - | - | 0 | - | - | - | 0 | 0 |
42 | Kendra Lindholm | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Richard Wade | 1 | - | - | 0 | - | - | - | 0 | 0 |
42 | David Merryweather | 1 | - | - | - | - | 0 | - | 0 | 0 |
42 | Maddie Tucker | 1 | - | - | - | 0 | - | - | 0 | 0 |
42 | Celia Burley | 1 | - | - | 0 | - | - | - | 0 | 0 |
42 | Sylwa Sczarnota | 1 | - | 0 | - | - | - | - | 0 | 0 |
42 | Lucy Vince | 2 | - | - | - | 0 | - | 0 | 0 | 0 |
42 | Bob Marlow | 2 | - | - | 0 | - | - | 0 | 0 | 0 |
42 | Katie Vince | 2 | - | - | - | 0 | - | 0 | 0 | 0 |
42 | Sarah Vince | 2 | - | - | - | 0 | - | 0 | 0 | 0 |
42 | Mike Poole | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
42 | Gary Flower | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
42 | Melissa Pickering | 3 | - | 0 | 0 | 0 | - | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025