HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | Finals | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Garwood | 5 | 20 | 19 | - | 20 | 13 | 20 | 92 | 79 | +0 |
2 | Pete Bennett | 6 | 14 | 15 | 19.5 | 15 | 18 | 14 | 95.5 | 67.5 | +2 |
3 | Reece Powell | 5 | 1 | 13.5 | 13 | 17 | 20 | - | 64.5 | 63.5 | +2 |
4 | Dan Pocklington | 5 | 17 | - | 19.5 | 12 | 16 | 19 | 83.5 | 71.5 | -2 |
5 | Jon Carolan | 6 | 5 | 18 | 9 | 10 | 9.5 | 10 | 61.5 | 47.5 | +5 |
6 | Conrad Chambers | 5 | 18 | - | 18 | 19 | 15 | 12 | 82 | 70 | -3 |
7 | David Bowery | 6 | 19 | 13.5 | 10 | 16 | 9.5 | 6 | 74 | 58.5 | -1 |
8 | Marc Gatward | 6 | 13 | 17 | 16 | 4 | 5 | 8 | 63 | 54 | +0 |
9 | Alan Garwood | 5 | 8.5 | 16 | - | 5 | 7 | 18 | 54.5 | 49.5 | +0 |
10 | George Bennett | 5 | 8.5 | 12 | 0 | 18 | - | 16.5 | 55 | 55 | -3 |
11 | Emily Stokes | 6 | 10.5 | 10 | 11 | 13 | 11.5 | 9 | 65 | 46 | - |
12 | Paul Woollard | 5 | 7 | 11 | 17 | 11 | - | 4.5 | 50.5 | 46 | - |
13 | Nick Clark | 6 | 2.5 | 4 | 7.5 | 9 | 14 | 15 | 52 | 45.5 | - |
14 | Jeremy Baynham | 6 | 15.5 | 2 | 6 | 14 | 8 | 7 | 52.5 | 44.5 | - |
15 | Claire Lickman | 6 | 6 | 1 | 12 | 8 | 17 | 4.5 | 48.5 | 43 | - |
16 | Phil Stokes | 5 | 15.5 | 3 | 5 | - | 3 | 16.5 | 43 | 40 | - |
17 | Steven Dale | 5 | 12 | 0 | 14 | 6.5 | - | 3 | 35.5 | 35.5 | - |
18 | Martin Bedford | 6 | 4 | 8.5 | 7.5 | 6.5 | 1 | 11 | 38.5 | 33.5 | - |
19 | Craig Hutchinson | 4 | 10.5 | 5.5 | 4 | - | 11.5 | - | 31.5 | 31.5 | - |
20 | Thomas Calvert | 2 | - | 5.5 | 15 | - | - | - | 20.5 | 20.5 | - |
21 | Andy Brock | 1 | - | 20 | - | - | - | - | 20 | 20 | - |
22 | Gareth Shiells | 1 | - | - | - | - | 19 | - | 19 | 19 | - |
23 | Geoff Grove | 1 | - | - | - | - | - | 13 | 13 | 13 | - |
24 | Alan Garrod | 3 | - | 7 | 2 | 3 | - | - | 12 | 12 | - |
25 | Christian Harris | 1 | - | 8.5 | - | - | - | - | 8.5 | 8.5 | - |
26 | Matt Peck | 2 | 0 | - | - | - | 6 | - | 6 | 6 | - |
27 | Simon Rider | 3 | - | 0 | 3 | 2 | - | - | 5 | 5 | - |
28 | Lee Parkin | 2 | 2.5 | - | - | - | 2 | - | 4.5 | 4.5 | - |
29 | Martin Myers | 2 | - | - | 0 | - | 4 | - | 4 | 4 | - |
30 | Nick London | 6 | 0 | 0 | 1 | 0.33 | 0 | 2 | 3.3 | 3.3 | - |
31 | Adam Garrod | 5 | - | 0 | 0 | 0.33 | 0 | 1 | 1.3 | 1.3 | - |
32 | Lani Chan | 1 | - | - | - | 0.33 | - | - | 0.3 | 0.3 | - |
33 | Anthony Rayment | 1 | - | - | - | - | - | 0 | 0 | 0 | - |
33 | Steve Martin | 1 | - | - | - | 0 | - | - | 0 | 0 | - |
33 | Anna Martin | 1 | - | - | - | 0 | - | - | 0 | 0 | - |
33 | Sarah Garrod | 1 | - | - | - | 0 | - | - | 0 | 0 | - |
33 | John Povey | 1 | - | - | - | 0 | - | - | 0 | 0 | - |
33 | Rob Cutler | 1 | - | 0 | - | - | - | - | 0 | 0 | - |
33 | Max Gatward | 1 | - | - | 0 | - | - | - | 0 | 0 | - |
33 | Jim Gatward | 1 | - | - | 0 | - | - | - | 0 | 0 | - |
33 | Dann Sullivan | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
33 | Tom Casey | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
33 | Jason Casey | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
33 | Ian Turner | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
33 | Roo | 1 | 0 | - | - | - | - | - | 0 | 0 | - |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025