HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 2 | |
---|---|---|---|---|---|---|---|
1 | Ian Craig | 3 | 17 | 20 | 20 | 57 | 40 |
2 | Krzysztof Gwiazda | 2 | 19 | 19 | - | 38 | 38 |
3 | David Butler | 3 | 19 | 18 | 17 | 54 | 37 |
4 | Leo Galway | 3 | 19 | 15 | 18 | 52 | 37 |
5 | Keith Boreland | 3 | 14 | 17 | 19 | 50 | 36 |
6 | Gary Hardy | 3 | 15 | 14 | 15 | 44 | 30 |
7 | Eamonn Wyse | 2 | - | 10 | 16 | 26 | 26 |
8 | Ben Flynn | 2 | 13 | 11.5 | - | 24.5 | 24.5 |
9 | Paddy Brady | 2 | - | 7.5 | 11 | 18.5 | 18.5 |
10 | Danny Butler | 1 | - | 16 | - | 16 | 16 |
10 | Stephen Brady | 1 | 16 | - | - | 16 | 16 |
10 | Karen Galway | 2 | 2 | - | 14 | 16 | 16 |
13 | Lyndsey Burke | 1 | - | 13 | - | 13 | 13 |
13 | Anna Hutton | 1 | - | - | 13 | 13 | 13 |
13 | Jessica Boreland | 2 | 7 | 6 | - | 13 | 13 |
16 | Carmelita Craig | 1 | - | - | 12 | 12 | 12 |
16 | Jim Brady | 1 | 12 | - | - | 12 | 12 |
18 | John Murphy | 1 | - | 11.5 | - | 11.5 | 11.5 |
19 | Bill Hardy | 1 | 11 | - | - | 11 | 11 |
20 | Kane Smyth | 1 | 10 | - | - | 10 | 10 |
20 | Nina Hutton | 1 | - | - | 10 | 10 | 10 |
22 | Jake Duggan | 1 | - | 9 | - | 9 | 9 |
23 | Rachel Gawley | 1 | 8.5 | - | - | 8.5 | 8.5 |
23 | Emma Hardy | 1 | 8.5 | - | - | 8.5 | 8.5 |
25 | David Duggan | 1 | - | 7.5 | - | 7.5 | 7.5 |
26 | Bob McElhinney | 1 | 6 | - | - | 6 | 6 |
27 | Lilly McElhinney | 1 | 5 | - | - | 5 | 5 |
27 | Sam Duggan | 1 | - | 5 | - | 5 | 5 |
29 | Debbie McElhinney | 1 | 4 | - | - | 4 | 4 |
29 | Keith Geoghegan | 1 | - | 4 | - | 4 | 4 |
31 | Olivia McElhinney | 1 | 3 | - | - | 3 | 3 |
31 | Cathal O'Loughlin | 1 | - | 3 | - | 3 | 3 |
33 | William Geoghegan | 1 | - | 2 | - | 2 | 2 |
34 | Livia Galway | 1 | 1 | - | - | 1 | 1 |
34 | Dylan Murphy | 1 | - | 1 | - | 1 | 1 |
36 | Nathan Duggan | 1 | - | 0 | - | 0 | 0 |
36 | Molly Duggan | 1 | - | 0 | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2024