HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Boreland | 4 | 20 | 20 | 18.5 | 20 | - | 78.5 | 78.5 |
2 | Ian Craig | 5 | 16.5 | 13 | 18.5 | 18 | 17 | 83 | 70 |
3 | David Butler | 4 | - | 16 | 17 | 17 | 19 | 69 | 69 |
4 | John Murphy | 4 | 18 | 15 | 13.5 | - | 16 | 62.5 | 62.5 |
5 | Cathal O'Loughlin | 5 | 2 | 18 | 12 | 16 | 14 | 62 | 60 |
6 | Richard Batten | 3 | 19 | - | 20 | 19 | - | 58 | 58 |
7 | Alistair Brown | 4 | 12 | 14 | 10 | - | 13 | 49 | 49 |
8 | Alan O'Grady | 3 | 16.5 | - | 9 | - | 18 | 43.5 | 43.5 |
9 | Chris Leetch | 4 | 11 | 11.5 | 8 | - | 11 | 41.5 | 41.5 |
10 | Gerd Hülsmann | 3 | 5 | - | 16 | - | 20 | 41 | 41 |
11 | Ben Flynn | 3 | - | 17 | 11 | 12 | - | 40 | 40 |
12 | Clement Raigneau | 2 | 14.5 | - | 15 | - | - | 29.5 | 29.5 |
13 | Kevin Cornally | 3 | 6.5 | - | 5 | - | 15 | 26.5 | 26.5 |
13 | Joslyn Leetch | 4 | 0 | 10 | 6.5 | - | 10 | 26.5 | 26.5 |
15 | Jakub Jagiela | 2 | 10 | - | - | 13 | - | 23 | 23 |
15 | Malcolm McErlane | 3 | 4 | - | 4 | 15 | - | 23 | 23 |
17 | Stephen Currie | 3 | 6.5 | - | 2 | 14 | - | 22.5 | 22.5 |
18 | Adam Jensen | 1 | - | 19 | - | - | - | 19 | 19 |
19 | David Hughes | 3 | 0 | - | 6.5 | 11 | - | 17.5 | 17.5 |
20 | Stephen Brady | 1 | 14.5 | - | - | - | - | 14.5 | 14.5 |
21 | Oscar Batten | 1 | - | - | 13.5 | - | - | 13.5 | 13.5 |
22 | Jack Waycik | 1 | 13 | - | - | - | - | 13 | 13 |
23 | Andy Shaw | 1 | - | - | - | - | 12 | 12 | 12 |
24 | Darragh O'Loughlin | 2 | 0 | 11.5 | - | - | - | 11.5 | 11.5 |
25 | Richard Troupe | 1 | - | - | - | 10 | - | 10 | 10 |
26 | Mick Colgan | 1 | 9 | - | - | - | - | 9 | 9 |
27 | Jade | 1 | 8 | - | - | - | - | 8 | 8 |
28 | Conor Mannion | 1 | - | - | 3 | - | - | 3 | 3 |
28 | Lucy | 1 | 3 | - | - | - | - | 3 | 3 |
30 | Jim Brady | 1 | 1 | - | - | - | - | 1 | 1 |
National finals qualifying place.
© UK Pinball League 2025
(Environment: primary)