HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Jon Meggat has played 152 games across 74 different machines.
Click on the played count for a breakdown of all of Jon Meggat's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 6,675,340 | 89 / 106 | 83.96% |
Aerosmith | 1 | 152,907,780 | 31 / 307 | 10.10% |
Alien | 2 | 36,139,270 | 13 / 124 | 10.48% |
Avatar | 4 | 56,959,770 | 22 / 680 | 3.24% |
Avengers: Infinity Quest | 1 | 44,554,490 | 72 / 154 | 46.75% |
Batman: The Dark Knight | 10 | 193,747,540 | 6 / 745 | 0.81% |
Baywatch | 4 | 686,918,950 | 23 / 192 | 11.98% |
Bram Stoker's Dracula | 2 | 72,509,350 | 242 / 834 | 29.02% |
Bride of Pinbot | 1 | 4,586,320 | 219 / 477 | 45.91% |
Cactus Canyon Continued | 1 | 4,753,200 | 49 / 69 | 71.01% |
Champion Pub | 1 | 9,108,200 | 206 / 384 | 53.65% |
Checkpoint | 1 | 3,818,400 | 16 / 75 | 21.33% |
Creature from the Black Lagoon | 4 | 268,987,120 | 58 / 1,409 | 4.12% |
Demolition Man | 6 | 1,041,100,900 | 23 / 490 | 4.69% |
Earthshaker | 1 | 887,150 | 477 / 540 | 88.33% |
Elvira's House of Horrors | 1 | 240,592,250 | 8 / 303 | 2.64% |
Family Guy | 2 | 33,938,470 | 28 / 261 | 10.73% |
Fathom | 1 | 185,820 | 309 / 423 | 73.05% |
Fish Tales | 1 | 76,203,490 | 304 / 1,513 | 20.09% |
Fortune | 1 | 912,300 | 36 / 174 | 20.69% |
Funhouse | 2 | 8,711,880 | 58 / 349 | 16.62% |
Guns N' Roses (JJP) | 2 | 2,503,107 | 9 / 146 | 6.16% |
Indiana Jones (Stern) | 1 | 74,161,440 | 23 / 116 | 19.83% |
Indiana Jones (Williams) | 5 | 184,555,140 | 209 / 983 | 21.26% |
Iron Man | 2 | 26,739,570 | 54 / 774 | 6.98% |
Judge Dredd | 3 | 214,696,310 | 115 / 839 | 13.71% |
Junk Yard | 1 | 8,637,490 | 116 / 315 | 36.83% |
Jurassic Park (Data East) | 1 | 74,858,050 | 80 / 123 | 65.04% |
KISS (Stern) | 1 | 79,076,540 | 43 / 183 | 23.50% |
Labyrinth | 1 | 2,322,970 | 19 / 23 | 82.61% |
Lord of the Rings | 2 | 28,643,000 | 177 / 649 | 27.27% |
Metallica | 4 | 21,423,540 | 344 / 872 | 39.45% |
Monopoly | 2 | 12,889,150 | 9 / 88 | 10.23% |
NBA Fastbreak | 6 | 93 | 24 / 281 | 8.54% |
No Good Gofers | 1 | 7,301,530 | 100 / 262 | 38.17% |
Pirates of the Caribbean (JJ) | 1 | 90,240 | 28 / 103 | 27.18% |
Pirates of the Caribbean (Stern) | 3 | 92,649,780 | 28 / 468 | 5.98% |
Playboy (Stern) | 4 | 18,693,240 | 49 / 217 | 22.58% |
Revenge from Mars | 1 | 172,693,940 | 101 / 905 | 11.16% |
Road Show | 1 | 229,490,490 | 574 / 1,252 | 45.85% |
Rollercoaster Tycoon | 1 | 3,413,260 | 150 / 291 | 51.55% |
Scared Stiff | 2 | 8,490,660 | 223 / 835 | 26.71% |
Shrek | 1 | 12,216,220 | 77 / 138 | 55.80% |
Ski Jump | 1 | 1,415,300 | 42 / 85 | 49.41% |
South Park | 1 | 85,217,110 | 4 / 55 | 7.27% |
Spider-Man | 1 | 41,567,380 | 552 / 1,084 | 50.92% |
Spirit | 1 | 59,040 | 140 / 144 | 97.22% |
Star Trek Next Generation | 1 | 229,952,960 | 568 / 996 | 57.03% |
Star Wars (Stern) | 5 | 1,796,216,830 | 3 / 281 | 1.07% |
Star Wars Trilogy (Sega) | 1 | 6,402,520 | 1 / 22 | 4.55% |
Stranger Things | 1 | 96,092,830 | 129 / 319 | 40.44% |
Striker | 2 | 164,598,530 | 5 / 35 | 14.29% |
Taxi | 4 | 3,082,170 | 31 / 452 | 6.86% |
Teenage Mutant Ninja Turtles (Stern) | 2 | 21,760,130 | 5 / 140 | 3.57% |
The Addams Family | 1 | 57,117,250 | 1,008 / 2,218 | 45.45% |
The Avengers | 2 | 11,713,950 | 50 / 219 | 22.83% |
The Getaway: High Speed II | 3 | 131,066,090 | 140 / 1,485 | 9.43% |
The Incredible Hulk | 1 | 56,790 | 199 / 209 | 95.22% |
The Shadow | 4 | 347,745,940 | 213 / 1,174 | 18.14% |
The Simpsons Pinball Party | 2 | 64,468,810 | 10 / 616 | 1.62% |
The Sopranos | 2 | 36,049,400 | 36 / 125 | 28.80% |
The Walking Dead | 1 | 13,902,090 | 656 / 857 | 76.55% |
The Wizard of Oz | 1 | 94,698 | 137 / 472 | 29.03% |
The X Files | 6 | 10,082,000 | 20 / 167 | 11.98% |
Transformers | 1 | 19,540,260 | 44 / 153 | 28.76% |
TRON | 1 | 7,768,420 | 716 / 952 | 75.21% |
Twister | 1 | 1,293,750,850 | 1 / 19 | 5.26% |
TX-Sector | 1 | 1,153,480 | 144 / 280 | 51.43% |
Wheel of Fortune | 4 | 27,121,170 | 12 / 109 | 11.01% |
Willy Wonka & The Chocolate Factory | 1 | 601,020 | 16 / 55 | 29.09% |
World Cup Soccer | 1 | 360,950,900 | 321 / 537 | 59.78% |
World Poker Tour | 1 | 19,952,780 | 65 / 205 | 31.71% |
WWF Royal Rumble | 1 | 250,550,660 | 85 / 197 | 43.15% |
X-Men | 3 | 32,910,060 | 106 / 542 | 19.56% |
© UK Pinball League 2025