HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Adrian Donati has played 692 games across 189 different machines.
Click on the played count for a breakdown of all of Adrian Donati's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 7 | 122,929,500 | 38 / 1,138 | 3.34% |
Aerosmith | 1 | 182,546,100 | 20 / 307 | 6.51% |
Airborne | 4 | 142,866,700 | 10 / 160 | 6.25% |
Alien Poker | 6 | 1,513,160 | 5 / 195 | 2.56% |
Alien Star | 3 | 569,370 | 30 / 120 | 25.00% |
Arena | 4 | 3,129,200 | 23 / 132 | 17.42% |
Attack from Mars | 14 | 9,604,821,380 | 32 / 1,471 | 2.18% |
Avatar | 5 | 39,549,090 | 60 / 680 | 8.82% |
Banzai Run | 6 | 2,018,790 | 85 / 522 | 16.28% |
Barracora | 4 | 1,268,650 | 19 / 158 | 12.03% |
Batman 66 | 4 | 203,792,220 | 96 / 402 | 23.88% |
Batman: The Dark Knight | 4 | 76,976,800 | 74 / 745 | 9.93% |
Baywatch | 1 | 269,974,770 | 81 / 192 | 42.19% |
Beat the Clock | 1 | 708 | 1 / 28 | 3.57% |
Big Buck Hunter Pro | 1 | 13,931,580 | 15 / 135 | 11.11% |
Big Deal | 1 | 63,500 | 36 / 37 | 97.30% |
Black Knight | 1 | 422,440 | 39 / 183 | 21.31% |
Black Knight 2000 | 2 | 2,235,260 | 64 / 307 | 20.85% |
Black Rose | 9 | 107,803,810 | 4 / 367 | 1.09% |
Blackwater 100 | 3 | 2,272,020 | 13 / 130 | 10.00% |
Blue Chip | 1 | 313,800 | 12 / 37 | 32.43% |
Bram Stoker's Dracula | 6 | 456,940,040 | 25 / 834 | 3.00% |
Breakshot | 4 | 4,414,500 | 75 / 160 | 46.88% |
Bride of Pinbot | 4 | 13,538,400 | 56 / 477 | 11.74% |
Centaur | 3 | 1,039,870 | 64 / 427 | 14.99% |
Cheetah | 2 | 1,315,760 | 6 / 85 | 7.06% |
Cirqus Voltaire | 9 | 47,001,190 | 17 / 411 | 4.14% |
Congo | 4 | 1,081,127,100 | 12 / 305 | 3.93% |
Corvette | 1 | 81,378,180 | 274 / 305 | 89.84% |
Cosmic Gunfight | 1 | 58,280 | 27 / 28 | 96.43% |
Count-Down | 1 | 230,170 | 11 / 69 | 15.94% |
Cow Poke | 6 | 2,549 | 39 / 183 | 21.31% |
Creature from the Black Lagoon | 23 | 379,608,200 | 30 / 1,409 | 2.13% |
Deadpool | 2 | 117,185,650 | 162 / 502 | 32.27% |
Defender | 2 | 1,159,840 | 16 / 358 | 4.47% |
Demolition Man | 3 | 1,129,083,360 | 18 / 490 | 3.67% |
Dialed In! | 2 | 850,450 | 35 / 571 | 6.13% |
Diner | 1 | 9,103,140 | 19 / 125 | 15.20% |
Dirty Harry | 3 | 529,685,930 | 45 / 423 | 10.64% |
Doctor Who | 2 | 660,230,100 | 8 / 474 | 1.69% |
Dr. Dude And His Excellent Ray | 6 | 6,155,890 | 18 / 167 | 10.78% |
Dungeons & Dragons | 1 | 259,460 | 26 / 30 | 86.67% |
Earthshaker | 1 | 15,808,470 | 2 / 540 | 0.37% |
Eight Ball Deluxe | 1 | 870,060 | 52 / 405 | 12.84% |
Elektra | 1 | 620,730 | 46 / 124 | 37.10% |
Elvira's House of Horrors | 1 | 143,836,010 | 19 / 303 | 6.27% |
Elvis | 2 | 73,197,490 | 30 / 126 | 23.81% |
Embryon | 1 | 544,500 | 17 / 111 | 15.32% |
Excalibur | 4 | 3,786,280 | 6 / 150 | 4.00% |
F-14 Tomcat | 10 | 1,466,340 | 106 / 714 | 14.85% |
Family Guy | 1 | 16,372,610 | 98 / 261 | 37.55% |
Fathom | 1 | 330,990 | 208 / 423 | 49.17% |
Fire Mountain | 1 | 136,660 | 62 / 97 | 63.92% |
Fireball II | 2 | 787,230 | 41 / 292 | 14.04% |
Firepower | 2 | 64,900 | 75 / 134 | 55.97% |
Firepower | 2 | 64,900 | 75 / 134 | 55.97% |
Fish Tales | 15 | 118,556,250 | 155 / 1,513 | 10.24% |
Flash | 10 | 481,360 | 14 / 498 | 2.81% |
Fun Land | 1 | 1,832 | 7 / 33 | 21.21% |
Fun Park | 1 | 3,110 | 6 / 38 | 15.79% |
Funhouse | 4 | 14,053,940 | 24 / 349 | 6.88% |
Future Spa | 1 | 143,670 | 48 / 125 | 38.40% |
Galaxy | 1 | 372,060 | 23 / 76 | 30.26% |
Game of Thrones | 1 | 575,157,080 | 50 / 412 | 12.14% |
Ghostbusters | 4 | 754,474,070 | 8 / 597 | 1.34% |
Gilligan's Island | 1 | 2,705,120 | 54 / 65 | 83.08% |
Godzilla (Stern) | 1 | 143,512,230 | 212 / 682 | 31.09% |
Goldeneye | 1 | 291,739,470 | 97 / 158 | 61.39% |
Gorgar | 2 | 95,310 | 104 / 152 | 68.42% |
Guardians of the Galaxy | 5 | 328,326,910 | 22 / 459 | 4.79% |
Guns N' Roses (Data East) | 1 | 451,679,070 | 74 / 117 | 63.25% |
Harlem Globetrotters On Tour | 1 | 272,840 | 29 / 107 | 27.10% |
Haunted House | 1 | 239,180 | 24 / 129 | 18.60% |
Hearts and Spades | 2 | 29,820 | 16 / 94 | 17.02% |
Heat Wave | 4 | 6,587 | 1 / 197 | 0.51% |
Hokus Pokus | 1 | 28,190 | 20 / 29 | 68.97% |
Hollywood Heat | 2 | 1,625,110 | 14 / 58 | 24.14% |
Hook | 2 | 133,328,670 | 9 / 84 | 10.71% |
Hot Shots | 1 | 1,090,610 | 19 / 25 | 76.00% |
Hurricane | 3 | 19,577,780 | 37 / 249 | 14.86% |
Indiana Jones (Williams) | 4 | 635,097,490 | 18 / 983 | 1.83% |
Indianapolis 500 | 8 | 594,745,160 | 34 / 566 | 6.01% |
Iron Maiden | 1 | 115,375,070 | 7 / 91 | 7.69% |
Iron Maiden: Legacy of the Beast | 4 | 44,249,810 | 380 / 681 | 55.80% |
Iron Man | 4 | 55,337,440 | 9 / 774 | 1.16% |
Jack in the Box | 6 | 36,340 | 65 / 191 | 34.03% |
Jackbot | 1 | 4,340,225,880 | 2 / 154 | 1.30% |
Jive Time | 1 | 53,050 | 14 / 29 | 48.28% |
Johnny Mnemonic | 2 | 2,016,665,540 | 57 / 362 | 15.75% |
Joker Poker | 7 | 172,900 | 75 / 288 | 26.04% |
Judge Dredd | 3 | 308,937,280 | 52 / 839 | 6.20% |
Jungle Lord | 8 | 461,730 | 36 / 330 | 10.91% |
Junk Yard | 2 | 8,832,350 | 112 / 315 | 35.56% |
Jurassic Park (Stern) | 2 | 224,345,480 | 56 / 425 | 13.18% |
King Pin (Gottlieb 1973) | 1 | 23,320 | 55 / 84 | 65.48% |
Kings of Steel | 1 | 1,492,210 | 2 / 35 | 5.71% |
KISS (Stern) | 1 | 5,610,700 | 179 / 183 | 97.81% |
Lady Luck | 1 | 2,263 | 19 / 37 | 51.35% |
Laser Cue | 2 | 112,250 | 72 / 92 | 78.26% |
Laser War | 1 | 1,052,400 | 40 / 81 | 49.38% |
Lethal Weapon 3 | 1 | 71,701,130 | 52 / 213 | 24.41% |
Lightning | 1 | 644,790 | 2 / 50 | 4.00% |
Lord of the Rings | 6 | 73,732,940 | 29 / 649 | 4.47% |
Medieval Madness | 9 | 90,026,880 | 23 / 1,347 | 1.71% |
Medusa | 1 | 1,029,890 | 19 / 193 | 9.84% |
Metallica | 1 | 80,435,470 | 68 / 872 | 7.80% |
Meteor | 2 | 740,850 | 1 / 118 | 0.85% |
Monopoly | 1 | 6,398,740 | 29 / 88 | 32.95% |
Monster Bash | 5 | 84,292,110 | 84 / 766 | 10.97% |
Mustang | 1 | 16,906,560 | 86 / 112 | 76.79% |
NBA Fastbreak | 3 | 80 | 42 / 281 | 14.95% |
Night Moves | 1 | 4,447,310 | 17 / 192 | 8.85% |
No Fear: Dangerous Sports | 4 | 699,613,340 | 177 / 506 | 34.98% |
No Good Gofers | 9 | 38,151,760 | 4 / 262 | 1.53% |
Palooka | 1 | 3,154 | 20 / 49 | 40.82% |
Paragon | 1 | 24,950 | 446 / 473 | 94.29% |
Party Animal | 1 | 1,552,510 | 7 / 53 | 13.21% |
Phantom of the Opera | 1 | 836,000 | 28 / 35 | 80.00% |
Pinball Magic | 3 | 107,168,110 | 48 / 140 | 34.29% |
Pinbot | 1 | 506,790 | 56 / 93 | 60.22% |
Pirates of the Caribbean (Stern) | 7 | 85,519,500 | 36 / 468 | 7.69% |
Playboy (Bally) | 1 | 166,530 | 41 / 148 | 27.70% |
Raven | 5 | 607,400 | 22 / 143 | 15.38% |
Revenge from Mars | 3 | 167,795,170 | 108 / 905 | 11.93% |
Rick and Morty | 1 | 436,701 | 44 / 45 | 97.78% |
Ripley's Believe it or Not! | 4 | 21,292,050 | 19 / 306 | 6.21% |
Road Kings | 1 | 2,018,110 | 2 / 37 | 5.41% |
Road Show | 17 | 1,498,849,540 | 26 / 1,252 | 2.08% |
Robo-War | 3 | 983,750 | 60 / 181 | 33.15% |
Rocky and Bullwinkle | 10 | 266,865,740 | 19 / 502 | 3.78% |
Rollergames | 1 | 11,232,970 | 4 / 131 | 3.05% |
Scared Stiff | 12 | 29,088,940 | 25 / 835 | 2.99% |
Secret Service | 1 | 1,278,840 | 13 / 28 | 46.43% |
Sing Along | 10 | 3,325 | 11 / 391 | 2.81% |
Skateball | 1 | 1,491,180 | 4 / 50 | 8.00% |
Skill Pool | 2 | 1,464 | 2 / 67 | 2.99% |
Soccer | 1 | 1,076 | 25 / 28 | 89.29% |
Space Rider | 1 | 328,830 | 4 / 17 | 23.53% |
Space Station | 2 | 4,000,090 | 5 / 323 | 1.55% |
Spectrum | 4 | 1,049,310 | 6 / 258 | 2.33% |
Spider-Man | 11 | 182,694,840 | 49 / 1,084 | 4.52% |
Spring Break | 3 | 2,164,420 | 15 / 88 | 17.05% |
Star Trek (Stern) | 4 | 49,583,970 | 255 / 885 | 28.81% |
Star Trek Next Generation | 10 | 2,163,391,690 | 12 / 996 | 1.20% |
Star Wars (Data East) | 2 | 186,743,960 | 18 / 270 | 6.67% |
Star Wars (Stern) | 1 | 108,139,380 | 200 / 281 | 71.17% |
Star Wars Episode I | 1 | 14,172,520 | 102 / 128 | 79.69% |
Starship Troopers | 1 | 92,283,800 | 20 / 190 | 10.53% |
Stranger Things | 1 | 380,238,430 | 8 / 319 | 2.51% |
Surf Champ | 1 | 41,740 | 9 / 14 | 64.29% |
Surf 'n Safari | 2 | 14,987,890 | 43 / 108 | 39.81% |
Swords of Fury | 3 | 1,657,690 | 77 / 197 | 39.09% |
Tales from the Crypt | 1 | 382,569,090 | 13 / 336 | 3.87% |
Tales of the Arabian Nights | 11 | 39,537,380 | 21 / 506 | 4.15% |
Taxi | 5 | 4,424,530 | 14 / 452 | 3.10% |
Terminator 2: Judgment Day | 5 | 40,908,850 | 59 / 280 | 21.07% |
Terminator 3: Rise of the Machines | 2 | 22,118,620 | 204 / 315 | 64.76% |
The Addams Family | 16 | 123,458,760 | 306 / 2,218 | 13.80% |
The Avengers | 1 | 3,607,800 | 132 / 219 | 60.27% |
The Bally Game Show | 2 | 4,051,220 | 31 / 105 | 29.52% |
The Flintstones | 1 | 459,251,840 | 119 / 459 | 25.93% |
The Getaway: High Speed II | 6 | 207,628,060 | 52 / 1,485 | 3.50% |
The Hobbit | 1 | 468,700 | 24 / 133 | 18.05% |
The Jetsons | 1 | 4,701,690 | 58 / 84 | 69.05% |
The Party Zone | 3 | 21,915,770 | 68 / 250 | 27.20% |
The Shadow | 9 | 780,933,940 | 23 / 1,174 | 1.96% |
The Simpsons Pinball Party | 1 | 6,510,660 | 297 / 616 | 48.21% |
The Sopranos | 1 | 38,000,000 | 32 / 125 | 25.60% |
The Walking Dead | 9 | 100,195,300 | 91 / 857 | 10.62% |
The Wizard of Oz | 7 | 234,577 | 43 / 472 | 9.11% |
Theatre of Magic | 9 | 1,524,844,100 | 21 / 573 | 3.66% |
Torpedo Alley | 1 | 1,244,840 | 17 / 44 | 38.64% |
Total Nuclear Annihilation | 1 | 571,581 | 80 / 204 | 39.22% |
TRON | 12 | 31,154,710 | 139 / 952 | 14.60% |
Twilight Zone | 16 | 522,585,110 | 90 / 2,357 | 3.82% |
TX-Sector | 5 | 7,350,140 | 1 / 280 | 0.36% |
Victory | 3 | 8,922,610 | 3 / 136 | 2.21% |
Warlok | 6 | 968,440 | 12 / 184 | 6.52% |
Whirlwind | 3 | 10,562,330 | 10 / 332 | 3.01% |
White Water | 26 | 831,993,230 | 11 / 1,708 | 0.64% |
Who Dunnit | 3 | 924,305,520 | 76 / 190 | 40.00% |
Whoa Nellie! | 3 | 2,096 | 55 / 251 | 21.91% |
World Cup Soccer | 4 | 1,016,852,520 | 36 / 537 | 6.70% |
World Fair | 1 | 1,011 | 7 / 29 | 24.14% |
World Poker Tour | 1 | 8,042,850 | 151 / 205 | 73.66% |
WWF Royal Rumble | 4 | 522,681,840 | 20 / 197 | 10.15% |
Xenon | 1 | 230,140 | 151 / 258 | 58.53% |
X-Men | 7 | 29,662,000 | 125 / 542 | 23.06% |
X's & O's | 1 | 1,273,430 | 6 / 94 | 6.38% |
Zip-a-Doo | 1 | 24,960 | 8 / 19 | 42.11% |
© UK Pinball League 2025