HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Carl Spiby has played 370 games across 145 different machines.
Click on the played count for a breakdown of all of Carl Spiby's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 3 | 134,361,580 | 31 / 1,138 | 2.72% |
Aerosmith | 1 | 160,763,470 | 25 / 307 | 8.14% |
Airborne | 3 | 59,965,630 | 61 / 160 | 38.13% |
Alien Poker | 3 | 868,340 | 29 / 195 | 14.87% |
Alien Star | 2 | 312,700 | 55 / 120 | 45.83% |
Apollo | 1 | 1,716 | 20 / 35 | 57.14% |
Arena | 3 | 3,764,370 | 16 / 132 | 12.12% |
Attack from Mars | 6 | 7,056,377,290 | 83 / 1,471 | 5.64% |
Avatar | 3 | 24,071,440 | 178 / 680 | 26.18% |
Banzai Run | 4 | 2,549,880 | 48 / 522 | 9.20% |
Barracora | 1 | 1,759,470 | 11 / 158 | 6.96% |
Batman 66 | 1 | 135,702,730 | 138 / 402 | 34.33% |
Batman: The Dark Knight | 4 | 31,030,320 | 268 / 745 | 35.97% |
Baywatch | 1 | 931,495,210 | 9 / 192 | 4.69% |
Beat the Clock | 1 | 412 | 15 / 28 | 53.57% |
Black Knight 2000 | 1 | 769,290 | 192 / 307 | 62.54% |
Black Rose | 6 | 29,200,000 | 55 / 367 | 14.99% |
Bram Stoker's Dracula | 2 | 23,690,720 | 561 / 834 | 67.27% |
Centaur | 1 | 1,377,430 | 45 / 427 | 10.54% |
Cheetah | 2 | 1,456,840 | 3 / 85 | 3.53% |
Cirqus Voltaire | 3 | 35,425,850 | 32 / 411 | 7.79% |
Congo | 4 | 912,319,380 | 24 / 305 | 7.87% |
Cosmic Gunfight | 1 | 440,370 | 10 / 28 | 35.71% |
Count-Down | 1 | 136,190 | 31 / 69 | 44.93% |
Cow Poke | 3 | 1,940 | 67 / 183 | 36.61% |
Cow Poke | 3 | 1,940 | 67 / 183 | 36.61% |
Cow Poke | 3 | 1,940 | 67 / 183 | 36.61% |
Creature from the Black Lagoon | 8 | 338,630,360 | 36 / 1,409 | 2.56% |
CSI: Crime Scene Investigation | 1 | 17,541,960 | 29 / 144 | 20.14% |
Defender | 2 | 1,065,710 | 27 / 358 | 7.54% |
Demolition Man | 2 | 986,725,100 | 24 / 490 | 4.90% |
Dialed In! | 1 | 762,120 | 46 / 571 | 8.06% |
Diner | 1 | 7,839,550 | 24 / 125 | 19.20% |
Dirty Harry | 1 | 322,523,880 | 138 / 423 | 32.62% |
Doctor Who | 1 | 38,657,390 | 262 / 474 | 55.27% |
Dr. Dude And His Excellent Ray | 3 | 2,095,540 | 66 / 167 | 39.52% |
Dungeons & Dragons | 1 | 185,330 | 27 / 30 | 90.00% |
Eight Ball Deluxe | 2 | 254,240 | 340 / 405 | 83.95% |
Elektra | 1 | 545,030 | 59 / 124 | 47.58% |
Elvira's House of Horrors | 1 | 69,658,530 | 54 / 303 | 17.82% |
Elvis | 2 | 45,342,700 | 43 / 126 | 34.13% |
Excalibur | 3 | 1,928,000 | 33 / 150 | 22.00% |
F-14 Tomcat | 7 | 1,330,900 | 121 / 714 | 16.95% |
Fire Mountain | 1 | 419,100 | 5 / 97 | 5.15% |
Fireball II | 1 | 567,040 | 63 / 292 | 21.58% |
Fish Tales | 11 | 82,162,730 | 274 / 1,513 | 18.11% |
Flash | 6 | 245,990 | 78 / 498 | 15.66% |
Fun Land | 1 | 1,061 | 22 / 33 | 66.67% |
Fun Park | 1 | 841 | 36 / 38 | 94.74% |
Funhouse | 1 | 3,479,350 | 184 / 349 | 52.72% |
Galaxy | 1 | 319,350 | 34 / 76 | 44.74% |
Game of Thrones | 1 | 1,537,990 | 410 / 412 | 99.51% |
Ghostbusters | 3 | 451,814,790 | 28 / 597 | 4.69% |
Gilligan's Island | 1 | 24,556,700 | 2 / 65 | 3.08% |
Godzilla (Stern) | 3 | 174,753,870 | 167 / 682 | 24.49% |
Guardians of the Galaxy | 3 | 222,387,980 | 36 / 459 | 7.84% |
Hearts and Spades | 1 | 24,230 | 29 / 94 | 30.85% |
Heat Wave | 3 | 2,911 | 21 / 197 | 10.66% |
Hokus Pokus | 1 | 38,490 | 13 / 29 | 44.83% |
Hollywood Heat | 1 | 3,915,380 | 3 / 58 | 5.17% |
Hook | 2 | 266,603,560 | 1 / 84 | 1.19% |
Hot Shots | 1 | 4,638,240 | 5 / 25 | 20.00% |
Hurricane | 2 | 16,017,210 | 46 / 249 | 18.47% |
Indiana Jones (Williams) | 2 | 154,346,100 | 276 / 983 | 28.08% |
Indianapolis 500 | 3 | 254,912,920 | 166 / 566 | 29.33% |
Iron Maiden: Legacy of the Beast | 2 | 158,458,410 | 130 / 681 | 19.09% |
Iron Man | 2 | 107,596,950 | 1 / 774 | 0.13% |
Jack in the Box | 4 | 36,440 | 64 / 191 | 33.51% |
Jive Time | 1 | 101,390 | 2 / 29 | 6.90% |
Johnny Mnemonic | 1 | 432,077,510 | 278 / 362 | 76.80% |
Joker Poker | 3 | 268,330 | 15 / 288 | 5.21% |
Judge Dredd | 1 | 99,137,050 | 393 / 839 | 46.84% |
Jungle Lord | 5 | 381,410 | 47 / 330 | 14.24% |
Junk Yard | 1 | 10,406,450 | 95 / 315 | 30.16% |
Jurassic Park (Stern) | 2 | 334,664,510 | 25 / 425 | 5.88% |
KISS (Stern) | 1 | 56,816,640 | 57 / 183 | 31.15% |
Laser Cue | 2 | 266,910 | 39 / 92 | 42.39% |
Lord of the Rings | 3 | 38,166,590 | 124 / 649 | 19.11% |
Lost World | 1 | 99,810 | 40 / 59 | 67.80% |
Medieval Madness | 2 | 35,458,230 | 256 / 1,347 | 19.01% |
Medusa | 1 | 634,440 | 45 / 193 | 23.32% |
Metallica | 1 | 6,142,890 | 662 / 872 | 75.92% |
Monopoly | 1 | 8,596,010 | 22 / 88 | 25.00% |
Monster Bash | 2 | 46,556,690 | 184 / 766 | 24.02% |
Mustang | 1 | 41,817,350 | 36 / 112 | 32.14% |
NBA Fastbreak | 2 | 68 | 64 / 281 | 22.78% |
Night Moves | 1 | 2,689,240 | 33 / 192 | 17.19% |
No Good Gofers | 3 | 5,785,280 | 125 / 262 | 47.71% |
Palooka | 1 | 3,263 | 19 / 49 | 38.78% |
Paragon | 1 | 77,750 | 264 / 473 | 55.81% |
Pirates of the Caribbean (Stern) | 3 | 70,997,030 | 46 / 468 | 9.83% |
Playboy (Bally) | 1 | 45,570 | 130 / 148 | 87.84% |
Raven | 4 | 753,890 | 11 / 143 | 7.69% |
Ripley's Believe it or Not! | 2 | 16,941,230 | 38 / 306 | 12.42% |
Road Kings | 1 | 438,670 | 26 / 37 | 70.27% |
Road Show | 10 | 1,307,838,290 | 35 / 1,252 | 2.80% |
Robo-War | 3 | 2,254,510 | 8 / 181 | 4.42% |
Rocky and Bullwinkle | 7 | 384,220,520 | 3 / 502 | 0.60% |
Rollergames | 1 | 11,170,420 | 5 / 131 | 3.82% |
Rush | 1 | 8,528,590 | 232 / 267 | 86.89% |
Scared Stiff | 4 | 20,464,030 | 48 / 835 | 5.75% |
Seawitch | 1 | 723,520 | 16 / 54 | 29.63% |
Sing Along | 6 | 2,959 | 23 / 391 | 5.88% |
Skill Pool | 2 | 1,064 | 9 / 67 | 13.43% |
Soccer | 1 | 1,661 | 9 / 28 | 32.14% |
Space Station | 2 | 2,214,280 | 41 / 323 | 12.69% |
Spider-Man | 7 | 141,235,540 | 84 / 1,084 | 7.75% |
Spring Break | 2 | 2,077,780 | 18 / 88 | 20.45% |
Star Trek (Stern) | 4 | 62,358,260 | 183 / 885 | 20.68% |
Star Trek Next Generation | 5 | 1,159,036,380 | 63 / 996 | 6.33% |
Star Wars (Data East) | 2 | 77,259,150 | 91 / 270 | 33.70% |
Star Wars (Stern) | 1 | 704,108,660 | 17 / 281 | 6.05% |
Star Wars Episode I | 1 | 25,824,160 | 69 / 128 | 53.91% |
Starship Troopers | 1 | 37,803,670 | 85 / 190 | 44.74% |
Stranger Things | 1 | 256,629,030 | 25 / 319 | 7.84% |
Surf 'n Safari | 2 | 32,835,800 | 5 / 108 | 4.63% |
Swords of Fury | 3 | 4,462,550 | 17 / 197 | 8.63% |
Tales of the Arabian Nights | 2 | 6,769,640 | 252 / 506 | 49.80% |
Taxi | 5 | 1,664,000 | 93 / 452 | 20.58% |
Terminator 2: Judgment Day | 3 | 56,682,750 | 37 / 280 | 13.21% |
Terminator 3: Rise of the Machines | 1 | 80,463,470 | 35 / 315 | 11.11% |
The Addams Family | 7 | 150,021,400 | 194 / 2,218 | 8.75% |
The Avengers | 1 | 3,405,480 | 139 / 219 | 63.47% |
The Flintstones | 1 | 371,869,300 | 177 / 459 | 38.56% |
The Getaway: High Speed II | 4 | 141,362,330 | 117 / 1,485 | 7.88% |
The Hobbit | 1 | 44,143 | 116 / 133 | 87.22% |
The Jetsons | 1 | 4,053,950 | 63 / 84 | 75.00% |
The Party Zone | 3 | 15,487,580 | 90 / 250 | 36.00% |
The Shadow | 3 | 448,087,040 | 128 / 1,174 | 10.90% |
The Simpsons Pinball Party | 1 | 2,496,510 | 505 / 616 | 81.98% |
The Walking Dead | 6 | 67,345,950 | 165 / 857 | 19.25% |
The Wizard of Oz | 4 | 44,102 | 241 / 472 | 51.06% |
Theatre of Magic | 3 | 803,161,000 | 116 / 573 | 20.24% |
Torpedo Alley | 1 | 736,610 | 25 / 44 | 56.82% |
Total Nuclear Annihilation | 1 | 425,271 | 109 / 204 | 53.43% |
TRON | 12 | 62,222,640 | 31 / 952 | 3.26% |
Twilight Zone | 7 | 345,098,630 | 218 / 2,357 | 9.25% |
TX-Sector | 5 | 4,583,610 | 7 / 280 | 2.50% |
Victory | 2 | 1,616,090 | 39 / 136 | 28.68% |
Warlok | 2 | 527,780 | 38 / 184 | 20.65% |
Whirlwind | 1 | 3,411,760 | 108 / 332 | 32.53% |
White Water | 12 | 417,753,670 | 79 / 1,708 | 4.63% |
Who Dunnit | 2 | 982,190,540 | 70 / 190 | 36.84% |
World Cup Soccer | 1 | 316,503,110 | 371 / 537 | 69.09% |
World Fair | 1 | 739 | 18 / 29 | 62.07% |
World Fair | 1 | 739 | 18 / 29 | 62.07% |
WWF Royal Rumble | 3 | 357,884,600 | 50 / 197 | 25.38% |
X-Men | 3 | 27,553,430 | 143 / 542 | 26.38% |
© UK Pinball League 2025