HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Steven Kielty has played 404 games across 168 different machines.
Click on the played count for a breakdown of all of Steven Kielty's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
24 | 1 | 7,610,890 | 85 / 106 | 80.19% |
AC/DC | 3 | 93,919,870 | 65 / 1,138 | 5.71% |
Aerosmith | 3 | 158,256,920 | 28 / 307 | 9.12% |
Airborne | 4 | 139,257,420 | 12 / 160 | 7.50% |
Alien Poker | 2 | 695,060 | 53 / 195 | 27.18% |
Alien Star | 2 | 231,330 | 75 / 120 | 62.50% |
Apollo | 1 | 1,900 | 18 / 35 | 51.43% |
Arena | 1 | 3,023,480 | 25 / 132 | 18.94% |
Attack from Mars | 6 | 7,953,313,530 | 59 / 1,471 | 4.01% |
Avatar | 5 | 33,875,860 | 93 / 680 | 13.68% |
Baby Doll | 1 | 164,230 | 14 / 19 | 73.68% |
Banzai Run | 4 | 2,491,670 | 50 / 522 | 9.58% |
Barracora | 1 | 1,324,120 | 17 / 158 | 10.76% |
Batman 66 | 5 | 2,194,078,050 | 3 / 402 | 0.75% |
Batman: The Dark Knight | 2 | 26,770,060 | 313 / 745 | 42.01% |
Baywatch | 1 | 339,982,580 | 68 / 192 | 35.42% |
Big Deal | 1 | 164,510 | 27 / 37 | 72.97% |
Black Hole | 1 | 180,400 | 13 / 63 | 20.63% |
Black Knight | 3 | 1,207,540 | 5 / 183 | 2.73% |
Blackwater 100 | 3 | 1,973,630 | 21 / 130 | 16.15% |
Blue Chip | 1 | 237,270 | 18 / 37 | 48.65% |
Bounty Hunter | 1 | 542,290 | 4 / 32 | 12.50% |
Bram Stoker's Dracula | 3 | 289,398,800 | 48 / 834 | 5.76% |
Breakshot | 4 | 10,487,820 | 32 / 160 | 20.00% |
Centaur | 1 | 352,200 | 222 / 427 | 51.99% |
Cheetah | 2 | 605,710 | 33 / 85 | 38.82% |
Congo | 3 | 493,296,110 | 83 / 305 | 27.21% |
Corvette | 1 | 271,522,690 | 183 / 305 | 60.00% |
Cosmic Gunfight | 1 | 283,350 | 16 / 28 | 57.14% |
Count-Down | 1 | 103,760 | 45 / 69 | 65.22% |
Creature from the Black Lagoon | 2 | 221,886,350 | 78 / 1,409 | 5.54% |
CSI: Crime Scene Investigation | 1 | 4,169,780 | 117 / 144 | 81.25% |
Deadpool | 2 | 100,232,690 | 193 / 502 | 38.45% |
Dealer's Choice | 1 | 37,500 | 12 / 19 | 63.16% |
Dialed In! | 3 | 254,180 | 239 / 571 | 41.86% |
Diner | 1 | 1,910,760 | 105 / 125 | 84.00% |
Dirty Harry | 1 | 270,396,540 | 182 / 423 | 43.03% |
Dr. Dude And His Excellent Ray | 1 | 4,219,860 | 34 / 167 | 20.36% |
Dungeons & Dragons | 1 | 428,920 | 17 / 30 | 56.67% |
Eight Ball Deluxe | 2 | 527,530 | 152 / 405 | 37.53% |
Elektra | 2 | 1,032,310 | 24 / 124 | 19.35% |
Elvira's House of Horrors | 2 | 85,129,830 | 37 / 303 | 12.21% |
Elvis | 1 | 25,852,590 | 69 / 126 | 54.76% |
Excalibur | 2 | 1,536,230 | 51 / 150 | 34.00% |
F-14 Tomcat | 3 | 1,303,370 | 128 / 714 | 17.93% |
Fathom | 1 | 1,022,580 | 60 / 423 | 14.18% |
Fire Mountain | 1 | 108,490 | 80 / 97 | 82.47% |
Fireball II | 3 | 1,591,960 | 5 / 292 | 1.71% |
Fish Tales | 6 | 153,706,390 | 102 / 1,513 | 6.74% |
Flash | 7 | 379,340 | 22 / 498 | 4.42% |
Flash Gordon | 1 | 92,120 | 426 / 457 | 93.22% |
Foo Fighters | 1 | 105,140,040 | 38 / 204 | 18.63% |
Fun Land | 1 | 774 | 30 / 33 | 90.91% |
Fun Park | 1 | 1,777 | 17 / 38 | 44.74% |
Galaxy | 1 | 209,480 | 52 / 76 | 68.42% |
Genie | 1 | 261,880 | 16 / 83 | 19.28% |
Ghostbusters | 5 | 345,985,780 | 39 / 597 | 6.53% |
Gilligan's Island | 2 | 8,530,970 | 17 / 65 | 26.15% |
Godzilla (Stern) | 6 | 431,452,950 | 43 / 682 | 6.30% |
Guardians of the Galaxy | 5 | 159,193,450 | 62 / 459 | 13.51% |
Guns N' Roses (Data East) | 3 | 1,338,548,870 | 22 / 117 | 18.80% |
Harlem Globetrotters On Tour | 2 | 399,640 | 16 / 107 | 14.95% |
Haunted House | 4 | 378,390 | 9 / 129 | 6.98% |
Hearts and Spades | 2 | 44,660 | 6 / 94 | 6.38% |
Heat Wave | 4 | 2,203 | 48 / 197 | 24.37% |
High Roller Casino | 1 | 330,645,040 | 3 / 26 | 11.54% |
Hokus Pokus | 1 | 22,580 | 27 / 29 | 93.10% |
Hollywood Heat | 1 | 2,143,330 | 10 / 58 | 17.24% |
Hook | 2 | 36,499,720 | 58 / 84 | 69.05% |
Hot Line | 1 | 3,885 | 3 / 35 | 8.57% |
Hot Wheels | 1 | 88,576,850 | 17 / 36 | 47.22% |
Indiana Jones (Williams) | 6 | 459,291,110 | 43 / 983 | 4.37% |
Iron Maiden | 2 | 142,774,630 | 5 / 91 | 5.49% |
Iron Maiden: Legacy of the Beast | 4 | 62,875,250 | 333 / 681 | 48.90% |
Iron Man | 2 | 12,233,740 | 240 / 774 | 31.01% |
Jack in the Box | 2 | 27,990 | 112 / 191 | 58.64% |
James Bond 007 | 1 | 446,981,370 | 4 / 137 | 2.92% |
Jive Time | 1 | 31,160 | 22 / 29 | 75.86% |
Joker Poker | 3 | 136,590 | 122 / 288 | 42.36% |
Jokerz! | 2 | 1,678,680 | 19 / 71 | 26.76% |
Judge Dredd | 1 | 73,404,840 | 510 / 839 | 60.79% |
Jungle Lord | 4 | 273,360 | 94 / 330 | 28.48% |
Jurassic Park (Stern) | 7 | 136,872,760 | 93 / 425 | 21.88% |
King Pin (Gottlieb 1973) | 2 | 23,890 | 53 / 84 | 63.10% |
Kings & Queens | 1 | 2,029 | 1 / 33 | 3.03% |
Kings of Steel | 1 | 327,140 | 22 / 35 | 62.86% |
KISS (Stern) | 3 | 165,395,960 | 14 / 183 | 7.65% |
Lady Luck | 1 | 1,957 | 26 / 37 | 70.27% |
Laser Cue | 2 | 107,770 | 75 / 92 | 81.52% |
Lethal Weapon 3 | 1 | 148,085,240 | 9 / 213 | 4.23% |
Lightning | 1 | 213,820 | 14 / 50 | 28.00% |
Lord of the Rings | 3 | 35,651,240 | 134 / 649 | 20.65% |
Lost World | 1 | 181,600 | 24 / 59 | 40.68% |
Medieval Madness | 4 | 46,256,830 | 148 / 1,347 | 10.99% |
Medusa | 1 | 402,860 | 81 / 193 | 41.97% |
Metallica | 4 | 95,016,650 | 55 / 872 | 6.31% |
Meteor | 1 | 397,680 | 18 / 118 | 15.25% |
Monopoly | 1 | 5,783,900 | 36 / 88 | 40.91% |
Monte Carlo (Gottlieb) | 3 | 1,467,440 | 20 / 94 | 21.28% |
Mr. & Mrs. Pac-Man | 1 | 609,920 | 207 / 553 | 37.43% |
NBA Fastbreak | 1 | 74 | 51 / 281 | 18.15% |
NBA Fastbreak | 1 | 74 | 51 / 281 | 18.15% |
NBA Fastbreak | 1 | 74 | 51 / 281 | 18.15% |
NBA Fastbreak | 1 | 74 | 51 / 281 | 18.15% |
NBA Fastbreak | 1 | 74 | 51 / 281 | 18.15% |
Night Moves | 1 | 1,229,440 | 106 / 192 | 55.21% |
Night Rider | 1 | 66,180 | 8 / 38 | 21.05% |
Paragon | 5 | 135,330 | 120 / 473 | 25.37% |
Phantom of the Opera | 1 | 2,513,800 | 11 / 35 | 31.43% |
Pinball Magic | 1 | 140,832,620 | 28 / 140 | 20.00% |
Pirates of the Caribbean (JJ) | 1 | 59,002 | 46 / 103 | 44.66% |
Pirates of the Caribbean (Stern) | 1 | 11,744,590 | 258 / 468 | 55.13% |
Playboy (Bally) | 1 | 133,810 | 52 / 148 | 35.14% |
Police Force | 3 | 1,541,110 | 75 / 159 | 47.17% |
Pulp Fiction | 1 | 710,620 | 12 / 67 | 17.91% |
Raven | 1 | 345,060 | 83 / 143 | 58.04% |
Revenge from Mars | 2 | 49,503,550 | 524 / 905 | 57.90% |
Rick and Morty | 1 | 1,088,002 | 33 / 45 | 73.33% |
Ripley's Believe it or Not! | 5 | 19,564,410 | 26 / 306 | 8.50% |
Road Kings | 1 | 1,131,800 | 10 / 37 | 27.03% |
Road Show | 4 | 1,206,149,360 | 43 / 1,252 | 3.43% |
Robo-War | 2 | 2,913,020 | 1 / 181 | 0.55% |
Rocky and Bullwinkle | 7 | 66,129,190 | 271 / 502 | 53.98% |
Rollergames | 1 | 4,253,520 | 24 / 131 | 18.32% |
Rush | 2 | 19,285,390 | 166 / 267 | 62.17% |
Scared Stiff | 1 | 8,898,920 | 212 / 835 | 25.39% |
Seawitch | 1 | 1,056,580 | 12 / 54 | 22.22% |
Sing Along | 5 | 2,593 | 42 / 391 | 10.74% |
Skill Pool | 2 | 998 | 10 / 67 | 14.93% |
Space Shuttle (Williams) | 2 | 1,110,510 | 14 / 95 | 14.74% |
Space Station | 1 | 705,100 | 246 / 323 | 76.16% |
Spectrum | 6 | 875,640 | 16 / 258 | 6.20% |
Spider-Man | 3 | 31,469,120 | 659 / 1,084 | 60.79% |
Spring Break | 1 | 1,005,350 | 63 / 88 | 71.59% |
Star Trek (Stern) | 5 | 163,206,590 | 15 / 885 | 1.69% |
Star Wars (Data East) | 2 | 79,483,330 | 86 / 270 | 31.85% |
Star Wars Episode I | 1 | 55,382,320 | 27 / 128 | 21.09% |
Starship Troopers | 1 | 58,056,960 | 51 / 190 | 26.84% |
Stranger Things | 3 | 115,439,060 | 106 / 319 | 33.23% |
Super Orbit | 1 | 211,050 | 30 / 32 | 93.75% |
Surf 'n Safari | 1 | 6,122,270 | 90 / 108 | 83.33% |
Swords of Fury | 1 | 1,262,790 | 114 / 197 | 57.87% |
Tales from the Crypt | 2 | 315,710,990 | 26 / 336 | 7.74% |
Tales of the Arabian Nights | 2 | 24,871,060 | 41 / 506 | 8.10% |
Taxi | 2 | 1,698,940 | 91 / 452 | 20.13% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 2,514,130 | 94 / 140 | 67.14% |
Terminator 2: Judgment Day | 4 | 58,396,340 | 35 / 280 | 12.50% |
The Addams Family | 12 | 146,611,680 | 203 / 2,218 | 9.15% |
The Flintstones | 1 | 648,335,550 | 61 / 459 | 13.29% |
The Getaway: High Speed II | 2 | 26,895,740 | 1,032 / 1,485 | 69.49% |
The Hobbit | 1 | 87,314 | 96 / 133 | 72.18% |
The Party Zone | 1 | 13,153,590 | 104 / 250 | 41.60% |
The Shadow | 4 | 293,001,220 | 270 / 1,174 | 23.00% |
The Sopranos | 1 | 35,813,700 | 37 / 125 | 29.60% |
The Walking Dead | 10 | 81,142,250 | 131 / 857 | 15.29% |
The Wizard of Oz | 8 | 681,931 | 6 / 472 | 1.27% |
Theatre of Magic | 4 | 684,678,900 | 163 / 573 | 28.45% |
Top Card | 1 | 50,170 | 10 / 19 | 52.63% |
Torpedo Alley | 1 | 1,122,230 | 20 / 44 | 45.45% |
TRON | 4 | 19,087,720 | 289 / 952 | 30.36% |
Twilight Zone | 9 | 263,086,430 | 388 / 2,357 | 16.46% |
TX-Sector | 4 | 1,786,640 | 78 / 280 | 27.86% |
Victory | 1 | 1,895,380 | 34 / 136 | 25.00% |
Warlok | 3 | 312,950 | 71 / 184 | 38.59% |
Whirlwind | 1 | 974,260 | 290 / 332 | 87.35% |
White Water | 11 | 427,808,760 | 74 / 1,708 | 4.33% |
Whoa Nellie! | 3 | 2,064 | 61 / 251 | 24.30% |
Willy Wonka & The Chocolate Factory | 1 | 3,749,520 | 2 / 55 | 3.64% |
World Fair | 1 | 665 | 25 / 29 | 86.21% |
World Poker Tour | 2 | 33,977,680 | 30 / 205 | 14.63% |
WWF Royal Rumble | 1 | 164,327,370 | 137 / 197 | 69.54% |
X-Men | 3 | 32,273,140 | 112 / 542 | 20.66% |
© UK Pinball League 2025