HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine | Appearances | Plays ▼ | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Twilight Zone | 106 | 2323 | 167,868,084 | 2,092,332,010 | Andy Foster |
2 | The Addams Family | 93 | 2146 | 69,216,180 | 670,932,460 | Martin Ayub |
3 | White Water | 77 | 1669 | 120,201,972 | 1,686,318,250 | Lukasz Romanowski |
4 | Attack from Mars | 67 | 1470 | 2,563,844,990 | 20,277,653,890 | Craig Pullen |
5 | Fish Tales | 66 | 1469 | 53,282,594 | 820,039,540 | Chris Edis |
6 | The Getaway: High Speed II | 70 | 1393 | 62,507,053 | 778,940,440 | Scott Nesbitt |
7 | Creature from the Black Lagoon | 71 | 1386 | 83,060,920 | 2,154,785,110 | Martin Ayub |
8 | Medieval Madness | 55 | 1263 | 23,176,891 | 237,287,250 | Martin Ayub |
9 | Road Show | 52 | 1217 | 339,538,647 | 4,153,391,270 | Andy Foster |
10 | The Shadow | 51 | 1140 | 217,920,063 | 1,336,342,640 | Janos Kiss |
11 | AC/DC | 42 | 1109 | 31,989,830 | 655,375,960 | Matt Vince |
12 | Spider-Man | 46 | 1014 | 58,118,885 | 879,813,430 | Andy Foster |
13 | Star Trek Next Generation | 51 | 984 | 419,855,002 | 4,543,843,070 | Kate Rothwell-Jackson |
14 | TRON | 39 | 951 | 18,880,770 | 238,034,440 | Andy Foster |
15 | Indiana Jones (Williams) | 49 | 949 | 138,888,267 | 4,115,059,050 | Andy Foster |
16 | Revenge from Mars | 45 | 904 | 84,258,766 | 437,458,490 | Martyn Iles |
17 | Metallica | 42 | 871 | 30,985,366 | 625,197,770 | Donovan Delaney |
18 | The Walking Dead | 36 | 856 | 48,178,801 | 820,464,030 | Garry Speight |
19 | Star Trek (Stern) | 37 | 846 | 40,167,553 | 373,714,010 | Wayne Johns |
20 | Bram Stoker's Dracula | 43 | 833 | 83,078,879 | 1,269,697,480 | Martin Ayub |
21 | Judge Dredd | 49 | 827 | 124,388,934 | 912,731,990 | Malcolm Coull |
22 | Scared Stiff | 37 | 811 | 7,459,610 | 134,447,190 | Martin Wardle |
23 | Iron Man | 30 | 748 | 11,449,080 | 107,596,950 | Carl Spiby |
24 | Monster Bash | 36 | 738 | 40,670,705 | 1,002,910,330 | Andy Foster |
25 | Batman: The Dark Knight | 36 | 721 | 33,146,144 | 381,099,130 | Matt Vince |
26 | F-14 Tomcat | 29 | 713 | 795,410 | 6,783,260 | Andy Foster |
27 | Avatar | 25 | 656 | 18,890,114 | 264,152,380 | Andy Foster |
28 | Iron Maiden: Legacy of the Beast | 31 | 653 | 96,064,414 | 735,580,250 | Garry Speight |
29 | Lord of the Rings | 31 | 648 | 23,103,733 | 255,360,190 | Martin Ayub |
30 | The Simpsons Pinball Party | 25 | 581 | 10,995,794 | 100,993,990 | Richard Rothwell-Jackson |
31 | Ghostbusters | 21 | 569 | 101,954,867 | 2,144,519,820 | Paul Owen |
32 | Godzilla (Stern) | 25 | 567 | 157,355,056 | 3,609,695,400 | Wayne Johns |
33 | Indianapolis 500 | 27 | 565 | 223,151,114 | 2,466,918,790 | Andy Foster |
34 | Theatre of Magic | 28 | 563 | 538,094,830 | 2,675,996,420 | Craig Pullen |
35 | Dialed In! | 22 | 543 | 298,830 | 4,694,000 | Will Jarvis |
36 | Earthshaker | 23 | 539 | 2,933,675 | 20,695,230 | Martin Ayub |
37 | World Cup Soccer | 25 | 536 | 506,374,209 | 4,049,084,540 | Andy Foster |
38 | X-Men | 23 | 516 | 22,210,570 | 162,221,080 | Martin Ayub |
39 | Rocky and Bullwinkle | 17 | 501 | 93,692,585 | 597,126,000 | Will Jarvis |
40 | Mr. & Mrs. Pac-Man | 20 | 493 | 623,347 | 4,950,670 | Josh Iles |
41 | Banzai Run | 20 | 488 | 1,330,714 | 7,834,030 | Andrew Stockdale |
42 | Flash | 16 | 475 | 162,104 | 979,790 | Conrad Chambers |
43 | Tales of the Arabian Nights | 19 | 470 | 10,176,208 | 95,604,390 | Andrew Stockdale |
44 | Pirates of the Caribbean (Stern) | 20 | 467 | 27,398,251 | 275,829,080 | Garry Speight |
45 | No Fear: Dangerous Sports | 24 | 457 | 667,904,727 | 3,439,492,420 | Terry Sullivan |
46 | Flash Gordon | 19 | 456 | 369,070 | 2,006,660 | Nick Marshall |
47 | Deadpool | 18 | 451 | 138,228,388 | 2,570,287,470 | Wayne Johns |
48 | Doctor Who | 27 | 448 | 106,253,893 | 1,438,095,190 | Keith Boreland |
49 | Demolition Man | 19 | 446 | 324,380,371 | 2,532,745,120 | Craig Pullen |
50 | The Wizard of Oz | 17 | 444 | 102,323 | 2,133,058 | Nathan Garwood |
51 | The Flintstones | 24 | 434 | 363,596,023 | 3,512,312,280 | Tony Fitzgerald |
52 | Bride of Pinbot | 28 | 428 | 12,503,234 | 1,035,286,530 | Keith Boreland |
53 | Taxi | 19 | 426 | 1,369,341 | 10,614,250 | Andy Foster |
53 | Centaur | 18 | 426 | 602,596 | 4,076,220 | Richard Rothwell-Jackson |
55 | Game of Thrones | 18 | 411 | 240,131,513 | 2,983,854,490 | Wayne Johns |
56 | Cirqus Voltaire | 19 | 410 | 16,014,994 | 95,167,180 | Martin Ayub |
57 | Dirty Harry | 20 | 399 | 304,444,540 | 1,743,209,080 | Craig Pullen |
58 | Sing Along | 13 | 391 | 1,595 | 4,991 | Will Jarvis |
59 | Fathom | 19 | 385 | 563,819 | 5,850,200 | Dom Louis |
60 | Guardians of the Galaxy | 17 | 383 | 83,055,748 | 1,187,307,370 | Simon Higginbottom |
61 | Eight Ball Deluxe | 15 | 379 | 534,588 | 2,470,740 | Kevin Donovan |
62 | Paragon | 18 | 378 | 132,611 | 1,325,950 | Andy Foster |
63 | Batman 66 | 18 | 373 | 180,562,180 | 2,206,811,510 | Andy Foster |
64 | Black Rose | 17 | 366 | 16,668,477 | 180,464,990 | Will Jarvis |
65 | Jurassic Park (Stern) | 16 | 365 | 109,485,103 | 1,110,114,670 | Andy Foster |
66 | Champion Pub | 14 | 358 | 16,882,738 | 478,852,470 | CJ Brown |
67 | Defender | 15 | 357 | 431,458 | 2,330,570 | Terry Sullivan |
68 | Funhouse | 15 | 348 | 5,344,813 | 32,017,850 | Martin Ayub |
69 | Tales from the Crypt | 17 | 335 | 137,327,351 | 952,115,400 | Martin Ayub |
70 | Johnny Mnemonic | 15 | 334 | 1,192,637,321 | 13,060,616,730 | Greg Mott |
71 | Jungle Lord | 12 | 330 | 266,721 | 2,779,090 | Will Jarvis |
72 | Aerobatics | 12 | 321 | 1,791,546 | 7,226,600 | Dom Louis |
73 | Stranger Things | 13 | 319 | 112,917,294 | 880,476,940 | Wayne Johns |
74 | Terminator 3: Rise of the Machines | 13 | 314 | 41,229,846 | 324,860,260 | Martin Ayub |
75 | Whirlwind | 13 | 307 | 3,249,683 | 16,979,560 | Wayne Johns |
76 | Aerosmith | 16 | 306 | 63,611,410 | 583,881,900 | Will Jarvis |
76 | Black Knight 2000 | 13 | 306 | 1,770,447 | 27,129,050 | Martin Ayub |
78 | Congo | 12 | 304 | 414,647,066 | 2,859,869,850 | Dave Hall |
79 | Rollercoaster Tycoon | 12 | 290 | 4,991,292 | 31,846,110 | Martin Ayub |
80 | Space Station | 12 | 288 | 1,404,706 | 5,220,110 | Chris Edis |
80 | Joker Poker | 10 | 288 | 136,536 | 598,530 | Andy Foster |
82 | Corvette | 13 | 282 | 490,361,471 | 3,402,393,790 | Martin Ayub |
83 | Terminator 2: Judgment Day | 12 | 280 | 27,991,198 | 229,764,230 | Craig Pullen |
84 | TX-Sector | 13 | 279 | 1,436,785 | 7,350,140 | Adrian Donati |
85 | Ripley's Believe it or Not! | 14 | 278 | 9,535,744 | 43,865,420 | Andy Foster |
86 | Star Wars (Data East) | 13 | 269 | 73,286,458 | 408,342,980 | Nick Marshall |
87 | Junk Yard | 12 | 267 | 9,400,648 | 51,993,320 | Andy Foster |
88 | No Good Gofers | 13 | 261 | 7,894,142 | 62,257,890 | Ian Walmsley |
89 | Family Guy | 16 | 260 | 18,619,679 | 141,927,760 | Nick Marshall |
89 | Star Wars (Stern) | 12 | 260 | 275,224,680 | 5,403,372,220 | Luke Grayson |
91 | NBA Fastbreak | 12 | 257 | 52 | 225 | Mike Kindler |
91 | Elvira's House of Horrors | 12 | 257 | 46,395,296 | 511,825,720 | Will Jarvis |
93 | Cactus Canyon | 14 | 254 | 16,398,565 | 167,307,340 | John Higgins |
94 | Fireball II | 12 | 253 | 421,696 | 2,863,090 | Kate Rothwell-Jackson |
95 | The Party Zone | 12 | 250 | 19,397,615 | 201,882,370 | Rich Mallett |
95 | Whoa Nellie! | 8 | 250 | 1,594 | 6,564 | Phil Dixon |
97 | The Who's Tommy Pinball Wizard | 9 | 238 | 208,961,386 | 1,595,516,640 | Will Barber |
98 | Xenon | 12 | 237 | 999,930 | 21,389,718 | John Higgins |
99 | Circus | 9 | 234 | 174,423 | 619,030 | Chris Edis |
100 | Black Jack | 9 | 226 | 126,741 | 733,060 | Adam Lee |
101 | Spectrum | 9 | 225 | 350,358 | 1,467,030 | Garry Speight |
102 | Aladdin's Castle | 9 | 214 | 47,410 | 162,890 | Dave Langley |
103 | Mary Shelley's Frankenstein | 13 | 208 | 425,847,191 | 2,168,073,240 | Donovan Delaney |
103 | The Incredible Hulk | 12 | 208 | 119,217 | 333,270 | Eric Ridley |
103 | Nautilus | 8 | 208 | 3,219,537 | 10,032,200 | Phil Dixon |
106 | Hurricane | 12 | 204 | 10,588,554 | 102,408,860 | Will Jarvis |
106 | Total Nuclear Annihilation | 8 | 204 | 621,493 | 3,354,804 | David Tucker |
106 | World Poker Tour | 7 | 204 | 19,129,362 | 159,669,730 | Andy Foster |
109 | Lethal Weapon 3 | 9 | 202 | 56,290,295 | 249,426,690 | Kate Rothwell-Jackson |
110 | Swords of Fury | 11 | 197 | 1,945,569 | 11,822,600 | Krzysztof Gwiazda |
110 | The Mandalorian | 9 | 197 | 68,553,158 | 424,860,610 | Punk Stig |
110 | Rush | 8 | 197 | 54,261,951 | 347,604,360 | Jack Waycik |
113 | Heat Wave | 6 | 196 | 1,697 | 6,587 | Adrian Donati |
114 | Alien Poker | 7 | 195 | 517,243 | 2,525,300 | Garry Speight |
115 | Varkon | 9 | 194 | 264,703 | 1,568,630 | David Dodds |
115 | Playboy (Stern) | 8 | 194 | 13,788,858 | 81,955,210 | Martin Ayub |
117 | The Avengers | 8 | 193 | 8,818,953 | 94,208,290 | Terry Sullivan |
118 | Medusa | 8 | 192 | 492,351 | 2,395,390 | Matt Vince |
119 | Baywatch | 9 | 191 | 331,289,160 | 1,642,631,330 | Peter Blakemore |
119 | Night Moves | 7 | 191 | 2,092,566 | 21,236,360 | David Dutton |
119 | Jack in the Box | 7 | 191 | 33,624 | 130,190 | Chris Williams |
122 | Starship Troopers | 13 | 189 | 44,901,804 | 221,713,040 | Ross Hamilton |
123 | Warlok | 7 | 184 | 368,937 | 3,462,990 | Will Jarvis |
124 | Wizard! | 7 | 183 | 71,603 | 197,550 | Ant Woodfield |
124 | Cow Poke | 7 | 183 | 1,929 | 5,465 | Andy Foster |
126 | KISS (Stern) | 9 | 182 | 80,922,438 | 2,501,918,800 | Andy Foster |
127 | Robo-War | 8 | 181 | 898,682 | 2,913,020 | Steven Kielty |
128 | Apollo 13 | 14 | 179 | 589,859,542 | 2,103,242,010 | Derek Penn |
129 | WWF Royal Rumble | 11 | 177 | 326,752,842 | 2,866,494,900 | Andy Foster |
130 | Fortune | 10 | 173 | 630,696 | 1,946,600 | Scott Nesbitt |
131 | Eight Ball Champ | 6 | 172 | 784,468 | 5,006,270 | Ian Clarke |
132 | Dr. Dude And His Excellent Ray | 7 | 167 | 3,193,141 | 30,287,450 | Will Jarvis |
133 | Who Dunnit | 10 | 165 | 1,107,985,692 | 4,661,253,790 | Andy Foster |
134 | Eight Ball | 6 | 162 | 126,085 | 709,240 | Kate Rothwell-Jackson |
135 | Breakshot | 5 | 160 | 8,353,326 | 117,168,610 | Martyn Raison |
135 | Airborne | 5 | 160 | 66,203,273 | 401,959,990 | Will Jarvis |
137 | Robocop | 6 | 158 | 1,220,928 | 7,493,660 | Wayne Johns |
138 | Goldeneye | 9 | 157 | 476,701,369 | 2,136,631,160 | Greg Mott |
139 | Star Wars (2012 ROM) | 6 | 155 | 54,840,016 | 431,473,770 | Nick Marshall |
140 | Jackbot | 10 | 153 | 1,046,807,270 | 4,904,773,020 | Keith Boreland |
140 | Batman Forever | 7 | 153 | 668,864,361 | 4,045,975,030 | John Higgins |
142 | Transformers | 7 | 152 | 16,496,255 | 59,747,510 | Ant Woodfield |
143 | Black Knight | 6 | 150 | 293,623 | 2,397,070 | Ewan Meadows |
143 | Excalibur | 5 | 150 | 1,366,327 | 4,649,150 | David Dutton |
145 | Guns N' Roses (JJP) | 7 | 146 | 923,424 | 10,562,105 | David Fowler |
146 | Radical! | 7 | 145 | 5,203,857 | 22,558,310 | Nick Marshall |
147 | Spirit | 9 | 144 | 442,202 | 2,779,500 | Dan Lewell |
147 | CSI: Crime Scene Investigation | 6 | 144 | 11,658,322 | 55,568,410 | Peter Blakemore |
149 | The X Files | 8 | 143 | 5,724,071 | 17,929,320 | Eric Ridley |
149 | Raven | 5 | 143 | 416,223 | 1,195,860 | Will Jarvis |
151 | Farfalla | 5 | 140 | 593,932 | 3,016,410 | Nigel Baker |
152 | Pinball Magic | 6 | 139 | 101,756,574 | 620,295,000 | Andy Foster |
153 | Shrek | 6 | 138 | 17,537,428 | 90,050,790 | Greg Mott |
154 | Barracora | 7 | 136 | 612,361 | 3,272,880 | Will Jarvis |
154 | Victory | 4 | 136 | 1,419,027 | 10,725,880 | Andy Foster |
156 | Big Buck Hunter Pro | 5 | 135 | 7,486,085 | 60,963,060 | Wayne Johns |
157 | Vector | 7 | 132 | 456,056 | 1,864,150 | Wayne Johns |
157 | The Hobbit | 5 | 132 | 338,595 | 3,030,041 | Matt Vince |
159 | Gorgar | 6 | 131 | 139,913 | 401,300 | Jae Partridge |
159 | Arena | 5 | 131 | 1,989,037 | 6,590,720 | Paul Garner |
161 | Blackwater 100 | 4 | 130 | 1,423,411 | 8,637,180 | Andy Foster |
162 | Star Wars Episode I | 6 | 127 | 35,716,315 | 136,685,070 | Nigel Lunt |
163 | Police Force | 7 | 125 | 3,045,464 | 25,549,060 | Darren Ball |
163 | Future Spa | 7 | 125 | 167,453 | 1,065,280 | Roger Valentine |
163 | Elvis | 5 | 125 | 49,585,822 | 273,130,600 | CJ Brown |
166 | Diner | 6 | 124 | 5,348,145 | 48,595,740 | Josh Iles |
167 | Elektra | 4 | 123 | 676,397 | 3,637,030 | Andy Foster |
168 | Teenage Mutant Ninja Turtles (Stern) | 5 | 120 | 6,187,335 | 31,629,190 | Kate Rothwell-Jackson |
168 | Alien Star | 4 | 120 | 464,248 | 3,774,320 | Andy Foster |
170 | Meteor | 4 | 118 | 227,325 | 740,850 | Adrian Donati |
171 | Guns N' Roses (Data East) | 6 | 117 | 763,250,720 | 3,093,655,650 | Michael Decker |
172 | Indiana Jones (Stern) | 7 | 115 | 47,308,641 | 219,048,820 | Mark Potter |
172 | Nascar | 5 | 115 | 19,454,396 | 86,910,490 | Nick Marshall |
174 | Mustang | 5 | 112 | 40,267,882 | 194,986,720 | Andy Foster |
174 | Firepower | 4 | 112 | 90,511 | 373,860 | Garry Speight |
176 | Grand Prix | 7 | 110 | 19,698,340 | 81,216,300 | Nick Marshall |
176 | Embryon | 5 | 110 | 296,068 | 1,507,450 | Nick Marshall |
178 | Safe Cracker | 8 | 109 | 739,861 | 4,045,480 | Ian Fitzpatrick |
178 | Playboy (Bally) | 4 | 109 | 120,977 | 911,420 | Richard Rothwell-Jackson |
180 | Surf 'n Safari | 5 | 107 | 15,388,982 | 77,683,940 | Luke Grayson |
181 | 24 | 4 | 106 | 21,762,704 | 130,687,160 | Andy Foster |
182 | Avengers: Infinity Quest | 6 | 104 | 68,034,708 | 1,003,222,270 | Kevin Donovan |
182 | The Bally Game Show | 5 | 104 | 3,960,946 | 40,781,110 | Scott Nesbitt |
184 | Pirates of the Caribbean (JJ) | 5 | 103 | 106,961 | 1,639,679 | Wayne Johns |
185 | Transporter the Rescue | 4 | 102 | 1,701,565 | 7,533,180 | Wayne Johns |
185 | The Sopranos | 4 | 102 | 26,870,908 | 194,564,000 | Tommy Mullins |
187 | Nip-It | 5 | 100 | 33,229 | 91,270 | Kate Rothwell-Jackson |
188 | Rollergames | 5 | 97 | 3,330,844 | 24,120,890 | Will Jarvis |
188 | Fire Mountain | 4 | 97 | 196,778 | 738,260 | Andy Foster |
190 | Haunted House | 3 | 96 | 172,226 | 712,850 | David Dutton |
191 | Hearts and Spades | 3 | 94 | 21,454 | 63,900 | Garry Speight |
192 | Pinbot | 6 | 93 | 766,920 | 3,512,430 | Craig Pullen |
192 | Foo Fighters | 6 | 93 | 104,409,004 | 2,015,879,530 | Wayne Johns |
194 | Laser Cue | 3 | 92 | 330,125 | 1,577,060 | Andy Foster |
195 | Led Zeppelin | 3 | 89 | 56,018,741 | 333,906,960 | Kate Rothwell-Jackson |
196 | Monopoly | 5 | 88 | 6,243,675 | 32,754,940 | Paul Owen |
196 | Class of 1812 | 4 | 88 | 7,800,582 | 35,682,770 | James Watson |
196 | Spring Break | 3 | 88 | 1,606,366 | 7,156,180 | Tom Fletcher |
199 | Fireball | 3 | 87 | 25,163 | 88,490 | Mark Potter |
200 | Wheel of Fortune | 4 | 85 | 12,469,547 | 50,920,980 | Vin Jauhal |
200 | Ski Jump | 4 | 85 | 1,524,881 | 4,145,400 | Mike Henderson |
200 | Cheetah | 3 | 85 | 616,905 | 2,746,880 | Garry Speight |
200 | Alien | 3 | 85 | 18,670,128 | 100,178,600 | Jason Poyntz |
204 | King Pin (Gottlieb 1973) | 3 | 84 | 27,166 | 57,800 | Shaun Harvey |
204 | James Bond 007 | 3 | 84 | 90,358,935 | 756,563,820 | Wayne Johns |
206 | Houdini: Master of Mystery | 5 | 83 | 498,704 | 5,155,699 | Ian Craig |
206 | Genesis | 5 | 83 | 1,074,139 | 8,195,200 | Andy Foster |
206 | Dolly Parton | 4 | 83 | 233,087 | 883,120 | Dom Louis |
206 | Hook | 3 | 83 | 62,942,489 | 266,603,560 | Carl Spiby |
206 | Queen's Castle | 3 | 83 | 1,102,371 | 3,519,200 | Leo Marshall |
211 | Star Trek (Data East) | 4 | 82 | 27,517,716 | 134,417,330 | Phil Dixon |
212 | Laser War | 4 | 81 | 1,315,192 | 8,339,910 | Peter Blakemore |
213 | Black Knight: Sword of Rage | 3 | 80 | 58,149,329 | 229,310,450 | Neil McRae |
214 | Bride of Pinbot 2.0 | 3 | 78 | 4,117,037 | 20,161,900 | Dan Williams |
214 | Jurassic Park (Data East) | 3 | 78 | 116,720,443 | 339,188,870 | Dan Pocklington |
216 | Galaxy | 3 | 76 | 358,720 | 1,332,290 | Krzysztof Gwiazda |
216 | High Speed | 3 | 76 | 998,423 | 5,110,310 | Dom Louis |
218 | Checkpoint | 4 | 74 | 2,430,027 | 12,269,370 | Ross Hamilton |
219 | Nine Ball | 2 | 72 | 395,557 | 1,564,100 | Matt Vince |
220 | X's & O's | 4 | 71 | 587,046 | 1,625,090 | David Dodds |
221 | The Munsters | 3 | 70 | 14,751,953 | 180,473,880 | Alan O'Grady |
222 | Cactus Canyon Continued | 5 | 69 | 10,934,985 | 58,232,410 | Andy Foster |
222 | Atlantis | 4 | 69 | 1,244,427 | 4,751,780 | Kevin Donovan |
222 | Count-Down | 4 | 69 | 156,082 | 595,110 | Peter Blakemore |
222 | Magic Castle | 3 | 69 | 1,342,813 | 4,601,560 | James Watson |
222 | Harlem Globetrotters On Tour | 2 | 69 | 257,855 | 1,763,330 | John Whitfield |
227 | Stargate | 4 | 67 | 191,026,969 | 570,772,040 | Martyn Raison |
227 | Skill Pool | 2 | 67 | 655 | 1,563 | Ian Walmsley |
229 | Gilligan's Island | 2 | 65 | 7,056,956 | 72,027,600 | Will Jarvis |
230 | Space Invaders | 3 | 64 | 242,022 | 1,219,550 | Julie Chambers |
230 | Iron Maiden | 3 | 64 | 29,545,510 | 388,735,830 | Paul Owen |
232 | Black Hole | 6 | 63 | 121,294 | 318,820 | Steven Dale |
233 | KISS | 4 | 62 | 231,713 | 2,154,160 | Phil Dixon |
234 | Independence Day | 2 | 61 | 532,431,555 | 2,163,690,750 | Tim Thornton |
234 | Monte Carlo (Gottlieb) | 2 | 61 | 2,767,744 | 21,324,490 | Andy Foster |
236 | Lost World | 2 | 59 | 182,247 | 782,830 | David Kay |
236 | The Jetsons | 2 | 59 | 13,780,180 | 149,039,840 | Garry Speight |
238 | Popeye Saves The Earth | 5 | 58 | 117,150,704 | 550,606,420 | Keith Boreland |
238 | Hollywood Heat | 2 | 58 | 1,290,910 | 5,482,920 | Andy Foster |
238 | Post Time | 2 | 58 | 44,485 | 209,670 | Chris Bowers |
241 | Hot Tip | 3 | 56 | 81,712 | 220,520 | Ran Davies |
242 | South Park | 3 | 54 | 50,166,224 | 230,042,710 | Eric Ridley |
242 | Seawitch | 2 | 54 | 588,273 | 1,727,310 | Chris Williams |
244 | Stars | 5 | 52 | 86,996 | 221,230 | John Higgins |
245 | Halloween | 2 | 51 | 14,453,318 | 50,912,510 | Chris Poyntz |
246 | Skateball | 3 | 50 | 556,481 | 3,000,470 | Will Jarvis |
246 | Combat | 2 | 50 | 237,743 | 721,390 | Terry Sullivan |
246 | Lightning | 2 | 50 | 185,414 | 917,090 | Eddie Mole |
249 | Palooka | 2 | 49 | 3,771 | 11,150 | Garry Speight |
250 | Oktoberfest | 2 | 48 | 408,164 | 3,366,605 | Nathan Garwood |
251 | Mafia | 2 | 47 | 22,601 | 110,660 | Kevin Donovan |
252 | Strikes and Spares | 3 | 46 | 135,148 | 607,660 | Tony Fitzgerald |
252 | Elvira and The Party Monsters | 3 | 46 | 2,192,535 | 14,073,440 | Craig Pullen |
252 | Mousin' Around! | 2 | 46 | 3,509,725 | 15,096,380 | Yuen Aw |
255 | Rick and Morty | 2 | 45 | 4,111,220 | 21,818,207 | Andy Foster |
255 | Scooby-Doo | 2 | 45 | 8,070,238 | 36,232,540 | Leo Marshall |
255 | Genie | 2 | 45 | 164,237 | 529,170 | David Dodds |
255 | Big Fair | 2 | 45 | 744 | 1,897 | Dave Langley |
259 | Torpedo Alley | 2 | 44 | 1,418,242 | 5,811,520 | Luke Wells |
259 | Spooky | 1 | 44 | 2,660,618 | 6,304,670 | David Fowler |
261 | Escape from the Lost World | 4 | 43 | 1,595,825 | 6,028,460 | Michael Connechie |
261 | Bad Cats | 3 | 43 | 4,155,161 | 47,055,510 | Phil Dixon |
261 | Elton John | 2 | 43 | 35,979,077 | 214,604,000 | Nathan Garwood |
264 | Royal Guard | 4 | 42 | 2,691 | 4,510 | Peter Blakemore |
264 | Baseball | 4 | 42 | 3,667 | 8,938 | Ian Thurston |
264 | Buckaroo | 4 | 42 | 939 | 1,841 | Dan Prachar |
264 | Eye of the Tiger | 4 | 42 | 47,646 | 121,900 | Andy Sims |
264 | The Beatles | 2 | 42 | 2,011,017 | 7,123,030 | Brad Attwood |
264 | Ali | 2 | 42 | 274,694 | 790,360 | Paul Bergers |
270 | Quicksilver | 1 | 39 | 549,557 | 2,433,140 | David Fowler |
271 | Maverick | 2 | 38 | 411,987,904 | 1,038,641,830 | Will Barber |
271 | Jokerz! | 2 | 38 | 1,688,998 | 7,316,950 | Craig Pullen |
271 | Fun Park | 1 | 38 | 1,922 | 5,006 | Garry Speight |
274 | Road Kings | 2 | 37 | 850,637 | 3,882,000 | Darren Ball |
274 | Blue Chip | 1 | 37 | 274,233 | 615,140 | Will Jarvis |
274 | Lady Luck | 1 | 37 | 2,536 | 6,564 | Garry Speight |
274 | Big Deal | 1 | 37 | 228,017 | 595,050 | Andrew Broom |
278 | Hot Wheels | 2 | 36 | 121,815,295 | 410,122,570 | Mark Slade |
279 | 2001 | 3 | 35 | 2,741 | 5,846 | Greg Mott |
279 | Space Shuttle (Williams) | 1 | 35 | 383,742 | 1,237,060 | Andy Foster |
279 | Hot Line | 1 | 35 | 2,261 | 4,326 | Roger Valentine |
279 | Apollo | 1 | 35 | 2,108 | 4,575 | Andrew Ellis |
279 | Phantom of the Opera | 1 | 35 | 1,918,041 | 5,115,450 | Paul Owen |
279 | Gladiators | 1 | 35 | 51,665,592 | 321,040,600 | Dan Williams |
279 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
286 | Pool Sharks | 3 | 34 | 3,567,699 | 14,027,470 | Eric Ridley |
286 | The Lost World Jurassic Park | 2 | 34 | 2,175,267 | 7,379,870 | Philip Fryars |
286 | Striker | 2 | 34 | 92,810,932 | 333,442,490 | Mark Armstrong |
286 | Austin Powers | 1 | 34 | 83,158,543 | 403,899,640 | Nick Hegarty |
290 | Batman (Data East) | 2 | 33 | 6,972,966 | 24,719,330 | Wayne Johns |
290 | Toy Story 4 | 2 | 33 | 1,358,675 | 3,980,900 | Clement Raigneau |
290 | Fun Land | 1 | 33 | 1,556 | 5,133 | Andy Foster |
293 | Cleopatra | 3 | 32 | 136,758 | 328,600 | Peter Blakemore |
293 | Torch | 3 | 32 | 187,989 | 394,790 | Peter Blakemore |
293 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
293 | Bounty Hunter | 1 | 32 | 305,866 | 870,190 | Martyn Raison |
297 | Venom | 2 | 31 | 104,069,748 | 466,961,950 | George Bennett |
297 | Pink Panther | 2 | 31 | 269,876 | 987,840 | Tim Porter |
299 | Party Animal | 2 | 30 | 848,828 | 2,678,290 | Eddie Lehan |
299 | Dungeons & Dragons | 1 | 30 | 688,034 | 3,030,170 | Luke Wells |
299 | Sky Kings | 1 | 30 | 63,443 | 136,650 | Paul Billings |
302 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
302 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
302 | World Fair | 1 | 29 | 866 | 1,335 | Daniel Omerod |
302 | King of Diamonds | 1 | 29 | 268 | 569 | Alan Irving |
302 | Pulp Fiction | 1 | 29 | 402,683 | 2,578,380 | Anton Stewart |
302 | Bronco | 1 | 29 | 43,870 | 123,650 | Ross Hamilton |
302 | Hit the Deck | 1 | 29 | 58,712 | 277,460 | Kate Rothwell-Jackson |
302 | Sharpshooter | 1 | 29 | 150,076 | 387,460 | Karim Cherif |
302 | Grand Lizard | 1 | 29 | 652,373 | 2,121,220 | Timothy Raison |
311 | Soccer | 1 | 28 | 1,608 | 3,371 | Andy Foster |
311 | Tri Zone | 1 | 28 | 228,336 | 697,050 | Dave Langley |
311 | Cosmic Gunfight | 1 | 28 | 416,546 | 1,644,630 | Stewart Judson |
311 | Beat the Clock | 1 | 28 | 387 | 708 | Adrian Donati |
311 | Secret Service | 1 | 28 | 1,374,096 | 4,127,780 | Krzysztof Gwiazda |
316 | Alice Cooper's Nightmare Castle | 2 | 27 | 13,511,421 | 43,399,760 | Alan O'Grady |
316 | Legends of Valhalla | 1 | 27 | 5,197,476 | 18,986,170 | Jon Carolan |
