HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine | Appearances | Plays ▼ | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Twilight Zone | 106 | 2323 | 167,868,084 | 2,092,332,010 | Andy Foster |
2 | The Addams Family | 94 | 2183 | 69,727,988 | 670,932,460 | Martin Ayub |
3 | White Water | 78 | 1707 | 121,274,168 | 1,686,318,250 | Lukasz Romanowski |
4 | Fish Tales | 67 | 1489 | 53,107,414 | 820,039,540 | Chris Edis |
5 | Attack from Mars | 67 | 1470 | 2,563,844,990 | 20,277,653,890 | Craig Pullen |
6 | The Getaway: High Speed II | 71 | 1413 | 62,265,947 | 778,940,440 | Scott Nesbitt |
7 | Creature from the Black Lagoon | 72 | 1408 | 82,841,729 | 2,154,785,110 | Martin Ayub |
8 | Medieval Madness | 58 | 1346 | 22,817,898 | 237,287,250 | Martin Ayub |
9 | Road Show | 52 | 1217 | 339,538,647 | 4,153,391,270 | Andy Foster |
10 | The Shadow | 51 | 1140 | 217,920,063 | 1,336,342,640 | Janos Kiss |
11 | AC/DC | 43 | 1137 | 32,597,444 | 655,375,960 | Matt Vince |
12 | Spider-Man | 48 | 1060 | 58,612,763 | 879,813,430 | Andy Foster |
13 | Star Trek Next Generation | 51 | 984 | 419,855,002 | 4,543,843,070 | Kate Rothwell-Jackson |
14 | TRON | 39 | 951 | 18,880,770 | 238,034,440 | Andy Foster |
15 | Indiana Jones (Williams) | 49 | 949 | 138,888,267 | 4,115,059,050 | Andy Foster |
16 | Revenge from Mars | 45 | 904 | 84,258,766 | 437,458,490 | Martyn Iles |
17 | Star Trek (Stern) | 38 | 884 | 41,201,956 | 373,714,010 | Wayne Johns |
18 | Metallica | 42 | 871 | 30,985,366 | 625,197,770 | Donovan Delaney |
19 | The Walking Dead | 36 | 856 | 48,178,801 | 820,464,030 | Garry Speight |
20 | Bram Stoker's Dracula | 43 | 833 | 83,078,879 | 1,269,697,480 | Martin Ayub |
21 | Judge Dredd | 49 | 827 | 124,388,934 | 912,731,990 | Malcolm Coull |
22 | Scared Stiff | 37 | 811 | 7,459,610 | 134,447,190 | Martin Wardle |
23 | Iron Man | 31 | 773 | 11,476,918 | 107,596,950 | Carl Spiby |
24 | Monster Bash | 37 | 765 | 40,944,139 | 1,002,910,330 | Andy Foster |
25 | Batman: The Dark Knight | 36 | 721 | 33,146,144 | 381,099,130 | Matt Vince |
26 | F-14 Tomcat | 29 | 713 | 795,410 | 6,783,260 | Andy Foster |
27 | Godzilla (Stern) | 29 | 682 | 150,699,154 | 3,609,695,400 | Wayne Johns |
28 | Iron Maiden: Legacy of the Beast | 32 | 680 | 95,804,126 | 735,580,250 | Garry Speight |
29 | Avatar | 25 | 656 | 18,890,114 | 264,152,380 | Andy Foster |
30 | Lord of the Rings | 31 | 648 | 23,103,733 | 255,360,190 | Martin Ayub |
31 | Ghostbusters | 22 | 596 | 102,840,035 | 2,144,519,820 | Paul Owen |
32 | The Simpsons Pinball Party | 25 | 581 | 10,995,794 | 100,993,990 | Richard Rothwell-Jackson |
33 | Dialed In! | 23 | 570 | 311,669 | 4,694,000 | Will Jarvis |
34 | Indianapolis 500 | 27 | 565 | 223,151,114 | 2,466,918,790 | Andy Foster |
35 | Theatre of Magic | 28 | 563 | 538,094,830 | 2,675,996,420 | Craig Pullen |
36 | Mr. & Mrs. Pac-Man | 22 | 552 | 631,128 | 4,950,670 | Josh Iles |
37 | X-Men | 24 | 541 | 21,883,262 | 162,221,080 | Martin Ayub |
38 | Earthshaker | 23 | 539 | 2,933,675 | 20,695,230 | Martin Ayub |
39 | World Cup Soccer | 25 | 536 | 506,374,209 | 4,049,084,540 | Andy Foster |
40 | Tales of the Arabian Nights | 20 | 505 | 10,183,873 | 95,604,390 | Andrew Stockdale |
41 | Rocky and Bullwinkle | 17 | 501 | 93,692,585 | 597,126,000 | Will Jarvis |
42 | Banzai Run | 20 | 488 | 1,330,714 | 7,834,030 | Andrew Stockdale |
43 | No Fear: Dangerous Sports | 25 | 482 | 657,467,108 | 3,439,492,420 | Terry Sullivan |
44 | Deadpool | 19 | 478 | 136,869,402 | 2,570,287,470 | Wayne Johns |
45 | Bride of Pinbot | 30 | 476 | 18,674,061 | 1,070,563,970 | David Fowler |
46 | Flash | 16 | 475 | 162,104 | 979,790 | Conrad Chambers |
47 | The Wizard of Oz | 18 | 471 | 100,567 | 2,133,058 | Nathan Garwood |
48 | Pirates of the Caribbean (Stern) | 20 | 467 | 27,398,251 | 275,829,080 | Garry Speight |
49 | Demolition Man | 20 | 466 | 331,872,745 | 2,532,745,120 | Craig Pullen |
50 | The Flintstones | 25 | 459 | 362,337,096 | 3,512,312,280 | Tony Fitzgerald |
51 | Guardians of the Galaxy | 20 | 458 | 85,982,340 | 1,668,049,510 | Andy Foster |
52 | Flash Gordon | 19 | 456 | 369,070 | 2,006,660 | Nick Marshall |
53 | Doctor Who | 27 | 448 | 106,253,893 | 1,438,095,190 | Keith Boreland |
54 | Paragon | 20 | 438 | 129,789 | 1,325,950 | Andy Foster |
55 | Taxi | 19 | 426 | 1,369,341 | 10,614,250 | Andy Foster |
55 | Centaur | 18 | 426 | 602,596 | 4,076,220 | Richard Rothwell-Jackson |
57 | Fathom | 20 | 423 | 552,755 | 5,850,200 | Dom Louis |
58 | Game of Thrones | 18 | 411 | 240,131,513 | 2,983,854,490 | Wayne Johns |
59 | Cirqus Voltaire | 19 | 410 | 16,014,994 | 95,167,180 | Martin Ayub |
60 | Eight Ball Deluxe | 16 | 404 | 536,543 | 2,470,740 | Kevin Donovan |
61 | Batman 66 | 19 | 401 | 188,201,610 | 3,667,374,870 | Wayne Johns |
62 | Dirty Harry | 20 | 399 | 304,444,540 | 1,743,209,080 | Craig Pullen |
63 | Jurassic Park (Stern) | 17 | 392 | 107,128,974 | 1,110,114,670 | Andy Foster |
64 | Sing Along | 13 | 391 | 1,595 | 4,991 | Will Jarvis |
65 | Champion Pub | 15 | 383 | 17,054,979 | 478,852,470 | CJ Brown |
66 | Black Rose | 17 | 366 | 16,668,477 | 180,464,990 | Will Jarvis |
67 | Johnny Mnemonic | 16 | 361 | 1,191,425,544 | 13,060,616,730 | Greg Mott |
68 | Defender | 15 | 357 | 431,458 | 2,330,570 | Terry Sullivan |
69 | Funhouse | 15 | 348 | 5,344,813 | 32,017,850 | Martin Ayub |
70 | Aerobatics | 13 | 341 | 1,789,281 | 7,226,600 | Dom Louis |
71 | Tales from the Crypt | 17 | 335 | 137,327,351 | 952,115,400 | Martin Ayub |
72 | Whirlwind | 14 | 332 | 3,168,578 | 16,979,560 | Wayne Johns |
73 | Jungle Lord | 12 | 330 | 266,721 | 2,779,090 | Will Jarvis |
74 | Stranger Things | 13 | 319 | 112,917,294 | 880,476,940 | Wayne Johns |
75 | Junk Yard | 14 | 314 | 8,940,865 | 51,993,320 | Andy Foster |
75 | Terminator 3: Rise of the Machines | 13 | 314 | 41,229,846 | 324,860,260 | Martin Ayub |
77 | Aerosmith | 16 | 306 | 63,611,410 | 583,881,900 | Will Jarvis |
77 | Black Knight 2000 | 13 | 306 | 1,770,447 | 27,129,050 | Martin Ayub |
79 | Ripley's Believe it or Not! | 15 | 305 | 9,507,244 | 43,865,420 | Andy Foster |
80 | Corvette | 14 | 304 | 483,659,905 | 3,402,393,790 | Martin Ayub |
80 | Congo | 12 | 304 | 414,647,066 | 2,859,869,850 | Dave Hall |
82 | Fireball II | 13 | 291 | 423,590 | 2,863,090 | Kate Rothwell-Jackson |
83 | Rollercoaster Tycoon | 12 | 290 | 4,991,292 | 31,846,110 | Martin Ayub |
84 | Space Station | 12 | 288 | 1,404,706 | 5,220,110 | Chris Edis |
84 | Joker Poker | 10 | 288 | 136,536 | 598,530 | Andy Foster |
86 | Cactus Canyon | 15 | 282 | 17,914,931 | 167,307,340 | John Higgins |
87 | Star Wars (Stern) | 13 | 280 | 275,735,195 | 5,403,372,220 | Luke Grayson |
87 | Elvira's House of Horrors | 13 | 280 | 46,145,368 | 511,825,720 | Will Jarvis |
87 | Terminator 2: Judgment Day | 12 | 280 | 27,991,198 | 229,764,230 | Craig Pullen |
90 | TX-Sector | 13 | 279 | 1,436,785 | 7,350,140 | Adrian Donati |
91 | Star Wars (Data East) | 13 | 269 | 73,286,458 | 408,342,980 | Nick Marshall |
92 | No Good Gofers | 13 | 261 | 7,894,142 | 62,257,890 | Ian Walmsley |
93 | Family Guy | 16 | 260 | 18,619,679 | 141,927,760 | Nick Marshall |
94 | Xenon | 13 | 257 | 938,652 | 21,389,718 | John Higgins |
94 | NBA Fastbreak | 12 | 257 | 52 | 225 | Mike Kindler |
96 | Circus | 10 | 255 | 172,120 | 619,030 | Chris Edis |
97 | The Party Zone | 12 | 250 | 19,397,615 | 201,882,370 | Rich Mallett |
97 | Whoa Nellie! | 8 | 250 | 1,594 | 6,564 | Phil Dixon |
99 | Rush | 10 | 244 | 51,488,346 | 347,604,360 | Jack Waycik |
100 | The Who's Tommy Pinball Wizard | 9 | 238 | 208,961,386 | 1,595,516,640 | Will Barber |
101 | Nautilus | 9 | 229 | 3,118,553 | 10,032,200 | Phil Dixon |
102 | Black Jack | 9 | 226 | 126,741 | 733,060 | Adam Lee |
103 | Spectrum | 9 | 225 | 350,358 | 1,467,030 | Garry Speight |
104 | Hurricane | 13 | 224 | 10,263,131 | 102,408,860 | Will Jarvis |
105 | The Avengers | 9 | 218 | 10,207,936 | 134,729,030 | Nathan Garwood |
106 | The Mandalorian | 10 | 217 | 68,167,029 | 424,860,610 | Punk Stig |
107 | Aladdin's Castle | 9 | 214 | 47,410 | 162,890 | Dave Langley |
108 | Mary Shelley's Frankenstein | 13 | 208 | 425,847,191 | 2,168,073,240 | Donovan Delaney |
108 | The Incredible Hulk | 12 | 208 | 119,217 | 333,270 | Eric Ridley |
110 | Total Nuclear Annihilation | 8 | 204 | 621,493 | 3,354,804 | David Tucker |
110 | Wizard! | 8 | 204 | 71,184 | 197,550 | Ant Woodfield |
110 | World Poker Tour | 7 | 204 | 19,129,362 | 159,669,730 | Andy Foster |
113 | Lethal Weapon 3 | 9 | 202 | 56,290,295 | 249,426,690 | Kate Rothwell-Jackson |
114 | WWF Royal Rumble | 12 | 197 | 314,899,018 | 2,866,494,900 | Andy Foster |
114 | Swords of Fury | 11 | 197 | 1,945,569 | 11,822,600 | Krzysztof Gwiazda |
116 | Heat Wave | 6 | 196 | 1,697 | 6,587 | Adrian Donati |
117 | Alien Poker | 7 | 195 | 517,243 | 2,525,300 | Garry Speight |
118 | Varkon | 9 | 194 | 264,703 | 1,568,630 | David Dodds |
118 | Playboy (Stern) | 8 | 194 | 13,788,858 | 81,955,210 | Martin Ayub |
118 | Eight Ball Champ | 7 | 194 | 753,088 | 5,006,270 | Ian Clarke |
121 | Medusa | 8 | 192 | 492,351 | 2,395,390 | Matt Vince |
122 | Baywatch | 9 | 191 | 331,289,160 | 1,642,631,330 | Peter Blakemore |
122 | Night Moves | 7 | 191 | 2,092,566 | 21,236,360 | David Dutton |
122 | Jack in the Box | 7 | 191 | 33,624 | 130,190 | Chris Williams |
125 | Who Dunnit | 11 | 190 | 1,056,581,459 | 4,661,253,790 | Andy Foster |
126 | Starship Troopers | 13 | 189 | 44,901,804 | 221,713,040 | Ross Hamilton |
127 | Warlok | 7 | 184 | 368,937 | 3,462,990 | Will Jarvis |
128 | Cow Poke | 7 | 183 | 1,929 | 5,465 | Andy Foster |
129 | KISS (Stern) | 9 | 182 | 80,922,438 | 2,501,918,800 | Andy Foster |
130 | Robo-War | 8 | 181 | 898,682 | 2,913,020 | Steven Kielty |
131 | Apollo 13 | 14 | 179 | 589,859,542 | 2,103,242,010 | Derek Penn |
132 | Robocop | 7 | 178 | 1,213,086 | 7,493,660 | Wayne Johns |
133 | Fortune | 10 | 173 | 630,696 | 1,946,600 | Scott Nesbitt |
134 | Foo Fighters | 9 | 171 | 81,224,104 | 2,015,879,530 | Wayne Johns |
135 | Dr. Dude And His Excellent Ray | 7 | 167 | 3,193,141 | 30,287,450 | Will Jarvis |
136 | Eight Ball | 6 | 162 | 126,085 | 709,240 | Kate Rothwell-Jackson |
137 | Farfalla | 6 | 161 | 617,310 | 3,649,430 | Terry Sullivan |
138 | Breakshot | 5 | 160 | 8,353,326 | 117,168,610 | Martyn Raison |
138 | Airborne | 5 | 160 | 66,203,273 | 401,959,990 | Will Jarvis |
140 | Barracora | 8 | 158 | 611,714 | 5,805,700 | Nathan Garwood |
141 | Goldeneye | 9 | 157 | 476,701,369 | 2,136,631,160 | Greg Mott |
142 | Star Wars (2012 ROM) | 6 | 155 | 54,840,016 | 431,473,770 | Nick Marshall |
143 | Jackbot | 10 | 153 | 1,046,807,270 | 4,904,773,020 | Keith Boreland |
143 | Batman Forever | 7 | 153 | 668,864,361 | 4,045,975,030 | John Higgins |
145 | Transformers | 7 | 152 | 16,496,255 | 59,747,510 | Ant Woodfield |
146 | Gorgar | 7 | 151 | 144,266 | 461,810 | Ed Duckworth |
147 | Black Knight | 6 | 150 | 293,623 | 2,397,070 | Ewan Meadows |
147 | Excalibur | 5 | 150 | 1,366,327 | 4,649,150 | David Dutton |
149 | Playboy (Bally) | 5 | 147 | 143,781 | 1,051,860 | Garry Speight |
150 | Guns N' Roses (JJP) | 7 | 146 | 923,424 | 10,562,105 | David Fowler |
151 | Radical! | 7 | 145 | 5,203,857 | 22,558,310 | Nick Marshall |
152 | Spirit | 9 | 144 | 442,202 | 2,779,500 | Dan Lewell |
152 | CSI: Crime Scene Investigation | 6 | 144 | 11,658,322 | 55,568,410 | Peter Blakemore |
154 | The X Files | 8 | 143 | 5,724,071 | 17,929,320 | Eric Ridley |
154 | Raven | 5 | 143 | 416,223 | 1,195,860 | Will Jarvis |
156 | Teenage Mutant Ninja Turtles (Stern) | 6 | 140 | 6,114,670 | 31,629,190 | Kate Rothwell-Jackson |
157 | Pinball Magic | 6 | 139 | 101,756,574 | 620,295,000 | Andy Foster |
158 | Shrek | 6 | 138 | 17,537,428 | 90,050,790 | Greg Mott |
159 | Victory | 4 | 136 | 1,419,027 | 10,725,880 | Andy Foster |
160 | Big Buck Hunter Pro | 5 | 135 | 7,486,085 | 60,963,060 | Wayne Johns |
161 | Firepower | 5 | 134 | 106,610 | 612,400 | Jeremy Baynham |
162 | Vector | 7 | 132 | 456,056 | 1,864,150 | Wayne Johns |
162 | The Hobbit | 5 | 132 | 338,595 | 3,030,041 | Matt Vince |
164 | Avengers: Infinity Quest | 7 | 131 | 76,456,650 | 1,003,222,270 | Kevin Donovan |
164 | Arena | 5 | 131 | 1,989,037 | 6,590,720 | Paul Garner |
166 | Blackwater 100 | 4 | 130 | 1,423,411 | 8,637,180 | Andy Foster |
167 | Star Wars Episode I | 6 | 127 | 35,716,315 | 136,685,070 | Nigel Lunt |
168 | Police Force | 7 | 125 | 3,045,464 | 25,549,060 | Darren Ball |
168 | Future Spa | 7 | 125 | 167,453 | 1,065,280 | Roger Valentine |
168 | Elvis | 5 | 125 | 49,585,822 | 273,130,600 | CJ Brown |
168 | The Sopranos | 5 | 125 | 30,035,147 | 194,564,000 | Tommy Mullins |
172 | Diner | 6 | 124 | 5,348,145 | 48,595,740 | Josh Iles |
172 | Alien | 5 | 124 | 16,145,585 | 100,178,600 | Jason Poyntz |
174 | Elektra | 4 | 123 | 676,397 | 3,637,030 | Andy Foster |
175 | Alien Star | 4 | 120 | 464,248 | 3,774,320 | Andy Foster |
176 | Meteor | 4 | 118 | 227,325 | 740,850 | Adrian Donati |
177 | Guns N' Roses (Data East) | 6 | 117 | 763,250,720 | 3,093,655,650 | Michael Decker |
178 | Indiana Jones (Stern) | 7 | 115 | 47,308,641 | 219,048,820 | Mark Potter |
178 | Nascar | 5 | 115 | 19,454,396 | 86,910,490 | Nick Marshall |
180 | Led Zeppelin | 4 | 114 | 56,708,061 | 333,906,960 | Kate Rothwell-Jackson |
181 | Mustang | 5 | 112 | 40,267,882 | 194,986,720 | Andy Foster |
182 | Grand Prix | 7 | 110 | 19,698,340 | 81,216,300 | Nick Marshall |
182 | Embryon | 5 | 110 | 296,068 | 1,507,450 | Nick Marshall |
184 | Safe Cracker | 8 | 109 | 739,861 | 4,045,480 | Ian Fitzpatrick |
185 | Surf 'n Safari | 5 | 107 | 15,388,982 | 77,683,940 | Luke Grayson |
185 | Harlem Globetrotters On Tour | 3 | 107 | 223,120 | 1,763,330 | John Whitfield |
187 | 24 | 4 | 106 | 21,762,704 | 130,687,160 | Andy Foster |
188 | The Bally Game Show | 5 | 104 | 3,960,946 | 40,781,110 | Scott Nesbitt |
188 | James Bond 007 | 4 | 104 | 89,053,036 | 756,563,820 | Wayne Johns |
190 | Pirates of the Caribbean (JJ) | 5 | 103 | 106,961 | 1,639,679 | Wayne Johns |
191 | Transporter the Rescue | 4 | 102 | 1,701,565 | 7,533,180 | Wayne Johns |
192 | Nip-It | 5 | 100 | 33,229 | 91,270 | Kate Rothwell-Jackson |
192 | Jurassic Park (Data East) | 4 | 100 | 116,884,530 | 339,188,870 | Dan Pocklington |
194 | Rollergames | 5 | 97 | 3,330,844 | 24,120,890 | Will Jarvis |
194 | Fire Mountain | 4 | 97 | 196,778 | 738,260 | Andy Foster |
196 | Haunted House | 3 | 96 | 172,226 | 712,850 | David Dutton |
197 | Hearts and Spades | 3 | 94 | 21,454 | 63,900 | Garry Speight |
198 | Pinbot | 6 | 93 | 766,920 | 3,512,430 | Craig Pullen |
199 | Laser Cue | 3 | 92 | 330,125 | 1,577,060 | Andy Foster |
200 | Iron Maiden | 4 | 91 | 36,280,480 | 388,735,830 | Paul Owen |
201 | Monopoly | 5 | 88 | 6,243,675 | 32,754,940 | Paul Owen |
201 | Class of 1812 | 4 | 88 | 7,800,582 | 35,682,770 | James Watson |
201 | Spring Break | 3 | 88 | 1,606,366 | 7,156,180 | Tom Fletcher |
204 | Fireball | 3 | 87 | 25,163 | 88,490 | Mark Potter |
205 | Wheel of Fortune | 4 | 85 | 12,469,547 | 50,920,980 | Vin Jauhal |
205 | Ski Jump | 4 | 85 | 1,524,881 | 4,145,400 | Mike Henderson |
205 | Cheetah | 3 | 85 | 616,905 | 2,746,880 | Garry Speight |
208 | The Jetsons | 3 | 84 | 11,009,768 | 149,039,840 | Garry Speight |
208 | King Pin (Gottlieb 1973) | 3 | 84 | 27,166 | 57,800 | Shaun Harvey |
210 | Genesis | 5 | 83 | 1,074,139 | 8,195,200 | Andy Foster |
210 | Houdini: Master of Mystery | 5 | 83 | 498,704 | 5,155,699 | Ian Craig |
210 | Dolly Parton | 4 | 83 | 233,087 | 883,120 | Dom Louis |
210 | Hook | 3 | 83 | 62,942,489 | 266,603,560 | Carl Spiby |
210 | Genie | 3 | 83 | 176,365 | 529,170 | David Dodds |
210 | Queen's Castle | 3 | 83 | 1,102,371 | 3,519,200 | Leo Marshall |
216 | Star Trek (Data East) | 4 | 82 | 27,517,716 | 134,417,330 | Phil Dixon |
217 | Laser War | 4 | 81 | 1,315,192 | 8,339,910 | Peter Blakemore |
218 | Black Knight: Sword of Rage | 3 | 80 | 58,149,329 | 229,310,450 | Neil McRae |
219 | Bride of Pinbot 2.0 | 3 | 78 | 4,117,037 | 20,161,900 | Dan Williams |
220 | Galaxy | 3 | 76 | 358,720 | 1,332,290 | Krzysztof Gwiazda |
220 | High Speed | 3 | 76 | 998,423 | 5,110,310 | Dom Louis |
222 | Checkpoint | 4 | 74 | 2,430,027 | 12,269,370 | Ross Hamilton |
223 | Scooby-Doo | 3 | 72 | 11,063,623 | 74,770,520 | Kevin Donovan |
223 | Nine Ball | 2 | 72 | 395,557 | 1,564,100 | Matt Vince |
225 | X's & O's | 4 | 71 | 587,046 | 1,625,090 | David Dodds |
225 | Mousin' Around! | 3 | 71 | 3,286,262 | 15,096,380 | Yuen Aw |
227 | Jaws | 4 | 70 | 152,437,660 | 867,521,220 | Graeme Burchael |
227 | The Munsters | 3 | 70 | 14,751,953 | 180,473,880 | Alan O'Grady |
229 | Cactus Canyon Continued | 5 | 69 | 10,934,985 | 58,232,410 | Andy Foster |
229 | Atlantis | 4 | 69 | 1,244,427 | 4,751,780 | Kevin Donovan |
229 | Count-Down | 4 | 69 | 156,082 | 595,110 | Peter Blakemore |
229 | Magic Castle | 3 | 69 | 1,342,813 | 4,601,560 | James Watson |
233 | Stargate | 4 | 67 | 191,026,969 | 570,772,040 | Martyn Raison |
233 | Skill Pool | 2 | 67 | 655 | 1,563 | Ian Walmsley |
233 | Pulp Fiction | 2 | 67 | 477,184 | 2,578,380 | Anton Stewart |
236 | Gilligan's Island | 2 | 65 | 7,056,956 | 72,027,600 | Will Jarvis |
237 | Space Invaders | 3 | 64 | 242,022 | 1,219,550 | Julie Chambers |
238 | Black Hole | 6 | 63 | 121,294 | 318,820 | Steven Dale |
239 | KISS | 4 | 62 | 231,713 | 2,154,160 | Phil Dixon |
239 | Space Shuttle (Williams) | 2 | 62 | 556,908 | 2,155,830 | Owen Lloyd |
241 | Monte Carlo (Gottlieb) | 2 | 61 | 2,767,744 | 21,324,490 | Andy Foster |
241 | Independence Day | 2 | 61 | 532,431,555 | 2,163,690,750 | Tim Thornton |
243 | Lost World | 2 | 59 | 182,247 | 782,830 | David Kay |
244 | Popeye Saves The Earth | 5 | 58 | 117,150,704 | 550,606,420 | Keith Boreland |
244 | Hollywood Heat | 2 | 58 | 1,290,910 | 5,482,920 | Andy Foster |
244 | Post Time | 2 | 58 | 44,485 | 209,670 | Chris Bowers |
247 | Pool Sharks | 4 | 56 | 3,231,781 | 14,027,470 | Eric Ridley |
247 | Hot Tip | 3 | 56 | 81,712 | 220,520 | Ran Davies |
249 | Gladiators | 2 | 55 | 77,563,532 | 628,234,940 | Kevin Donovan |
250 | South Park | 3 | 54 | 50,166,224 | 230,042,710 | Eric Ridley |
250 | Seawitch | 2 | 54 | 588,273 | 1,727,310 | Chris Williams |
252 | Stars | 5 | 52 | 86,996 | 221,230 | John Higgins |
252 | Legends of Valhalla | 2 | 52 | 7,180,855 | 35,516,730 | David Tucker |
254 | Halloween | 2 | 51 | 14,453,318 | 50,912,510 | Chris Poyntz |
255 | Skateball | 3 | 50 | 556,481 | 3,000,470 | Will Jarvis |
255 | Combat | 2 | 50 | 237,743 | 721,390 | Terry Sullivan |
255 | Lightning | 2 | 50 | 185,414 | 917,090 | Eddie Mole |
258 | Palooka | 2 | 49 | 3,771 | 11,150 | Garry Speight |
259 | Oktoberfest | 2 | 48 | 408,164 | 3,366,605 | Nathan Garwood |
260 | Mafia | 2 | 47 | 22,601 | 110,660 | Kevin Donovan |
261 | Strikes and Spares | 3 | 46 | 135,148 | 607,660 | Tony Fitzgerald |
261 | Elvira and The Party Monsters | 3 | 46 | 2,192,535 | 14,073,440 | Craig Pullen |
261 | Flight 2000 | 2 | 46 | 402,261 | 1,747,360 | Nicolas Mobey |
264 | Rick and Morty | 2 | 45 | 4,111,220 | 21,818,207 | Andy Foster |
264 | Big Fair | 2 | 45 | 744 | 1,897 | Dave Langley |
266 | Torpedo Alley | 2 | 44 | 1,418,242 | 5,811,520 | Luke Wells |
266 | Spooky | 1 | 44 | 2,660,618 | 6,304,670 | David Fowler |
268 | Escape from the Lost World | 4 | 43 | 1,595,825 | 6,028,460 | Michael Connechie |
268 | Bad Cats | 3 | 43 | 4,155,161 | 47,055,510 | Phil Dixon |
268 | Elton John | 2 | 43 | 35,979,077 | 214,604,000 | Nathan Garwood |
271 | Royal Guard | 4 | 42 | 2,691 | 4,510 | Peter Blakemore |
271 | Baseball | 4 | 42 | 3,667 | 8,938 | Ian Thurston |
271 | Buckaroo | 4 | 42 | 939 | 1,841 | Dan Prachar |
271 | Eye of the Tiger | 4 | 42 | 47,646 | 121,900 | Andy Sims |
271 | The Beatles | 2 | 42 | 2,011,017 | 7,123,030 | Brad Attwood |
271 | Ali | 2 | 42 | 274,694 | 790,360 | Paul Bergers |
277 | Quicksilver | 1 | 39 | 549,557 | 2,433,140 | David Fowler |
278 | Maverick | 2 | 38 | 411,987,904 | 1,038,641,830 | Will Barber |
278 | Jokerz! | 2 | 38 | 1,688,998 | 7,316,950 | Craig Pullen |
278 | Fun Park | 1 | 38 | 1,922 | 5,006 | Garry Speight |
278 | Night Rider | 1 | 38 | 52,501 | 113,040 | Will Jarvis |
282 | Road Kings | 2 | 37 | 850,637 | 3,882,000 | Darren Ball |
282 | Blue Chip | 1 | 37 | 274,233 | 615,140 | Will Jarvis |
282 | Lady Luck | 1 | 37 | 2,536 | 6,564 | Garry Speight |
282 | Big Deal | 1 | 37 | 228,017 | 595,050 | Andrew Broom |
286 | Hot Wheels | 2 | 36 | 121,815,295 | 410,122,570 | Mark Slade |
287 | 2001 | 3 | 35 | 2,741 | 5,846 | Greg Mott |
287 | Hot Line | 1 | 35 | 2,261 | 4,326 | Roger Valentine |
287 | Phantom of the Opera | 1 | 35 | 1,918,041 | 5,115,450 | Paul Owen |
287 | Apollo | 1 | 35 | 2,108 | 4,575 | Andrew Ellis |
287 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
292 | Striker | 2 | 34 | 92,810,932 | 333,442,490 | Mark Armstrong |
292 | The Lost World Jurassic Park | 2 | 34 | 2,175,267 | 7,379,870 | Philip Fryars |
292 | Austin Powers | 1 | 34 | 83,158,543 | 403,899,640 | Nick Hegarty |
295 | Batman (Data East) | 2 | 33 | 6,972,966 | 24,719,330 | Wayne Johns |
295 | Toy Story 4 | 2 | 33 | 1,358,675 | 3,980,900 | Clement Raigneau |
295 | Fun Land | 1 | 33 | 1,556 | 5,133 | Andy Foster |
298 | Cleopatra | 3 | 32 | 136,758 | 328,600 | Peter Blakemore |
298 | Torch | 3 | 32 | 187,989 | 394,790 | Peter Blakemore |
298 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
298 | Bounty Hunter | 1 | 32 | 305,866 | 870,190 | Martyn Raison |
302 | Venom | 2 | 31 | 104,069,748 | 466,961,950 | George Bennett |
302 | Pink Panther | 2 | 31 | 269,876 | 987,840 | Tim Porter |
304 | Party Animal | 2 | 30 | 848,828 | 2,678,290 | Eddie Lehan |
304 | Dungeons & Dragons | 1 | 30 | 688,034 | 3,030,170 | Luke Wells |
304 | Sky Kings | 1 | 30 | 63,443 | 136,650 | Paul Billings |
307 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
307 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
307 | World Fair | 1 | 29 | 866 | 1,335 | Daniel Omerod |
307 | King of Diamonds | 1 | 29 | 268 | 569 | Alan Irving |
307 | Bronco | 1 | 29 | 43,870 | 123,650 | Ross Hamilton |
307 | Hit the Deck | 1 | 29 | 58,712 | 277,460 | Kate Rothwell-Jackson |
307 | Sharpshooter | 1 | 29 | 150,076 | 387,460 | Karim Cherif |
307 | Grand Lizard | 1 | 29 | 652,373 | 2,121,220 | Timothy Raison |
315 | Soccer | 1 | 28 | 1,608 | 3,371 | Andy Foster |
315 | Tri Zone | 1 | 28 | 228,336 | 697,050 | Dave Langley |
315 | Cosmic Gunfight | 1 | 28 | 416,546 | 1,644,630 | Stewart Judson |
