HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Nick Baxter-Sibley has played 134 games across 71 different machines.
Click on the played count for a breakdown of all of Nick Baxter-Sibley's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 3 | 47,614,260 | 221 / 1,175 | 18.81% |
Alien | 1 | 3,707,660 | 104 / 124 | 83.87% |
Attack from Mars | 6 | 3,852,253,870 | 277 / 1,502 | 18.44% |
Avatar | 2 | 10,828,410 | 412 / 713 | 57.78% |
Avengers: Infinity Quest | 1 | 135,374,320 | 18 / 154 | 11.69% |
Batman (Data East) | 1 | 4,441,590 | 17 / 33 | 51.52% |
Batman: The Dark Knight | 1 | 46,573,020 | 179 / 785 | 22.80% |
Black Knight 2000 | 2 | 657,890 | 210 / 307 | 68.40% |
Bram Stoker's Dracula | 1 | 36,475,510 | 468 / 922 | 50.76% |
Bride of Pinbot | 1 | 2,334,430 | 361 / 497 | 72.64% |
Cactus Canyon | 2 | 5,574,510 | 265 / 308 | 86.04% |
Corvette | 1 | 534,246,960 | 104 / 305 | 34.10% |
Creature from the Black Lagoon | 1 | 32,080,330 | 1,086 / 1,433 | 75.79% |
Dirty Harry | 2 | 498,481,890 | 63 / 447 | 14.09% |
Doctor Who | 2 | 135,000,870 | 102 / 500 | 20.40% |
Elvira and The Party Monsters | 1 | 1,611,280 | 52 / 95 | 54.74% |
Elvira and The Party Monsters | 1 | 1,611,280 | 52 / 95 | 54.74% |
Elvira's House of Horrors | 1 | 6,931,680 | 301 / 334 | 90.12% |
Family Guy | 1 | 13,328,140 | 129 / 261 | 49.43% |
Fathom | 1 | 277,880 | 270 / 472 | 57.20% |
Fire Mountain | 1 | 266,390 | 20 / 97 | 20.62% |
Fish Tales | 5 | 35,812,270 | 726 / 1,596 | 45.49% |
Game of Thrones | 3 | 153,027,140 | 155 / 412 | 37.62% |
Genesis | 1 | 275,360 | 75 / 108 | 69.44% |
Ghostbusters | 2 | 68,163,150 | 205 / 597 | 34.34% |
Godzilla (Stern) | 1 | 76,776,950 | 411 / 782 | 52.56% |
Guardians of the Galaxy | 2 | 49,000,800 | 233 / 493 | 47.26% |
Indiana Jones (Williams) | 4 | 119,332,700 | 362 / 998 | 36.27% |
Indianapolis 500 | 2 | 228,829,920 | 189 / 566 | 33.39% |
Iron Maiden: Legacy of the Beast | 2 | 51,371,290 | 428 / 805 | 53.17% |
Iron Man | 1 | 8,540,290 | 379 / 801 | 47.32% |
Jackbot | 1 | 888,272,010 | 65 / 154 | 42.21% |
Johnny Mnemonic | 1 | 1,466,767,980 | 89 / 362 | 24.59% |
Jurassic Park (Stern) | 2 | 38,050,370 | 336 / 487 | 68.99% |
KISS (Stern) | 3 | 103,483,430 | 28 / 183 | 15.30% |
Laser Ball | 1 | 270,890 | 8 / 22 | 36.36% |
Lethal Weapon 3 | 1 | 77,187,490 | 44 / 213 | 20.66% |
Mafia | 1 | 6,250 | 45 / 47 | 95.74% |
Mary Shelley's Frankenstein | 1 | 282,484,450 | 124 / 209 | 59.33% |
Medieval Madness | 3 | 35,890,070 | 258 / 1,466 | 17.60% |
Metallica | 3 | 14,477,140 | 482 / 938 | 51.39% |
Monopoly | 2 | 18,550,070 | 5 / 88 | 5.68% |
Monster Bash | 3 | 85,983,950 | 89 / 847 | 10.51% |
Mustang | 1 | 27,408,400 | 51 / 112 | 45.54% |
No Good Gofers | 1 | 12,229,450 | 50 / 294 | 17.01% |
Paragon | 1 | 79,720 | 257 / 473 | 54.33% |
Pirates of the Caribbean (Stern) | 1 | 8,725,790 | 316 / 468 | 67.52% |
Revenge from Mars | 3 | 116,598,180 | 223 / 923 | 24.16% |
Scared Stiff | 1 | 6,844,360 | 310 / 872 | 35.55% |
Sinbad | 1 | 70,440 | 11 / 13 | 84.62% |
Spider-Man | 3 | 62,965,210 | 351 / 1,096 | 32.03% |
Spirit | 1 | 130,350 | 129 / 144 | 89.58% |
Star Trek (Data East) | 1 | 32,886,892 | 25 / 82 | 30.49% |
Star Trek (Stern) | 2 | 64,502,090 | 175 / 923 | 18.96% |
Star Wars (Stern) | 2 | 443,505,110 | 39 / 281 | 13.88% |
Tales of the Arabian Nights | 1 | 14,142,980 | 103 / 521 | 19.77% |
Terminator 2: Judgment Day | 2 | 14,362,080 | 137 / 280 | 48.93% |
The Addams Family | 3 | 92,317,010 | 565 / 2,359 | 23.95% |
The Flintstones | 3 | 595,287,570 | 75 / 459 | 16.34% |
The Getaway: High Speed II | 4 | 82,900,040 | 327 / 1,516 | 21.57% |
The Mandalorian | 1 | 72,837,040 | 73 / 217 | 33.64% |
The Party Zone | 1 | 2,825,870 | 252 / 281 | 89.68% |
The Shadow | 2 | 294,492,090 | 274 / 1,209 | 22.66% |
The Simpsons Pinball Party | 1 | 3,483,030 | 464 / 635 | 73.07% |
Theatre of Magic | 1 | 511,750,270 | 255 / 630 | 40.48% |
Transformers | 1 | 32,333,690 | 16 / 153 | 10.46% |
TRON | 5 | 20,160,720 | 265 / 952 | 27.84% |
Twilight Zone | 6 | 170,450,980 | 820 / 2,439 | 33.62% |
White Water | 1 | 119,354,540 | 600 / 1,802 | 33.30% |
World Cup Soccer | 1 | 565,154,260 | 169 / 537 | 31.47% |
Xenon | 1 | 331,690 | 100 / 284 | 35.21% |
X-Men | 5 | 60,538,840 | 37 / 577 | 6.41% |
© UK Pinball League 2025
(Environment: primary)