HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 4 | |
---|---|---|---|---|---|---|---|
1 | Josh Iles | 3 | 20 | 20 | 19 | 59 | 59 |
2 | Peter Blakemore | 3 | 17 | 18 | 20 | 55 | 55 |
3 | Greg Mott | 3 | 18 | 19 | 17 | 54 | 54 |
4 | Rich Mallett | 3 | 19 | 17 | 15.5 | 51.5 | 51.5 |
5 | Martyn Iles | 2 | 16 | - | 18 | 34 | 34 |
6 | Luke Grayson | 2 | - | 16 | 15.5 | 31.5 | 31.5 |
7 | Daniel O'Neil | 3 | 7 | 8 | 14 | 29 | 29 |
8 | Dan Prachar | 2 | 15 | 12.5 | - | 27.5 | 27.5 |
9 | Simon Love | 2 | - | 15 | 12 | 27 | 27 |
10 | Sean Cain | 2 | 12.5 | - | 13 | 25.5 | 25.5 |
11 | Eduardo Galeano | 2 | 14 | 11 | - | 25 | 25 |
12 | Mark Slade | 2 | 10.5 | 12.5 | - | 23 | 23 |
13 | Jack Freeman-West | 2 | - | 9 | 11 | 20 | 20 |
14 | Rhian Best | 3 | 2 | 6 | 10 | 18 | 18 |
15 | James Downey | 2 | 12.5 | 4 | - | 16.5 | 16.5 |
16 | Robin Hellings | 2 | 9 | 7 | - | 16 | 16 |
17 | Maria Morillo | 2 | 5 | 10 | - | 15 | 15 |
18 | Martin Layfield | 1 | - | 14 | - | 14 | 14 |
19 | Zed Fury | 2 | 10.5 | 1 | - | 11.5 | 11.5 |
20 | Martin Leach | 2 | 6 | 5 | - | 11 | 11 |
21 | Nicky Crancher | 2 | - | 0 | 9 | 9 | 9 |
22 | Alan Griffin | 1 | 8 | - | - | 8 | 8 |
23 | Darron Smith | 2 | 3 | 3 | - | 6 | 6 |
24 | Darius Wajda | 1 | 4 | - | - | 4 | 4 |
25 | Mr Fuze | 1 | - | 2 | - | 2 | 2 |
26 | Hilary Hector | 1 | 1 | - | - | 1 | 1 |
27 | Zachary Petherick | 1 | 0 | - | - | 0 | 0 |
27 | Denz Lyne | 1 | 0 | - | - | 0 | 0 |
27 | Colin Bodley | 1 | - | 0 | - | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2025