HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Martin Layfield has played 38 games across 35 different machines.
Click on the played count for a breakdown of all of Martin Layfield's recorded scores on that machine.
Machine | Played | Best |
---|---|---|
Avatar | 1 | 12,203,180 |
Avengers: Infinity Quest | 1 | 54,444,120 |
Batman (Data East) | 1 | 9,167,590 |
Black Knight | 1 | 200,600 |
Deadpool | 1 | 40,531,420 |
Dirty Harry | 1 | 331,421,630 |
Doctor Who | 1 | 106,784,800 |
Dolly Parton | 1 | 85,140 |
Elvira's House of Horrors | 1 | 5,547,370 |
Genesis | 1 | 278,300 |
Godzilla | 1 | 118,488,550 |
Guardians of the Galaxy | 2 | 238,678,030 |
Hot Wheels | 1 | 34,298,470 |
Indianapolis 500 | 1 | 63,741,440 |
Iron Maiden: Legacy of the Beast | 2 | 198,022,740 |
Jurassic Park (Stern) | 2 | 227,361,650 |
KISS (Stern) | 1 | 37,641,280 |
Lethal Weapon 3 | 1 | 78,603,450 |
Mata Hari | 1 | 167,270 |
Metallica | 1 | 4,600,560 |
Monopoly | 1 | 5,174,220 |
Monster Bash | 1 | 23,128,630 |
Paragon | 1 | 27,260 |
Revenge from Mars | 1 | 54,193,870 |
Rick and Morty | 1 | 5,567,702 |
Spider-Man | 1 | 6,430,690 |
Star Trek (Data East) | 1 | 106,187,610 |
Star Wars (Stern) | 1 | 69,910,500 |
Stranger Things | 1 | 329,326,200 |
Surf 'n Safari | 1 | 11,074,440 |
The Flintstones | 1 | 338,489,100 |
The Getaway: High Speed II | 1 | 76,791,220 |
Transformers | 1 | 12,458,480 |
TRON | 1 | 11,792,770 |
X-Men | 1 | 8,581,570 |
© UK Pinball League 2023