HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Iles | 6 | 19 | 20 | 19 | 20 | 20 | 19 | 117 | 79 |
2 | Greg Mott | 6 | 20 | 15 | 20 | 19 | 16 | 20 | 110 | 79 |
3 | Peter Blakemore | 6 | 16.5 | 18 | 13 | 18 | 19 | 17 | 101.5 | 72 |
4 | Dan Prachar | 6 | 15 | 17 | 17 | 12 | 11 | 18 | 90 | 67 |
5 | Luke Grayson | 6 | 13 | 12.5 | 18 | 15 | 15 | 12.5 | 86 | 61 |
6 | Martyn Iles | 4 | 10 | 16 | 15 | - | 14 | - | 55 | 55 |
7 | Rich Mallett | 3 | 16.5 | 19 | - | 16 | - | - | 51.5 | 51.5 |
8 | Mark Slade | 6 | 6.5 | 14 | 7 | 11 | 18 | 8 | 64.5 | 51 |
9 | Simon Love | 6 | 5 | 4 | 8 | 10 | 13 | 16 | 56 | 47 |
10 | Alan Griffin | 4 | - | 10 | 14 | 13 | - | 10 | 47 | 47 |
11 | Daniel O'Neil | 5 | 3.5 | 7.5 | 9 | - | 17 | 12.5 | 49.5 | 46 |
12 | Thomas Evrenos | 3 | 18 | 11 | 16 | - | - | - | 45 | 45 |
13 | Sean Cain | 5 | - | 7.5 | 6 | 17 | 10 | 9 | 49.5 | 43.5 |
14 | Rhian Best | 5 | 0 | - | 11 | 8 | 9 | 11 | 39 | 39 |
15 | Robin Hellings | 3 | - | - | 12 | 14 | 12 | - | 38 | 38 |
16 | James Downey | 3 | 14 | 5.5 | - | - | - | 15 | 34.5 | 34.5 |
17 | Martin Borrill | 3 | - | 1 | 10 | - | - | 14 | 25 | 25 |
18 | Tate Young | 2 | 9 | 12.5 | - | - | - | - | 21.5 | 21.5 |
19 | Darron Smith | 1 | 11.5 | - | - | - | - | - | 11.5 | 11.5 |
19 | Nick Inskipp | 1 | 11.5 | - | - | - | - | - | 11.5 | 11.5 |
21 | Eduardo Galeano | 1 | - | - | - | 9 | - | - | 9 | 9 |
21 | Nick Baxter-Sibley | 1 | - | 9 | - | - | - | - | 9 | 9 |
21 | Lewis McNamee | 2 | 3.5 | 5.5 | - | - | - | - | 9 | 9 |
24 | Zed Fury | 2 | 6.5 | 2 | - | - | - | - | 8.5 | 8.5 |
25 | Nick Hill | 1 | 8 | - | - | - | - | - | 8 | 8 |
26 | Maria Morillo | 1 | - | - | - | 7 | - | - | 7 | 7 |
27 | Charlie Arnold | 2 | 0 | 3 | - | - | - | - | 3 | 3 |
28 | A J Roper | 1 | 2 | - | - | - | - | - | 2 | 2 |
29 | Zachary Petherick | 1 | 1 | - | - | - | - | - | 1 | 1 |
30 | Denz Lyne | 1 | 0 | - | - | - | - | - | 0 | 0 |
30 | Hilary Hector | 1 | 0 | - | - | - | - | - | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2025