HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Rich Mallett | 5 | 20 | 19 | 20 | 19 | 18 | 96 | 78 |
2 | Greg Mott | 5 | 19 | 15.5 | 18 | 11 | 19 | 82.5 | 71.5 |
3 | David Mainwaring | 4 | 18 | 18 | - | 18 | 17 | 71 | 71 |
4 | Craig Pullen | 3 | - | 20 | - | 20 | 20 | 60 | 60 |
5 | Elliott Roberts | 5 | 13 | 13.5 | 19 | 10 | 8 | 63.5 | 55.5 |
6 | Ed Duckworth | 3 | - | - | 14.5 | 12.5 | 10 | 37 | 37 |
7 | Kevin Brown | 3 | 12 | - | 17 | 7.5 | - | 36.5 | 36.5 |
8 | Nick Baxter-Sibley | 3 | 14.5 | - | - | 7.5 | 9 | 31 | 31 |
9 | Andy Taylor | 2 | - | - | - | 16 | 13 | 29 | 29 |
9 | Joe Tripp | 2 | - | - | - | 14 | 15 | 29 | 29 |
11 | Philip Mann | 2 | 16 | - | - | 9 | - | 25 | 25 |
12 | Kevin Donovan | 2 | - | 12 | - | - | 11 | 23 | 23 |
13 | Amelie Mott | 2 | 9.5 | - | 13 | - | - | 22.5 | 22.5 |
14 | Neil Fellender | 2 | - | 15.5 | - | - | 5.5 | 21 | 21 |
15 | Fiona Mott | 2 | 9.5 | - | 11 | - | - | 20.5 | 20.5 |
16 | Dave Willcox | 3 | - | 13.5 | - | 3.5 | 3 | 20 | 20 |
17 | Robin Hellings | 2 | 14.5 | - | - | 3.5 | - | 18 | 18 |
17 | Oscar Mott | 2 | 8 | - | 10 | - | - | 18 | 18 |
19 | Keith Burden | 1 | 17 | - | - | - | - | 17 | 17 |
19 | Josh Cullum | 1 | - | - | - | 17 | - | 17 | 17 |
19 | Lynda Willcox | 2 | - | 17 | - | - | 0 | 17 | 17 |
22 | Helmut Langenbruch | 1 | - | - | - | - | 16 | 16 | 16 |
22 | Nick Hill | 1 | - | - | 16 | - | - | 16 | 16 |
24 | Paul Burgess | 1 | - | - | - | 15 | - | 15 | 15 |
25 | John Gardiner | 1 | - | - | 14.5 | - | - | 14.5 | 14.5 |
26 | Michael Addis | 1 | - | - | - | - | 14 | 14 | 14 |
27 | Graham Rowley | 2 | - | 11 | - | 2 | - | 13 | 13 |
28 | Dan Williams | 1 | - | - | - | 12.5 | - | 12.5 | 12.5 |
29 | Jeremy Downes | 1 | - | - | 12 | - | - | 12 | 12 |
29 | Alex Willcox | 1 | - | - | - | - | 12 | 12 | 12 |
31 | Jon Melleney | 1 | 11 | - | - | - | - | 11 | 11 |
32 | Milo Barrowclough | 1 | - | 10 | - | - | - | 10 | 10 |
32 | Edward Emms | 3 | - | 9 | - | 1 | 0 | 10 | 10 |
34 | Davor Bajzek | 1 | - | - | - | - | 7 | 7 | 7 |
35 | Gavin Rowley | 1 | - | - | - | - | 5.5 | 5.5 | 5.5 |
35 | Andy Beresford | 1 | - | - | - | 5.5 | - | 5.5 | 5.5 |
35 | Pete Crane | 1 | - | - | - | 5.5 | - | 5.5 | 5.5 |
38 | Fred Dominguez | 1 | - | - | - | - | 4 | 4 | 4 |
39 | Emma Oliver | 1 | - | - | - | - | 2 | 2 | 2 |
40 | Paul Hawkins | 1 | - | - | - | - | 1 | 1 | 1 |
41 | Eric Bajzek | 1 | - | - | - | - | 0 | 0 | 0 |
41 | Shannon Woodford | 1 | - | - | - | - | 0 | 0 | 0 |
41 | Stella Mann | 1 | - | - | - | 0 | - | 0 | 0 |
41 | Nikki Woodford | 1 | - | - | - | - | 0 | 0 | 0 |
41 | Joshua Woodford | 1 | - | - | - | - | 0 | 0 | 0 |
41 | Eddie Mole | 1 | - | - | - | 0 | - | 0 | 0 |
41 | Harriet Hawkins | 1 | - | - | - | - | 0 | 0 | 0 |
41 | Alan Woodford | 1 | - | - | - | - | 0 | 0 | 0 |
41 | Lorraine Keyse | 1 | - | - | - | - | 0 | 0 | 0 |
41 | Paul Nutrass | 1 | - | - | - | 0 | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025