HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Mott | 6 | 20 | 20 | 18 | 16 | 19 | 19 | 112 | 78 |
2 | David Mainwaring | 5 | - | 17 | 16 | 19 | 20 | 18 | 90 | 74 |
3 | Andrew Wilson | 4 | - | 19 | 17 | 20 | 14 | - | 70 | 70 |
4 | Peter Blakemore | 4 | - | - | 20 | 13 | 16 | 20 | 69 | 69 |
5 | Helmut Langenbruch | 5 | 19 | 16 | 15 | - | 17 | 11 | 78 | 67 |
6 | Andrew Shillabeer | 3 | - | 18 | 13 | 18 | - | - | 49 | 49 |
7 | Don Gauld | 4 | - | 14 | 12 | 10.5 | - | 9.5 | 46 | 46 |
8 | Emma Oliver | 4 | 11 | 13 | 11 | - | 9 | - | 44 | 44 |
9 | Lynda Willcox | 3 | 14 | - | - | 12 | - | 14 | 40 | 40 |
10 | Kevin Donovan | 3 | 13 | - | - | - | 12 | 13 | 38 | 38 |
11 | Rich Mallett | 2 | - | - | - | 17 | 18 | - | 35 | 35 |
12 | Dave Roberts | 2 | 17 | - | - | - | - | 16 | 33 | 33 |
13 | Dave Willcox | 4 | 12 | - | - | 5 | 6 | 7 | 30 | 30 |
14 | Tim Slow | 3 | - | 12 | - | 8 | - | 8 | 28 | 28 |
15 | Jono Sandilands | 3 | - | - | 10 | - | 8 | 5 | 23 | 23 |
16 | Nick Baxter-Sibley | 2 | - | - | - | 9 | 11 | - | 20 | 20 |
17 | Philip Mann | 1 | - | - | 19 | - | - | - | 19 | 19 |
18 | James Watson | 1 | 18 | - | - | - | - | - | 18 | 18 |
19 | Janos Kiss | 1 | - | - | - | - | - | 17 | 17 | 17 |
20 | Michael Addis | 1 | 16 | - | - | - | - | - | 16 | 16 |
20 | Jake Hughes | 2 | - | 15 | - | - | - | 1 | 16 | 16 |
22 | Quentin Woollacott | 1 | 15 | - | - | - | - | - | 15 | 15 |
22 | Romain Fontaine | 1 | - | - | - | - | - | 15 | 15 | 15 |
22 | Ian Wallace | 1 | - | - | - | - | 15 | - | 15 | 15 |
25 | Nick Hill | 1 | - | - | - | 14.5 | - | - | 14.5 | 14.5 |
25 | Levi Banks | 1 | - | - | - | 14.5 | - | - | 14.5 | 14.5 |
25 | Ed Duckworth | 2 | - | - | - | 10.5 | - | 4 | 14.5 | 14.5 |
28 | John Allgrove | 1 | - | - | 14 | - | - | - | 14 | 14 |
29 | Dan Wallace | 1 | - | - | - | - | 13 | - | 13 | 13 |
30 | Sandor Orosz | 1 | - | - | - | - | - | 12 | 12 | 12 |
31 | John Gardner | 1 | - | - | - | - | 10 | - | 10 | 10 |
31 | Edward Emms | 2 | 10 | - | - | - | - | 0 | 10 | 10 |
33 | Baliant Ats | 1 | - | - | - | - | - | 9.5 | 9.5 | 9.5 |
34 | Robin Hellings | 1 | - | - | 9 | - | - | - | 9 | 9 |
35 | Amelie Mott | 1 | - | - | 8 | - | - | - | 8 | 8 |
36 | Fiona Mott | 1 | - | - | 7 | - | - | - | 7 | 7 |
36 | Cinzia Mainwaring | 1 | - | - | - | - | 7 | - | 7 | 7 |
36 | Fane Brigham-Slow | 1 | - | - | - | 7 | - | - | 7 | 7 |
39 | Oscar Mott | 1 | - | - | 6 | - | - | - | 6 | 6 |
39 | Ho Hwee Ling | 1 | - | - | - | 6 | - | - | 6 | 6 |
39 | Jakub Seif | 1 | - | - | - | - | - | 6 | 6 | 6 |
42 | Dave Sanders | 1 | - | - | - | - | - | 3 | 3 | 3 |
43 | Hilary Hector | 1 | - | - | - | - | - | 2 | 2 | 2 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025