HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Dan Wallace has played 36 games across 26 different machines.
Click on the played count for a breakdown of all of Dan Wallace's recorded scores on that machine.
Machine | Played | Best |
---|---|---|
Attack from Mars | 2 | 2,574,739,840 |
Black Knight 2000 | 1 | 2,305,430 |
Deadpool | 1 | 154,147,550 |
Guardians of the Galaxy | 1 | 21,466,940 |
Hot Wheels | 1 | 62,255,740 |
Indiana Jones (Williams) | 2 | 259,085,290 |
Iron Maiden: Legacy of the Beast | 1 | 287,707,320 |
Iron Man | 1 | 4,200,810 |
Jurassic Park (Stern) | 1 | 136,563,980 |
Mata Hari | 1 | 116,800 |
Metallica | 2 | 42,026,680 |
Monster Bash | 2 | 49,084,670 |
No Fear: Dangerous Sports | 2 | 899,570,030 |
Revenge from Mars | 2 | 184,072,830 |
Rick and Morty | 1 | 3,882,801 |
Spider-Man | 1 | 19,532,050 |
Star Trek (Stern) | 2 | 22,758,500 |
Star Wars (Stern) | 1 | 433,122,610 |
Stranger Things | 1 | 361,840,440 |
The Addams Family | 1 | 49,519,050 |
The Flintstones | 1 | 101,206,250 |
TRON | 4 | 23,281,070 |
Twilight Zone | 1 | 92,184,140 |
World Challenge Soccer | 1 | 130,254,440 |
World Cup Soccer | 1 | 974,174,260 |
X-Men | 1 | 11,797,280 |
© UK Pinball League 2023