HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 6 | 15 | 15 | 15 | 15 | 14 | 15 | 89 | 60 |
2 | Dan Hardy | 6 | 11 | 13 | 14 | 11 | 10 | 14 | 73 | 52 |
3 | Garry Speight | 5 | 12.5 | 14 | 12 | 12 | 7 | - | 57.5 | 50.5 |
4 | Adrian Donati | 6 | 14 | 11 | 5 | 14 | 4 | 11 | 59 | 50 |
5 | Paul Owen | 6 | 12.5 | 12 | 2 | 10 | 6 | 12 | 54.5 | 46.5 |
6 | David Dutton | 5 | 9 | 9 | 3 | - | 15 | 9 | 45 | 42 |
7 | Darren Ball | 4 | - | - | 11 | 8.5 | 9 | 13 | 41.5 | 41.5 |
8 | Janine Timson | 6 | 6 | 0 | 10 | 13 | 0 | 8 | 37 | 37 |
9 | Luke Wells | 5 | - | 5 | 6 | 7 | 12 | 6.5 | 36.5 | 31.5 |
10 | Carl Spiby | 6 | 5 | 0.5 | 7 | 5 | 11 | 3 | 31.5 | 28 |
11 | Paul Garner | 6 | 10 | 4 | 0 | 0.5 | 13 | 0 | 27.5 | 27.5 |
12 | Martin Wardle | 3 | 7.5 | 6.5 | 13 | - | - | - | 27 | 27 |
13 | Eddie Lehan | 3 | 3 | 10 | 9 | - | - | - | 22 | 22 |
14 | Will Jarvis | 2 | - | - | 8 | - | - | 10 | 18 | 18 |
15 | Dave Sibson | 6 | 1 | 0 | 4 | 6 | 0 | 1 | 12 | 12 |
16 | John Parkins | 6 | 0 | 3 | 0 | 3.5 | 0 | 5 | 11.5 | 11.5 |
17 | Wesley Hoyle | 4 | 2 | 0 | 0 | 8.5 | - | - | 10.5 | 10.5 |
18 | Chris Brimacombe | 2 | - | - | 1 | - | 8 | - | 9 | 9 |
18 | Andre Preston | 4 | - | 0.5 | 0 | - | 2 | 6.5 | 9 | 9 |
18 | Nigel Lunt | 4 | - | 0 | 0 | - | 5 | 4 | 9 | 9 |
21 | Christophe Adam | 1 | - | 8 | - | - | - | - | 8 | 8 |
22 | Chris Williams | 4 | 4 | - | 0 | 3.5 | 0 | - | 7.5 | 7.5 |
22 | Alex Donati | 5 | 7.5 | 0 | 0 | - | 0 | 0 | 7.5 | 7.5 |
24 | Stewart King | 1 | - | 6.5 | - | - | - | - | 6.5 | 6.5 |
25 | Michael Donati | 5 | 0 | 0 | 0 | - | 3 | 0 | 3 | 3 |
26 | Graham King | 1 | - | 2 | - | - | - | - | 2 | 2 |
26 | David Robinson | 2 | - | - | - | - | 0 | 2 | 2 | 2 |
26 | Mark Robinson | 3 | - | - | - | 2 | 0 | 0 | 2 | 2 |
29 | Shaun Harvey | 4 | 0 | - | - | 0 | 1 | 0 | 1 | 1 |
30 | Adrian Hufton | 3 | - | - | 0 | 0.5 | - | 0 | 0.5 | 0.5 |
31 | Madison Grace Preston | 1 | - | - | - | - | - | 0 | 0 | 0 |
31 | John Bud | 1 | - | 0 | - | - | - | - | 0 | 0 |
31 | Frank Zhu | 1 | - | - | 0 | - | - | - | 0 | 0 |
31 | Steve Frith | 1 | - | - | - | - | 0 | - | 0 | 0 |
31 | Eric Ridley | 1 | - | 0 | - | - | - | - | 0 | 0 |
31 | Adam Sharples | 1 | - | 0 | - | - | - | - | 0 | 0 |
31 | Ailsa Clunie | 1 | - | 0 | - | - | - | - | 0 | 0 |
31 | Dalong Yeu | 1 | - | - | 0 | - | - | - | 0 | 0 |
31 | Colin Clunie | 1 | - | 0 | - | - | - | - | 0 | 0 |
31 | Yuan Ting Chen | 1 | - | - | - | - | 0 | - | 0 | 0 |
31 | David Kay | 1 | - | - | - | - | 0 | - | 0 | 0 |
31 | Lorena Sibson | 1 | - | - | 0 | - | - | - | 0 | 0 |
31 | Polly Booth | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
31 | Jason Warner | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
31 | Skye Brimacombe | 2 | - | - | 0 | - | 0 | - | 0 | 0 |
31 | Jason Malone | 2 | - | - | 0 | 0 | - | - | 0 | 0 |
31 | Jonathan Holt | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
31 | Rob Rundle | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
31 | Kevin Hannah | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
31 | Erdinc Degirmencioglu | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
31 | Alison Diamond | 3 | - | 0 | 0 | - | - | 0 | 0 | 0 |
31 | Jamie Cunningham | 4 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
31 | Steve Carr | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
31 | Albert Hardy | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
31 | Tony Doyle | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gillian Tattersall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gary Littler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025