HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 5 | - | 20 | 18 | 20 | 20 | 19 | 97 | 79 |
2 | Will Jarvis | 5 | 19 | - | 20 | 19 | 19 | 18 | 95 | 77 |
3 | Garry Speight | 6 | 20 | 18 | 15 | 8 | 17.5 | 20 | 98.5 | 75.5 |
4 | Paul Owen | 6 | 17 | 19 | 16 | 18 | 16 | 13 | 99 | 70 |
5 | Ian Walmsley | 6 | 0 | 15 | 19 | 15 | 15 | 6.5 | 70.5 | 64 |
6 | Adrian Donati | 6 | 15 | 17 | 7 | 16 | 14 | 11 | 80 | 62 |
7 | David Dutton | 5 | 7.5 | - | 17 | 17 | 3.5 | 17 | 62 | 58.5 |
8 | Paul Barber | 6 | 18 | 7 | 13 | 12.5 | 11 | 12 | 73.5 | 55.5 |
9 | Steven Kielty | 6 | 11 | 16 | 8.5 | 9 | 10 | 14 | 68.5 | 51 |
10 | Darren Ball | 4 | 12 | - | - | 5 | 17.5 | 16 | 50.5 | 50.5 |
11 | Eddie Lehan | 6 | 10 | 11 | 10 | 11 | 0 | 15 | 57 | 47 |
12 | Steve Akroyd | 5 | 14 | 9 | 13 | 6.5 | - | 8 | 50.5 | 44 |
13 | John Parkins | 4 | 13 | - | - | 12.5 | 12 | 5 | 42.5 | 42.5 |
14 | Richard Barber | 5 | - | 14 | 6 | 6.5 | 8 | 10 | 44.5 | 38.5 |
15 | Adrian Hufton | 6 | 7.5 | 13 | 5 | 0 | 0 | 9 | 34.5 | 34.5 |
16 | Ron Pollock | 5 | 0 | 4.5 | 11 | 14 | - | 4 | 33.5 | 33.5 |
17 | Don Gauld | 4 | 6 | 12 | - | 3 | 9 | - | 30 | 30 |
18 | Stewart Judson | 5 | 9 | - | 4 | 0 | 13 | 0 | 26 | 26 |
19 | Jayne Raison | 6 | 2 | 6 | 0 | 2 | 7 | 6.5 | 23.5 | 21.5 |
20 | Dan Hardy | 1 | 16 | - | - | - | - | - | 16 | 16 |
20 | Paul Garner | 3 | 0 | - | - | 10 | 6 | - | 16 | 16 |
22 | Andrew Ellis | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 13 |
23 | David Robinson | 3 | 0 | - | 8.5 | - | 3.5 | - | 12 | 12 |
24 | Malcolm Rimmer | 1 | - | 10 | - | - | - | - | 10 | 10 |
24 | Chris Miller | 5 | - | 8 | 2 | 0 | 0 | 0 | 10 | 10 |
26 | Gary Littler | 5 | 5 | 3 | 0 | 0 | 0 | - | 8 | 8 |
27 | Tim Knowles | 5 | 3 | 0 | - | 1 | 0 | 3 | 7 | 7 |
28 | Dave Boddis | 5 | 0 | 2 | - | 0 | 2 | 2 | 6 | 6 |
29 | Roger Valentine | 1 | - | - | - | - | 5 | - | 5 | 5 |
30 | Samuel Zucconi | 5 | 0 | 4.5 | - | 0 | 0 | 0 | 4.5 | 4.5 |
31 | Charlie Holdway | 2 | - | - | 0 | 4 | - | - | 4 | 4 |
31 | Andrew Broom | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 |
33 | Carl Spiby | 1 | 3 | - | - | - | - | - | 3 | 3 |
34 | Alyssia Jarvis | 3 | 0 | - | 1 | - | - | 1 | 2 | 2 |
35 | Shaun Nelson | 1 | 1 | - | - | - | - | - | 1 | 1 |
35 | Shaun Harvey | 2 | 0 | - | - | - | 1 | - | 1 | 1 |
37 | Michael Donati | 1 | - | - | - | - | 0 | - | 0 | 0 |
37 | Phil Worrall | 1 | 0 | - | - | - | - | - | 0 | 0 |
37 | Gillian Tattersall | 1 | 0 | - | - | - | - | - | 0 | 0 |
37 | Steve Osbourne | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Mike Kellythorn | 2 | - | - | - | 0 | - | 0 | 0 | 0 |
37 | Wayne Russell | 2 | 0 | - | - | - | - | 0 | 0 | 0 |
37 | Robert Winckles | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
37 | Mark Graley | 3 | - | 0 | - | 0 | 0 | - | 0 | 0 |
37 | Steven Grey | 3 | - | 0 | - | 0 | 0 | - | 0 | 0 |
37 | Paul Lloyd | 3 | 0 | - | - | 0 | 0 | - | 0 | 0 |
37 | Jane Young | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 |
37 | Chris Jones | 3 | 0 | - | 0 | - | - | 0 | 0 | 0 |
37 | Chris Williams | 3 | 0 | - | - | 0 | 0 | - | 0 | 0 |
37 | Karl Gowling | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
37 | Cheryl Ellis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025