HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 6 | 18 | 17 | 20 | 20 | 20 | 20 | 115 | 80 |
2 | Will Jarvis | 5 | 20 | 20 | 19 | - | 14.5 | 19 | 92.5 | 78 |
3 | David Dutton | 6 | 19 | 16 | 16 | 10 | 19 | 18 | 98 | 72 |
4 | Garry Speight | 6 | 8 | 19 | 18 | 19 | 16 | 8 | 88 | 72 |
5 | Luke Wells | 6 | 17 | 4.5 | 14.5 | 18 | 9.5 | 13 | 76.5 | 62.5 |
6 | Paul Owen | 6 | 14 | 6 | 14.5 | 12 | 17 | 12 | 75.5 | 57.5 |
7 | Darren Ball | 6 | 7 | 11 | 11 | 15.3 | 4.5 | 14 | 62.8 | 51.3 |
8 | Ian Walmsley | 6 | 12 | 9 | 10 | 15.3 | 12 | 9.5 | 67.8 | 49.3 |
9 | Krzysztof Gwiazda | 4 | 11 | - | 13 | - | 13 | 11 | 48 | 48 |
10 | Roger Valentine | 5 | 15 | 1.5 | 12 | - | 18 | 1 | 47.5 | 46.5 |
11 | Adrian Donati | 4 | - | 14 | 17 | - | 0 | 15 | 46 | 46 |
12 | Eddie Lehan | 5 | 9.5 | 18 | 3 | 11 | 4.5 | - | 46 | 43 |
13 | Tom Fletcher | 5 | 9.5 | 12 | 5 | 15.3 | - | 6 | 47.8 | 42.8 |
14 | Paul Garner | 5 | 13 | - | 2 | 4.3 | 6 | 16 | 41.3 | 39.3 |
15 | John Parkins | 5 | 6 | 4.5 | 8 | 8 | - | 17 | 43.5 | 39 |
16 | Steve Carr | 5 | 3 | 8 | 6.5 | - | 14.5 | 5 | 37 | 34 |
17 | Janine Timson | 3 | 0 | 13 | - | 17 | - | - | 30 | 30 |
18 | Steve Akroyd | 4 | - | - | 0 | 2 | 11 | 9.5 | 22.5 | 22.5 |
19 | Adrian Hufton | 6 | 4.5 | 0 | 4 | 4.3 | 9.5 | 0 | 22.3 | 22.3 |
20 | Dan Hardy | 2 | - | - | 9 | 13 | - | - | 22 | 22 |
21 | Stewart Judson | 6 | 4.5 | 0 | 1 | 6.5 | 3 | 7 | 22 | 21 |
22 | Scott Edwards | 2 | 16 | 0 | - | - | - | - | 16 | 16 |
23 | Andrew Stockdale | 1 | - | 15 | - | - | - | - | 15 | 15 |
23 | Chris Williams | 5 | 0 | 10 | - | 1 | 1 | 3 | 15 | 15 |
25 | Steven Kielty | 3 | - | - | 0 | 6.5 | 7 | - | 13.5 | 13.5 |
26 | Mark Robinson | 1 | - | - | - | 9 | - | - | 9 | 9 |
27 | Jason Warner | 1 | - | - | - | - | 8 | - | 8 | 8 |
28 | David Robinson | 2 | - | 7 | - | - | - | 0 | 7 | 7 |
29 | Carl Spiby | 1 | - | - | 6.5 | - | - | - | 6.5 | 6.5 |
30 | Nigel Lunt | 4 | 0.5 | - | 0 | - | 0 | 4 | 4.5 | 4.5 |
31 | Flo Krause | 1 | - | - | - | 4.3 | - | - | 4.3 | 4.3 |
32 | Gary Littler | 4 | - | 0 | - | 0 | 2 | 2 | 4 | 4 |
33 | Erdinc Degirmencioglu | 3 | 0 | 3 | 0 | - | - | - | 3 | 3 |
34 | Alyssia Jarvis | 5 | 2 | 0 | 0 | - | 0 | 0 | 2 | 2 |
35 | Cameron Bromley | 2 | 0 | 1.5 | - | - | - | - | 1.5 | 1.5 |
36 | Lee Donoher | 3 | 0.5 | 0 | - | 0 | - | - | 0.5 | 0.5 |
37 | Thin Thin Ohn | 1 | - | - | - | - | 0 | - | 0 | 0 |
37 | Christian Tear | 1 | - | - | - | 0 | - | - | 0 | 0 |
37 | Shaun Harvey | 1 | - | - | 0 | - | - | - | 0 | 0 |
37 | Marie-France Dutton | 1 | 0 | - | - | - | - | - | 0 | 0 |
37 | Andrew Linton | 1 | - | - | 0 | - | - | - | 0 | 0 |
37 | Callum West | 1 | 0 | - | - | - | - | - | 0 | 0 |
37 | Mat Blair | 1 | 0 | - | - | - | - | - | 0 | 0 |
37 | Connor Atherton | 1 | 0 | - | - | - | - | - | 0 | 0 |
37 | Julie Ball | 1 | - | - | - | - | - | 0 | 0 | 0 |
37 | Alex Donati | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Zak Moose | 1 | - | - | - | - | 0 | - | 0 | 0 |
37 | Stephen Donati | 2 | - | 0 | - | - | 0 | - | 0 | 0 |
37 | Jordan Williams | 2 | - | - | - | - | 0 | 0 | 0 | 0 |
37 | Monika Brzezinska | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
37 | Tom Whitbread | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
37 | Alison Diamond | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025