HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|
1 | Adrian Donati | 4 | 6 | 7 | 1 | 7 | 21 | 21 |
2 | Will Jarvis | 3 | 4.5 | 5 | 7 | - | 16.5 | 16.5 |
3 | Andrew Stockdale | 4 | 1 | 6 | 3 | 5 | 15 | 15 |
4 | Garry Speight | 4 | 0 | 3 | 5 | 6 | 14 | 14 |
5 | Eddie Lehan | 4 | 0 | 4 | 6 | 1 | 11 | 11 |
6 | Dan Hardy | 3 | 7 | 1 | 0 | - | 8 | 8 |
7 | Kevin Burrows | 3 | 4.5 | 0 | 2 | - | 6.5 | 6.5 |
8 | Dylan Hardy | 2 | - | 0 | 4 | - | 4 | 4 |
8 | David Dutton | 3 | 3 | 0 | 1 | - | 4 | 4 |
8 | Roger Thornton | 3 | 0 | - | 0 | 4 | 4 | 4 |
11 | Darren Ball | 4 | 0 | 1.5 | 0 | 2 | 3.5 | 3.5 |
12 | Stuart Charman | 2 | - | - | 0 | 3 | 3 | 3 |
13 | Alan Syson | 1 | 2 | - | - | - | 2 | 2 |
14 | Michael Donati | 3 | 0 | 1.5 | 0 | - | 1.5 | 1.5 |
15 | Simon Jones | 1 | - | 1 | - | - | 1 | 1 |
15 | Robin Hardy | 1 | - | - | 1 | - | 1 | 1 |
15 | Martin Riley | 1 | 1 | - | - | - | 1 | 1 |
18 | Rob Emptage | 1 | - | - | - | 0 | 0 | 0 |
18 | Ron Fothergill | 1 | - | 0 | - | - | 0 | 0 |
18 | Andy Hunt | 1 | - | - | 0 | - | 0 | 0 |
18 | Christophe Adam | 1 | - | - | 0 | - | 0 | 0 |
18 | Nigel Lunt | 1 | - | - | 0 | - | 0 | 0 |
18 | Gina Hardy | 1 | - | - | 0 | - | 0 | 0 |
18 | Ben Lee | 2 | - | 0 | 0 | - | 0 | 0 |
18 | Isaac Lowe | 2 | - | - | 0 | 0 | 0 | 0 |
18 | Alex Donati | 3 | 0 | 0 | 0 | - | 0 | 0 |
18 | Simon Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nic Gough | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals qualifying place.
© UK Pinball League 2025