HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 5 | 17 | 20 | 20 | 20 | 19 | - | 96 | 79 |
2 | Will Jarvis | 6 | 20 | 18 | 18 | 19 | 18 | 18 | 111 | 75 |
3 | Paul Owen | 6 | 10.5 | 12.5 | 19 | 18 | 17 | 16 | 93 | 70 |
4 | Eddie Lehan | 6 | 19 | 19 | 7 | 12 | 20 | 7 | 84 | 70 |
5 | David Dutton | 6 | 18 | 14 | 17 | 16 | 2 | 13 | 80 | 65 |
6 | Garry Speight | 5 | 16 | 15 | 13.5 | 13 | - | 19.5 | 77 | 64 |
7 | Darren Ball | 6 | 9 | 11 | 13.5 | 15 | 6 | 15 | 69.5 | 54.5 |
8 | Adrian Donati | 5 | 10.5 | 10 | 5.5 | 17 | - | 17 | 60 | 54.5 |
9 | Ian Walmsley | 5 | 13 | 7 | - | 14 | 11 | 14 | 59 | 52 |
10 | Carl Spiby | 3 | 15 | 17 | - | - | - | 19.5 | 51.5 | 51.5 |
11 | Janine Timson | 5 | 14 | 5 | 15 | 10 | 12 | - | 56 | 51 |
12 | Paul Garner | 6 | 6 | 9 | 12 | 9 | 15 | 10 | 61 | 46 |
13 | Roger Valentine | 5 | - | 3 | 10 | 11 | 16 | 4 | 44 | 41 |
14 | John Parkins | 6 | 7 | 12.5 | 8 | 5 | 3.5 | 12 | 48 | 39.5 |
15 | Luke Wells | 6 | 0 | 8 | 16 | 6 | 5 | 7 | 42 | 37 |
16 | Steve Carr | 5 | 8 | - | 3 | 7 | 9.5 | 7 | 34.5 | 31.5 |
17 | Martin Wardle | 2 | 12 | 16 | - | - | - | - | 28 | 28 |
18 | Tom Fletcher | 3 | - | - | 9 | - | 8 | 5 | 22 | 22 |
19 | Adrian Hufton | 4 | 0 | - | 5.5 | - | 14 | 2 | 21.5 | 21.5 |
20 | Nigel Lunt | 5 | 1 | 0 | 4 | - | 7 | 9 | 21 | 21 |
21 | Gary Littler | 5 | 3 | - | 11 | 2 | 3.5 | 0 | 19.5 | 19.5 |
22 | Stuart Wadsworth | 5 | 2 | 2 | 0 | 4 | - | 11 | 19 | 19 |
23 | Alyssia Jarvis | 6 | 0 | 1 | 2 | 1 | 9.5 | 0 | 13.5 | 13.5 |
24 | Christophe Adam | 1 | - | - | - | - | 13 | - | 13 | 13 |
25 | David Robinson | 1 | - | - | - | 8 | - | - | 8 | 8 |
26 | Dougie Robison | 1 | - | 6 | - | - | - | - | 6 | 6 |
27 | Steve Frith | 1 | 5 | - | - | - | - | - | 5 | 5 |
28 | Marie-France Dutton | 1 | 4 | - | - | - | - | - | 4 | 4 |
28 | Dave Sibson | 2 | 0 | 4 | - | - | - | - | 4 | 4 |
30 | Michael Donati | 1 | - | - | - | - | - | 3 | 3 | 3 |
30 | Erdinc Degirmencioglu | 2 | - | - | 0 | 3 | - | - | 3 | 3 |
32 | Chris Williams | 2 | - | - | 1 | - | - | 1 | 2 | 2 |
33 | Jasmine Garner | 1 | - | - | - | - | 1 | - | 1 | 1 |
34 | Rebecca Clarke | 1 | - | - | - | - | 0 | - | 0 | 0 |
34 | Alison Diamond | 1 | - | - | - | - | - | 0 | 0 | 0 |
34 | Thin Thin Ohn | 1 | - | - | - | - | - | 0 | 0 | 0 |
34 | Jake Moose | 1 | 0 | - | - | - | - | - | 0 | 0 |
34 | Ivan Petrovich | 1 | 0 | - | - | - | - | - | 0 | 0 |
34 | Shaun Harvey | 1 | - | - | - | - | - | 0 | 0 | 0 |
34 | Alex Donati | 1 | - | - | - | - | - | 0 | 0 | 0 |
34 | Simon Wolstenholme | 1 | - | - | - | 0 | - | - | 0 | 0 |
34 | Stephen Donati | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
34 | Gillian Tattersall | 3 | 0 | 0 | - | - | - | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025