HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Jarvis | 5 | 20 | 20 | 20 | 19 | - | 19 | 98 | 79 |
2 | Andy Foster | 5 | 19 | 18 | 19 | 20 | - | 20 | 96 | 78 |
3 | David Dutton | 6 | 16.5 | 4 | 16 | 15 | 17.5 | 16 | 85 | 66 |
4 | Martyn Raison | 5 | 14 | 19 | 15 | 18 | 9.5 | - | 75.5 | 66 |
5 | Garry Speight | 6 | 16.5 | 17 | 12 | 9 | 14 | 17 | 85.5 | 64.5 |
6 | Paul Owen | 5 | 15 | - | 0 | 11 | 19 | 18 | 63 | 63 |
7 | Ian Walmsley | 6 | 13 | 0 | 14 | 12 | 20 | 12 | 71 | 59 |
8 | Daniel Omerod | 6 | 8 | 13 | 18 | 13 | 8 | 14 | 74 | 58 |
9 | John Parkins | 6 | 11.5 | 16 | 8 | 16 | 5 | 7 | 63.5 | 51.5 |
10 | Eddie Lehan | 4 | 9 | - | 13 | - | 16 | 11 | 49 | 49 |
11 | Darren Ball | 6 | 10 | 10 | 0 | 17 | 11 | 0.5 | 48.5 | 48 |
12 | Paul Garner | 6 | 18 | 8 | 5 | 14 | 3 | 6 | 54 | 46 |
13 | Stewart Judson | 6 | 6 | 15 | 6 | 6 | 17.5 | 5 | 55.5 | 44.5 |
14 | Adrian Donati | 4 | 7 | 12 | 11 | - | 13 | - | 43 | 43 |
15 | Adrian Hufton | 6 | 4 | 5 | 10 | 10 | 7 | 9 | 45 | 36 |
16 | Steve Akroyd | 4 | - | 3 | 9 | 4 | - | 15 | 31 | 31 |
17 | Ron Pollock | 3 | - | - | 17 | 0 | 9.5 | - | 26.5 | 26.5 |
18 | Shaun Nelson | 4 | 0 | 11 | - | 7 | - | 8 | 26 | 26 |
19 | Don Gauld | 5 | - | 9 | 7 | 2 | 4 | 3.5 | 25.5 | 23.5 |
20 | Paul Barber | 5 | 1.5 | 1 | 0 | 8 | - | 13 | 23.5 | 23.5 |
21 | Steven Kielty | 5 | 0 | 7 | 0 | 1 | - | 10 | 18 | 18 |
21 | Phil Omerod | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 18 | 18 |
23 | Alan Jones | 1 | - | 14 | - | - | - | - | 14 | 14 |
23 | Dave Boddis | 3 | - | 6 | 2 | - | 6 | - | 14 | 14 |
25 | Malcolm Rimmer | 1 | - | - | - | - | 12 | - | 12 | 12 |
26 | Carl Spiby | 1 | 11.5 | - | - | - | - | - | 11.5 | 11.5 |
27 | Chris Williams | 3 | - | - | 0 | 5 | - | 0.5 | 5.5 | 5.5 |
27 | Chris Jones | 3 | - | - | 3.5 | 0 | 2 | - | 5.5 | 5.5 |
29 | Lee Donoher | 1 | 5 | - | - | - | - | - | 5 | 5 |
30 | Jayne Raison | 4 | 1.5 | 2 | 0 | 0 | - | - | 3.5 | 3.5 |
30 | Alyssia Jarvis | 4 | 0 | 0 | - | 0 | - | 3.5 | 3.5 | 3.5 |
30 | Andrew Ellis | 6 | 0 | 0 | 3.5 | 0 | 0 | 0 | 3.5 | 3.5 |
33 | Marie-France Dutton | 1 | - | - | - | 3 | - | - | 3 | 3 |
34 | Kai Barber | 2 | - | - | 0 | - | - | 2 | 2 | 2 |
35 | James Willan | 2 | - | - | - | 0 | 1 | - | 1 | 1 |
35 | Phil Worrall | 3 | 0 | 0 | 1 | - | - | - | 1 | 1 |
37 | Mike Kellythorn | 1 | - | - | - | 0 | - | - | 0 | 0 |
37 | Christophe Adam | 1 | - | - | - | - | 0 | - | 0 | 0 |
37 | Roger Valentine | 1 | - | - | 0 | - | - | - | 0 | 0 |
37 | David Kay | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Gillian Tattersall | 1 | 0 | - | - | - | - | - | 0 | 0 |
37 | Stephen Donati | 1 | - | - | 0 | - | - | - | 0 | 0 |
37 | Steve Osbourne | 1 | - | - | - | 0 | - | - | 0 | 0 |
37 | Matty Bilton | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Andy Bilton | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Sophie Russell | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Graham Whitehouse | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Clare Johnson | 1 | - | 0 | - | - | - | - | 0 | 0 |
37 | Catherine Suddaby | 2 | - | - | - | 0 | 0 | - | 0 | 0 |
37 | Simon Wolstenholme | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
37 | Wayne Russell | 2 | - | 0 | - | - | - | 0 | 0 | 0 |
37 | Dave Sibson | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
37 | Gary Littler | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
37 | Cheryl Ellis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025