HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Foster | 6 | 20 | 19 | 20 | 16 | 20 | 20 | 115 | 80 |
2 | Garry Speight | 5 | - | 20 | 19 | 17 | 15 | 18 | 89 | 74 |
3 | Will Jarvis | 4 | 18 | 18 | - | 19 | 16 | - | 71 | 71 |
4 | David Dutton | 6 | 19 | 16 | 15 | 18 | 17 | 13 | 98 | 70 |
5 | Ian Walmsley | 6 | 9.5 | 17 | 18 | 15 | 18 | 14 | 91.5 | 68 |
6 | John Parkins | 5 | 12 | 8 | 16 | 20 | - | 12 | 68 | 60 |
7 | Paul Owen | 6 | 11 | 14 | 9 | 14 | 11 | 19 | 78 | 58 |
8 | Adrian Donati | 5 | 15 | - | 12.5 | 12 | 8 | 17 | 64.5 | 56.5 |
9 | Darren Ball | 5 | 17 | 11 | 11 | 6 | - | 16 | 61 | 55 |
10 | Tom Fletcher | 5 | 14 | - | 14 | 13 | 12.5 | 4 | 57.5 | 53.5 |
11 | Carl Spiby | 3 | - | 15 | - | 11 | 19 | - | 45 | 45 |
12 | Stewart Judson | 6 | 6 | 13 | 17 | 5 | 4 | 1 | 46 | 41 |
13 | Don Gauld | 5 | 9.5 | 7 | 0 | - | 12.5 | 8 | 37 | 37 |
14 | Eddie Lehan | 3 | - | - | 12.5 | 10 | - | 11 | 33.5 | 33.5 |
15 | Steven Kielty | 4 | 5 | 10 | 4 | - | 14 | - | 33 | 33 |
16 | Paul Garner | 5 | 16 | - | 0 | 8 | 3 | 5 | 32 | 32 |
17 | Steve Carr | 5 | - | 9 | 2 | 9 | 6 | 6.5 | 32.5 | 30.5 |
18 | Richard Ednay | 6 | 2 | 4 | 1 | 2 | 7 | 10 | 26 | 23 |
19 | Adrian Hufton | 3 | 13 | - | - | - | 1 | 9 | 23 | 23 |
20 | Dave Boddis | 3 | - | 5.5 | - | - | 2 | 15 | 22.5 | 22.5 |
21 | Shaun Nelson | 5 | 7 | - | 6.5 | 0 | 5 | 2 | 20.5 | 20.5 |
22 | Shaun Harvey | 4 | 4 | - | 8 | 1 | - | 3 | 16 | 16 |
23 | Malcolm Rimmer | 2 | - | - | - | 4 | 10 | - | 14 | 14 |
24 | Martin Wardle | 1 | - | 12 | - | - | - | - | 12 | 12 |
25 | Kel Aston | 2 | 8 | 3 | - | - | - | - | 11 | 11 |
26 | Chris Brimacombe | 1 | - | - | 10 | - | - | - | 10 | 10 |
27 | Alyssia Jarvis | 4 | 0 | 0 | - | 0 | 9 | - | 9 | 9 |
28 | Alan Jones | 2 | - | 2 | 6.5 | - | - | - | 8.5 | 8.5 |
28 | Chris Williams | 5 | 3 | 5.5 | 0 | 0 | - | 0 | 8.5 | 8.5 |
30 | Steve Akroyd | 4 | 1 | 0 | 0 | 7 | - | - | 8 | 8 |
31 | Gary Littler | 3 | 0 | - | - | 0 | - | 6.5 | 6.5 | 6.5 |
32 | Kelvin Aston | 1 | - | - | 5 | - | - | - | 5 | 5 |
33 | Steve Frith | 2 | 0 | - | - | 3 | - | - | 3 | 3 |
33 | Nigel Lunt | 2 | - | - | 3 | 0 | - | - | 3 | 3 |
35 | Roy Maycox | 3 | 0 | 1 | 0 | - | - | - | 1 | 1 |
36 | Lorrie Steels | 1 | - | - | 0 | - | - | - | 0 | 0 |
36 | Stephen Donati | 1 | 0 | - | - | - | - | - | 0 | 0 |
36 | John Steels | 1 | - | - | 0 | - | - | - | 0 | 0 |
36 | Alison Diamond | 1 | - | 0 | - | - | - | - | 0 | 0 |
36 | Zak Moose | 1 | 0 | - | - | - | - | - | 0 | 0 |
36 | Jamie Parker | 1 | - | - | - | 0 | - | - | 0 | 0 |
36 | Nick Strudwick | 1 | - | - | 0 | - | - | - | 0 | 0 |
36 | Thin Thin Ohn | 1 | - | - | - | 0 | - | - | 0 | 0 |
36 | Jake Moose | 1 | 0 | - | - | - | - | - | 0 | 0 |
36 | Lee Donoher | 1 | - | - | 0 | - | - | - | 0 | 0 |
36 | Dan Sinclair | 1 | 0 | - | - | - | - | - | 0 | 0 |
36 | Clare Johnson | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
36 | Mat Blair | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
36 | David Ford | 2 | - | - | 0 | 0 | - | - | 0 | 0 |
36 | Bethany Aston | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
36 | David Kay | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
36 | Gillian Tattersall | 3 | - | 0 | - | 0 | 0 | - | 0 | 0 |
36 | Mike Kellythorn | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025