HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Richard Barber has played 175 games across 87 different machines.
Click on the played count for a breakdown of all of Richard Barber's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
AC/DC | 1 | 14,429,730 | 692 / 1,153 | 60.02% |
Airborne | 1 | 34,320,770 | 129 / 160 | 80.63% |
Apollo | 1 | 406 | 35 / 35 | 100.00% |
Attack from Mars | 2 | 13,092,449,110 | 13 / 1,500 | 0.87% |
Banzai Run | 3 | 1,532,260 | 149 / 522 | 28.54% |
Barracora | 1 | 1,314,650 | 18 / 158 | 11.39% |
Batman 66 | 3 | 70,351,100 | 235 / 433 | 54.27% |
Baywatch | 1 | 931,495,520 | 14 / 252 | 5.56% |
Black Knight | 3 | 304,470 | 67 / 198 | 33.84% |
Blackwater 100 | 2 | 1,116,480 | 77 / 130 | 59.23% |
Bram Stoker's Dracula | 2 | 52,964,010 | 332 / 889 | 37.35% |
Breakshot | 2 | 13,634,220 | 22 / 160 | 13.75% |
Congo | 2 | 219,108,930 | 216 / 336 | 64.29% |
CSI: Crime Scene Investigation | 1 | 12,818,490 | 44 / 144 | 30.56% |
Deadpool | 1 | 88,155,570 | 228 / 529 | 43.10% |
Eight Ball Deluxe | 1 | 1,442,530 | 11 / 405 | 2.72% |
Elektra | 1 | 332,060 | 91 / 124 | 73.39% |
Elvira's House of Horrors | 3 | 159,011,970 | 18 / 334 | 5.39% |
F-14 Tomcat | 1 | 149,990 | 656 / 714 | 91.88% |
Fathom | 1 | 231,480 | 287 / 450 | 63.78% |
Fireball II | 2 | 543,080 | 67 / 292 | 22.95% |
Fish Tales | 3 | 60,754,610 | 430 / 1,571 | 27.37% |
Flash | 2 | 103,050 | 319 / 498 | 64.06% |
Genie | 1 | 179,840 | 38 / 83 | 45.78% |
Ghostbusters | 4 | 133,937,840 | 123 / 597 | 20.60% |
Gilligan's Island | 1 | 4,401,670 | 39 / 65 | 60.00% |
Godzilla (Stern) | 7 | 494,846,370 | 37 / 782 | 4.73% |
Guardians of the Galaxy | 2 | 107,745,880 | 99 / 459 | 21.57% |
Guns N' Roses (Data East) | 2 | 562,810,840 | 53 / 117 | 45.30% |
Harlem Globetrotters On Tour | 1 | 183,860 | 50 / 107 | 46.73% |
Haunted House | 3 | 326,450 | 13 / 129 | 10.08% |
Heat Wave | 1 | 802 | 169 / 197 | 85.79% |
Heat Wave | 1 | 802 | 169 / 197 | 85.79% |
Hot Line | 1 | 1,654 | 26 / 35 | 74.29% |
Indiana Jones (Williams) | 3 | 104,944,200 | 410 / 998 | 41.08% |
Iron Maiden | 2 | 102,224,160 | 10 / 91 | 10.99% |
Iron Maiden: Legacy of the Beast | 1 | 92,945,360 | 286 / 739 | 38.70% |
Iron Man | 2 | 6,503,320 | 499 / 801 | 62.30% |
James Bond 007 | 1 | 9,942,160 | 108 / 137 | 78.83% |
Jaws | 1 | 111,813,630 | 56 / 124 | 45.16% |
Jokerz! | 1 | 764,140 | 47 / 71 | 66.20% |
Jungle Lord | 1 | 167,170 | 179 / 330 | 54.24% |
Jurassic Park (Stern) | 7 | 137,346,710 | 101 / 456 | 22.15% |
Kings & Queens | 1 | 347 | 29 / 33 | 87.88% |
KISS (Stern) | 1 | 92,586,780 | 34 / 183 | 18.58% |
Lethal Weapon 3 | 1 | 89,055,630 | 28 / 213 | 13.15% |
Lord of the Rings | 2 | 11,371,790 | 395 / 680 | 58.09% |
Lost World | 1 | 205,520 | 20 / 59 | 33.90% |
Medieval Madness | 1 | 28,486,900 | 392 / 1,411 | 27.78% |
Monte Carlo (Gottlieb) | 2 | 615,280 | 40 / 94 | 42.55% |
Mr. & Mrs. Pac-Man | 1 | 516,330 | 268 / 553 | 48.46% |
Night Rider | 1 | 41,830 | 26 / 38 | 68.42% |
Paragon | 3 | 104,400 | 180 / 473 | 38.05% |
Phantom of the Opera | 1 | 2,552,000 | 10 / 35 | 28.57% |
Playboy (Bally) | 1 | 461,840 | 6 / 148 | 4.05% |
Police Force | 2 | 945,150 | 109 / 159 | 68.55% |
Pulp Fiction | 2 | 1,279,810 | 16 / 124 | 12.90% |
Revenge from Mars | 1 | 32,325,460 | 713 / 923 | 77.25% |
Ripley's Believe it or Not! | 3 | 18,983,180 | 29 / 306 | 9.48% |
Road Show | 3 | 633,152,340 | 170 / 1,282 | 13.26% |
Robo-War | 1 | 460,150 | 143 / 181 | 79.01% |
Rocky and Bullwinkle | 3 | 184,255,180 | 60 / 502 | 11.95% |
Rush | 1 | 42,455,650 | 100 / 267 | 37.45% |
Seawitch | 1 | 426,590 | 27 / 54 | 50.00% |
Sing Along | 1 | 1,486 | 186 / 391 | 47.57% |
Space Shuttle (Williams) | 2 | 1,095,830 | 15 / 95 | 15.79% |
Spectrum | 4 | 484,660 | 61 / 258 | 23.64% |
Star Trek (Stern) | 2 | 71,088,460 | 136 / 912 | 14.91% |
Star Wars Episode I | 1 | 43,775,800 | 39 / 128 | 30.47% |
Stargate | 1 | 380,692,900 | 9 / 98 | 9.18% |
Stranger Things | 3 | 331,490,310 | 18 / 350 | 5.14% |
Tales from the Crypt | 2 | 182,450,990 | 76 / 336 | 22.62% |
Tales of the Arabian Nights | 1 | 7,165,460 | 245 / 521 | 47.02% |
The Addams Family | 8 | 126,746,010 | 302 / 2,333 | 12.94% |
The Flintstones | 1 | 549,711,060 | 86 / 459 | 18.74% |
The Getaway: High Speed II | 2 | 47,105,340 | 662 / 1,516 | 43.67% |
The Party Zone | 1 | 4,832,920 | 219 / 281 | 77.94% |
The Shadow | 3 | 168,950,660 | 543 / 1,185 | 45.82% |
The Walking Dead | 5 | 84,504,420 | 132 / 919 | 14.36% |
The Wizard of Oz | 4 | 286,268 | 37 / 501 | 7.39% |
Theatre of Magic | 2 | 914,688,140 | 97 / 630 | 15.40% |
TRON | 1 | 10,201,030 | 597 / 952 | 62.71% |
Twilight Zone | 5 | 398,442,320 | 164 / 2,439 | 6.72% |
TX-Sector | 1 | 1,012,140 | 160 / 280 | 57.14% |
Whirlwind | 1 | 4,123,290 | 83 / 376 | 22.07% |
White Water | 6 | 307,919,180 | 163 / 1,795 | 9.08% |
Whoa Nellie! | 2 | 914 | 190 / 251 | 75.70% |
Willy Wonka & The Chocolate Factory | 1 | 308,010 | 33 / 84 | 39.29% |
© UK Pinball League 2025
(Environment: primary)