HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Jane Young has played 164 games across 85 different machines.
Click on the played count for a breakdown of all of Jane Young's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
Airborne | 1 | 90,905,320 | 33 / 160 | 20.63% |
Apollo | 1 | 1,522 | 21 / 35 | 60.00% |
Attack from Mars | 2 | 3,821,931,380 | 278 / 1,500 | 18.53% |
Banzai Run | 3 | 987,800 | 281 / 522 | 53.83% |
Barracora | 1 | 409,970 | 80 / 158 | 50.63% |
Batman 66 | 3 | 41,171,410 | 296 / 433 | 68.36% |
Baywatch | 1 | 548,898,340 | 55 / 252 | 21.83% |
Black Knight | 3 | 308,530 | 65 / 198 | 32.83% |
Blackwater 100 | 2 | 1,386,050 | 53 / 130 | 40.77% |
Bram Stoker's Dracula | 2 | 25,468,600 | 561 / 889 | 63.10% |
Breakshot | 2 | 6,277,500 | 54 / 160 | 33.75% |
Congo | 2 | 319,471,660 | 155 / 336 | 46.13% |
CSI: Crime Scene Investigation | 1 | 8,271,430 | 67 / 144 | 46.53% |
Deadpool | 1 | 5,475,210 | 526 / 529 | 99.43% |
Eight Ball Deluxe | 1 | 801,060 | 63 / 405 | 15.56% |
Elektra | 1 | 302,320 | 93 / 124 | 75.00% |
Elvira's House of Horrors | 3 | 26,931,570 | 173 / 334 | 51.80% |
F-14 Tomcat | 1 | 527,530 | 364 / 714 | 50.98% |
Fathom | 1 | 602,360 | 119 / 450 | 26.44% |
Fireball II | 2 | 353,720 | 124 / 292 | 42.47% |
Fish Tales | 3 | 52,727,030 | 494 / 1,571 | 31.44% |
Flash | 2 | 236,200 | 86 / 498 | 17.27% |
Genie | 1 | 137,740 | 49 / 83 | 59.04% |
Ghostbusters | 3 | 231,629,040 | 69 / 597 | 11.56% |
Gilligan's Island | 1 | 3,607,510 | 45 / 65 | 69.23% |
Godzilla (Stern) | 6 | 118,252,860 | 303 / 782 | 38.75% |
Guardians of the Galaxy | 1 | 62,784,180 | 175 / 459 | 38.13% |
Guns N' Roses (Data East) | 2 | 498,892,260 | 65 / 117 | 55.56% |
Harlem Globetrotters On Tour | 1 | 77,200 | 75 / 107 | 70.09% |
Haunted House | 3 | 131,240 | 60 / 129 | 46.51% |
Heat Wave | 1 | 1,012 | 145 / 197 | 73.60% |
Hot Line | 1 | 1,563 | 28 / 35 | 80.00% |
Indiana Jones (Williams) | 3 | 131,511,990 | 327 / 998 | 32.77% |
Iron Maiden | 1 | 20,633,400 | 37 / 91 | 40.66% |
Iron Maiden: Legacy of the Beast | 1 | 80,959,470 | 320 / 739 | 43.30% |
Iron Man | 2 | 4,879,760 | 617 / 801 | 77.03% |
James Bond 007 | 1 | 19,817,160 | 97 / 137 | 70.80% |
Jaws | 1 | 71,076,540 | 92 / 124 | 74.19% |
Jokerz! | 1 | 365,030 | 65 / 71 | 91.55% |
Jungle Lord | 1 | 182,190 | 163 / 330 | 49.39% |
Jurassic Park (Stern) | 7 | 73,586,820 | 188 / 456 | 41.23% |
Kings & Queens | 1 | 1,693 | 3 / 33 | 9.09% |
KISS (Stern) | 1 | 12,530,000 | 150 / 183 | 81.97% |
Lord of the Rings | 1 | 16,045,800 | 315 / 680 | 46.32% |
Lost World | 1 | 207,790 | 19 / 59 | 32.20% |
Medieval Madness | 1 | 30,812,730 | 350 / 1,411 | 24.81% |
Monte Carlo (Gottlieb) | 2 | 392,460 | 63 / 94 | 67.02% |
Mr. & Mrs. Pac-Man | 1 | 187,340 | 540 / 553 | 97.65% |
Night Rider | 1 | 50,070 | 17 / 38 | 44.74% |
Paragon | 3 | 159,630 | 100 / 473 | 21.14% |
Phantom of the Opera | 1 | 2,380,000 | 13 / 35 | 37.14% |
Playboy (Bally) | 1 | 107,410 | 61 / 148 | 41.22% |
Police Force | 2 | 512,050 | 142 / 159 | 89.31% |
Pulp Fiction | 2 | 395,990 | 57 / 124 | 45.97% |
Revenge from Mars | 1 | 29,637,960 | 741 / 923 | 80.28% |
Ripley's Believe it or Not! | 1 | 4,133,330 | 241 / 306 | 78.76% |
Road Show | 3 | 714,782,650 | 136 / 1,282 | 10.61% |
Robo-War | 1 | 554,060 | 120 / 181 | 66.30% |
Rocky and Bullwinkle | 3 | 128,393,450 | 119 / 502 | 23.71% |
Rush | 1 | 19,670,770 | 163 / 267 | 61.05% |
Seawitch | 1 | 1,103,880 | 10 / 54 | 18.52% |
Sing Along | 1 | 769 | 356 / 391 | 91.05% |
Space Shuttle (Williams) | 2 | 449,070 | 44 / 95 | 46.32% |
Spectrum | 4 | 141,100 | 194 / 258 | 75.19% |
Star Trek (Stern) | 2 | 58,520,450 | 202 / 912 | 22.15% |
Star Wars Episode I | 1 | 20,756,780 | 76 / 128 | 59.38% |
Stargate | 1 | 202,262,760 | 38 / 98 | 38.78% |
Stranger Things | 3 | 88,867,570 | 167 / 350 | 47.71% |
Tales from the Crypt | 2 | 298,734,560 | 28 / 336 | 8.33% |
Tales of the Arabian Nights | 1 | 3,107,650 | 398 / 521 | 76.39% |
The Addams Family | 8 | 56,142,890 | 1,071 / 2,333 | 45.91% |
The Flintstones | 1 | 879,012,050 | 25 / 459 | 5.45% |
The Getaway: High Speed II | 1 | 23,772,580 | 1,152 / 1,516 | 75.99% |
The Party Zone | 1 | 7,825,250 | 168 / 281 | 59.79% |
The Shadow | 3 | 110,164,220 | 759 / 1,185 | 64.05% |
The Walking Dead | 5 | 52,446,480 | 254 / 919 | 27.64% |
The Wizard of Oz | 3 | 129,345 | 102 / 501 | 20.36% |
Theatre of Magic | 2 | 154,100,260 | 540 / 630 | 85.71% |
TRON | 1 | 11,274,770 | 549 / 952 | 57.67% |
Twilight Zone | 5 | 198,188,850 | 660 / 2,439 | 27.06% |
TX-Sector | 1 | 736,990 | 196 / 280 | 70.00% |
Whirlwind | 1 | 1,097,390 | 315 / 376 | 83.78% |
White Water | 6 | 165,937,740 | 404 / 1,795 | 22.51% |
Whoa Nellie! | 2 | 1,394 | 122 / 251 | 48.61% |
Willy Wonka & The Chocolate Factory | 1 | 139,030 | 47 / 84 | 55.95% |
© UK Pinball League 2025
(Environment: primary)