HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 48,038
Rank | Score | Player | Event |
---|---|---|---|
1 | 111,080 | Will Jarvis | 2020 Northern League Meet 3 |
2 | 96,080 | Martyn Raison | 2020 Northern League Meet 3 |
3 | 90,430 | Andy Foster | 2020 Northern League Meet 3 |
4 | 58,830 | Steve Carr | 2020 Northern League Meet 3 |
5 | 57,880 | Alan Jones | 2020 Northern League Meet 3 |
6 | 50,270 | Steve Akroyd | 2020 Northern League Meet 3 |
7 | 41,380 | Alyssia Jarvis | 2020 Northern League Meet 3 |
8 | 40,120 | Shaun Nelson | 2020 Northern League Meet 3 |
9 | 39,100 | Ian Walmsley | 2020 Northern League Meet 3 |
10 | 37,640 | Paul Owen | 2020 Northern League Meet 3 |
11 | 37,600 | Garry Speight | 2020 Northern League Meet 3 |
12 | 37,500 | Steven Kielty | 2020 Northern League Meet 3 |
13 | 35,260 | Don Gauld | 2020 Northern League Meet 3 |
14 | 32,830 | Tom Fletcher | 2020 Northern League Meet 3 |
15 | 32,530 | Stewart Judson | 2020 Northern League Meet 3 |
16 | 30,800 | David Dutton | 2020 Northern League Meet 3 |
17 | 30,690 | Stuart Childs | 2020 Northern League Meet 3 |
18 | 29,060 | Jayne Raison | 2020 Northern League Meet 3 |
19 | 23,650 | Clare Johnson | 2020 Northern League Meet 3 |
© UK Pinball League 2024