HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 21,983
Rank | Score | Player | Event |
---|---|---|---|
1 | 43,200 | Andy Foster | 2012 Northern League Meet 5 |
2 | 38,400 | Alex Donati | 2012 Northern League Meet 5 |
3 | 29,370 | Luke Wells | 2012 Northern League Meet 5 |
4 | 28,210 | John Parkins | 2012 Northern League Meet 5 |
5 | 28,130 | Michael Donati | 2012 Northern League Meet 5 |
6 | 26,070 | David Dutton | 2012 Northern League Meet 5 |
7 | 25,840 | Albert Hardy | 2012 Northern League Meet 5 |
8 | 24,960 | Adrian Donati | 2012 Northern League Meet 5 |
9 | 22,600 | Paul Owen | 2012 Northern League Meet 5 |
10 | 22,480 | Darren Ball | 2012 Northern League Meet 5 |
11 | 22,200 | Paul Garner | 2012 Northern League Meet 5 |
12 | 19,070 | Polly Booth | 2012 Northern League Meet 5 |
13 | 15,570 | Jonathan Holt | 2012 Northern League Meet 5 |
14 | 15,300 | Dan Hardy | 2012 Northern League Meet 5 |
15 | 14,430 | Janine Timson | 2012 Northern League Meet 5 |
16 | 14,400 | Wesley Hoyle | 2012 Northern League Meet 5 |
17 | 14,150 | Christophe Adam | 2012 Northern League Meet 5 |
18 | 8,510 | Gary Littler | 2012 Northern League Meet 5 |
19 | 4,800 | Garry Speight | 2012 Northern League Meet 5 |
© UK Pinball League 2024